Friend Club K elected to Bat
17.3 | AZMAT KHAN HAYAT KPK, LBW | W |
17.2 | AZMAT KHAN HAYAT KPK, Dot Ball | 0 |
17.1 | AZMAT KHAN HAYAT KPK, Dot Ball | 0 |
Over 17
|
Umer Zada |
13 Runs
|
16.6 | Umer Zada IKHTIAR, Dot Ball | 0 |
16.5 | Umer Zada IKHTIAR, Dot Ball | 0 |
16.4 | Umer Zada IKHTIAR, 6 Runs | 6 |
16.3 | Umer Zada IKHTIAR, 6 Runs | 6 |
16.2 | Umer Zada HAYAT KPK, 1 Run | 1 |
16.1 | Umer Zada HAYAT KPK, Dot Ball | 0 |
Over 16
|
SHAKEEL |
18 Runs
|
15.6 | SHAKEEL IKHTIAR, Dot Ball | 0 |
15.5 | SHAKEEL HAYAT KPK, 1 Run | 1 |
15.5 | SHAKEEL HAYAT KPK, 2 Runs | 2 |
15.4 | SHAKEEL IKHTIAR, 1 Run | 1 |
15.4 | SHAKEEL IKHTIAR, Dot Ball | 0 |
15.4 | SHAKEEL IKHTIAR, Dot Ball | 0 |
15.3 | SHAKEEL IKHTIAR, Dot Ball | 0 |
15.2 | SHAKEEL IKHTIAR, 6 Runs | 6 |
15.1 | SHAKEEL IKHTIAR, Dot Ball | 0 |
15.1 | SHAKEEL IKHTIAR, Dot Ball | 0 |
Over 15
|
AZMAT KHAN |
7 Runs
|
14.6 | AZMAT KHAN SHABIR, Bowled | W |
14.5 | AZMAT KHAN SHABIR, Dot Ball | 0 |
14.4 | AZMAT KHAN SHABIR, 4 Runs | 4 |
14.3 | AZMAT KHAN IKHTIAR, 1 Run | 1 |
14.2 | AZMAT KHAN IKHTIAR, 2 Runs | 2 |
14.1 | AZMAT KHAN IKHTIAR, Dot Ball | 0 |
Over 14
|
NIAZ AK |
12 Runs
|
13.6 | NIAZ AK HANZALA, Bowled | W |
13.6 | NIAZ AK HANZALA, Dot Ball | 0 |
13.5 | NIAZ AK HANZALA, Dot Ball | 0 |
13.4 | NIAZ AK HANZALA, 6 Runs | 6 |
13.3 | NIAZ AK RAHMAN NAWAZ, Run Out | W |
13.2 | NIAZ AK RAHMAN NAWAZ, 4 Runs | 4 |
13.1 | NIAZ AK HANZALA, 1 Run | 1 |
Over 13
|
SHAKEEL |
6 Runs
|
12.6 | SHAKEEL RAHMAN NAWAZ, Dot Ball | 0 |
12.5 | SHAKEEL RAHMAN NAWAZ, 2 Runs | 2 |
12.4 | SHAKEEL HANZALA, 1 Run | 1 |
12.3 | SHAKEEL RAHMAN NAWAZ, 1 Run | 1 |
12.2 | SHAKEEL HANZALA, Dot Ball | 0 |
12.1 | SHAKEEL RAHMAN NAWAZ, 1 Run | 1 |
Over 12
|
NIAZ AK |
7 Runs
|
11.6 | NIAZ AK HANZALA, 4 Runs | 4 |
11.5 | NIAZ AK RAHMAN NAWAZ, Dot Ball | 0 |
11.4 | NIAZ AK RAHMAN NAWAZ, Dot Ball | 0 |
11.3 | NIAZ AK ALI, Caught | W |
11.2 | NIAZ AK HANZALA, 1 Run | 1 |
11.1 | NIAZ AK ALI, 1 Run | 1 |
Over 11
|
Umer Zada |
23 Runs
|
10.6 | Umer Zada HANZALA, 4 Runs | 4 |
10.5 | Umer Zada HANZALA, 2 Runs | 2 |
10.4 | Umer Zada HANZALA, 6 Runs | 6 |
10.3 | Umer Zada HANZALA, 6 Runs | 6 |
10.2 | Umer Zada HANZALA, 4 Runs | 4 |
10.1 | Umer Zada ALI, 1 Run | 1 |
Over 10
|
RAHAM ZADA |
20 Runs
|
9.6 | RAHAM ZADA HANZALA, Dot Ball | 0 |
9.5 | RAHAM ZADA ANAS, Bowled | W |
9.4 | RAHAM ZADA ANAS, 6 Runs | 6 |
9.3 | RAHAM ZADA ANAS, 4 Runs | 4 |
9.2 | RAHAM ZADA ANAS, 6 Runs | 6 |
9.1 | RAHAM ZADA ANAS, 4 Runs | 4 |
Over 9
|
Umer Zada |
10 Runs
|
8.6 | Umer Zada ALI, Dot Ball | 0 |
8.5 | Umer Zada ALI, 2 Runs | 2 |
8.4 | Umer Zada ALI, 2 Runs | 2 |
8.3 | Umer Zada SALEEM, Caught | W |
8.3 | Umer Zada SALEEM, Dot Ball | 0 |
8.3 | Umer Zada SALEEM, Dot Ball | 0 |
8.2 | Umer Zada SALEEM, Dot Ball | 0 |
8.1 | Umer Zada ANAS, 1 Run | 1 |
Over 8
|
JAVEED |
7 Runs
|
7.6 | JAVEED SALEEM, 4 Runs | 4 |
7.5 | JAVEED ANAS, 1 Run | 1 |
7.4 | JAVEED SALEEM, 1 Run | 1 |
7.3 | JAVEED ANAS, 1 Run | 1 |
7.2 | JAVEED ANAS, Dot Ball | 0 |
7.1 | JAVEED ANAS, Dot Ball | 0 |
Over 7
|
AZMAT KHAN |
6 Runs
|
6.6 | AZMAT KHAN SALEEM, Dot Ball | 0 |
6.6 | AZMAT KHAN ANAS, Dot Ball | 0 |
6.5 | AZMAT KHAN SALEEM, Dot Ball | 0 |
6.4 | AZMAT KHAN ANAS, 1 Run | 1 |
6.3 | AZMAT KHAN ANAS, 2 Runs | 2 |
6.2 | AZMAT KHAN ANAS, Dot Ball | 0 |
6.1 | AZMAT KHAN AMIR HUSSAIN, Bowled | W |
Over 6
|
JAVEED |
10 Runs
|
5.6 | JAVEED SALEEM, Dot Ball | 0 |
5.5 | JAVEED SALEEM, 4 Runs | 4 |
5.4 | JAVEED SALEEM, Dot Ball | 0 |
5.3 | JAVEED SALEEM, 6 Runs | 6 |
5.2 | JAVEED SALEEM, Dot Ball | 0 |
5.1 | JAVEED SALEEM, Dot Ball | 0 |
Over 5
|
AZMAT KHAN |
2 Runs
|
4.6 | AZMAT KHAN IJAZ, Caught | W |
4.5 | AZMAT KHAN SALEEM, 1 Run | 1 |
4.4 | AZMAT KHAN SALEEM, Dot Ball | 0 |
4.3 | AZMAT KHAN SALEEM, Dot Ball | 0 |
4.2 | AZMAT KHAN IJAZ, 1 Run | 1 |
4.1 | AZMAT KHAN IJAZ, Dot Ball | 0 |
Over 4
|
SHAKEEL |
9 Runs
|
3.6 | SHAKEEL SALEEM, Dot Ball | 0 |
3.5 | SHAKEEL SALEEM, Dot Ball | 0 |
3.4 | SHAKEEL SALEEM, Dot Ball | 0 |
3.3 | SHAKEEL IJAZ, 1 Run | 1 |
3.3 | SHAKEEL IJAZ, Dot Ball | 0 |
3.3 | SHAKEEL IJAZ, Dot Ball | 0 |
3.2 | SHAKEEL IJAZ, Dot Ball | 0 |
3.2 | SHAKEEL IJAZ, Dot Ball | 0 |
3.2 | SHAKEEL IJAZ, Dot Ball | 0 |
3.1 | SHAKEEL IJAZ, Dot Ball | 0 |
Over 3
|
NIAZ AK |
0 Runs
|
2.6 | NIAZ AK SALEEM, Dot Ball | 0 |
2.5 | NIAZ AK SALEEM, Dot Ball | 0 |
2.4 | NIAZ AK SALEEM, Dot Ball | 0 |
2.3 | NIAZ AK SALEEM, Dot Ball | 0 |
2.2 | NIAZ AK IMTIAZ, Caught Behind | W |
2.1 | NIAZ AK IMTIAZ, Dot Ball | 0 |
Over 2
|
SHAKEEL |
6 Runs
|
1.6 | SHAKEEL IJAZ, Dot Ball | 0 |
1.5 | SHAKEEL IMTIAZ, Dot Ball | 0 |
1.4 | SHAKEEL IMTIAZ, Dot Ball | 0 |
1.3 | SHAKEEL IMTIAZ, Dot Ball | 0 |
1.2 | SHAKEEL IMTIAZ, 4 Runs | 4 |
1.1 | SHAKEEL IJAZ, 1 Run, to null | 1 |
Over 1
|
NIAZ AK |
0 Runs
|
0.6 | NIAZ AK IMTIAZ, Dot Ball | 0 |
0.5 | NIAZ AK IMTIAZ, Dot Ball | 0 |
0.4 | NIAZ AK IMTIAZ, Dot Ball | 0 |
0.3 | NIAZ AK IMTIAZ, Dot Ball | 0 |
0.2 | NIAZ AK IMTIAZ, Dot Ball | 0 |
0.1 | NIAZ AK IMTIAZ, Dot Ball | 0 |