menu close
Jan 01, 1970, Individual Match

Ncs elected to Bowl

Player of The Match
Ncs Won By 10 Wickets
11.1 Faizan Manzoor Ashley Murray, Bowled W
Over 11
Aayan
13 Runs
10.6 Aayan Aiden Cook, 4 Runs 4
10.5 Aayan Aiden Cook, 6 Runs 6
10.4 Aayan Aiden Cook, 2 Runs 2
10.3 Aayan Ashley Murray, 1 Run 1
10.2 Aayan Ashley Murray, Dot Ball 0
10.1 Aayan Ashley Murray, Dot Ball 0
Over 10
Arbaz
36 Runs
9.6 Arbaz Aiden Cook, 6 Runs 6
9.5 Arbaz Aiden Cook, 6 Runs 6
9.4 Arbaz Aiden Cook, 6 Runs 6
9.3 Arbaz Aiden Cook, 6 Runs 6
9.2 Arbaz Aiden Cook, 6 Runs 6
9.1 Arbaz Aiden Cook, 6 Runs 6
Over 9
Abrar
36 Runs
8.6 Abrar Ashley Murray, 6 Runs 6
8.5 Abrar Ashley Murray, 6 Runs 6
8.4 Abrar Ashley Murray, 6 Runs 6
8.3 Abrar Ashley Murray, 6 Runs 6
8.2 Abrar Ashley Murray, 6 Runs 6
8.1 Abrar Ashley Murray, 6 Runs 6
Over 8
Faizan Manzoor
0 Runs
7.6 Faizan Manzoor Aiden Cook, Dot Ball 0
7.5 Faizan Manzoor Aiden Cook, Dot Ball 0
7.4 Faizan Manzoor Aiden Cook, Dot Ball 0
7.3 Faizan Manzoor Aiden Cook, Dot Ball 0
7.2 Faizan Manzoor Adrian Ward, Bowled W
7.1 Faizan Manzoor Amanda Scott, Bowled W
Over 7
Sahil
18 Runs
6.6 Sahil Adrian Ward, Dot Ball 0
6.5 Sahil Adrian Ward, Dot Ball 0
6.4 Sahil Adrian Ward, Dot Ball 0
6.3 Sahil Adrian Ward, 6 Runs 6
6.2 Sahil Adrian Ward, 6 Runs 6
6.1 Sahil Adrian Ward, 6 Runs 6
Over 6
Saqib
24 Runs
5.6 Saqib Amanda Scott, Dot Ball 0
5.5 Saqib Amanda Scott, Dot Ball 0
5.4 Saqib Amanda Scott, 6 Runs 6
5.3 Saqib Amanda Scott, 6 Runs 6
5.2 Saqib Amanda Scott, 6 Runs 6
5.1 Saqib Amanda Scott, 6 Runs 6
Over 5
Zeeaul
36 Runs
4.6 Zeeaul Adrian Ward, 6 Runs 6
4.5 Zeeaul Adrian Ward, 6 Runs 6
4.4 Zeeaul Adrian Ward, 6 Runs 6
4.3 Zeeaul Adrian Ward, 6 Runs 6
4.2 Zeeaul Adrian Ward, 6 Runs 6
4.1 Zeeaul Adrian Ward, 6 Runs 6
Over 4
Faizan Manzoor
1 Runs
3.6 Faizan Manzoor Amanda Scott, Dot Ball 0
3.5 Faizan Manzoor Amanda Scott, Dot Ball 0
3.4 Faizan Manzoor Amanda Scott, Dot Ball 0
3.3 Faizan Manzoor Amanda Scott, Dot Ball 0
3.2 Faizan Manzoor Aaron Stewart, Caught W
3.1 Faizan Manzoor Amanda Scott, 1 Run 1
Over 3
Faisal
36 Runs
2.6 Faisal Aaron Stewart, 6 Runs 6
2.5 Faisal Aaron Stewart, 6 Runs 6
2.4 Faisal Aaron Stewart, 6 Runs 6
2.3 Faisal Aaron Stewart, 6 Runs 6
2.2 Faisal Aaron Stewart, 6 Runs 6
2.1 Faisal Aaron Stewart, 6 Runs 6
Over 2
Fayiqul
36 Runs
1.6 Fayiqul Amanda Scott, 6 Runs 6
1.5 Fayiqul Amanda Scott, 6 Runs 6
1.4 Fayiqul Amanda Scott, 6 Runs 6
1.3 Fayiqul Amanda Scott, 6 Runs 6
1.2 Fayiqul Amanda Scott, 6 Runs 6
1.1 Fayiqul Amanda Scott, 6 Runs 6
Over 1
Abrar
34 Runs
0.6 Abrar Aaron Stewart, 6 Runs 6
0.5 Abrar Aaron Stewart, 4 Runs 4
0.4 Abrar Aaron Stewart, 6 Runs 6
0.3 Abrar Aaron Stewart, 6 Runs 6
0.2 Abrar Aaron Stewart, 6 Runs, to Long-Off 6
0.1 Abrar Aaron Stewart, 6 Runs 6

Cricket Match Commentary for the Match Played Between Ncs and Scott-Brown