Kings elected to Bowl
Over 10
|
𝕊𝕒𝕣𝕒𝕓 𝕊𝕚𝕟𝕘𝕙 ℂ𝕙𝕖𝕖𝕞𝕒 |
11 Runs
|
9.6 | 𝕊𝕒𝕣𝕒𝕓 𝕊𝕚𝕟𝕘𝕙 ℂ𝕙𝕖𝕖𝕞𝕒 Rafaqat Saddique, Caught | W |
9.5 | 𝕊𝕒𝕣𝕒𝕓 𝕊𝕚𝕟𝕘𝕙 ℂ𝕙𝕖𝕖𝕞𝕒 Muhammad Musa Shinwari, Caught | W |
9.4 | 𝕊𝕒𝕣𝕒𝕓 𝕊𝕚𝕟𝕘𝕙 ℂ𝕙𝕖𝕖𝕞𝕒 Shazi, Caught | W |
9.3 | 𝕊𝕒𝕣𝕒𝕓 𝕊𝕚𝕟𝕘𝕙 ℂ𝕙𝕖𝕖𝕞𝕒 Shazi, 2 Runs | 2 |
9.2 | 𝕊𝕒𝕣𝕒𝕓 𝕊𝕚𝕟𝕘𝕙 ℂ𝕙𝕖𝕖𝕞𝕒 Shazi, 2 Runs, to Long-Off | 2 |
9.2 | 𝕊𝕒𝕣𝕒𝕓 𝕊𝕚𝕟𝕘𝕙 ℂ𝕙𝕖𝕖𝕞𝕒 Shazi, Dot Ball | 0 |
9.1 | 𝕊𝕒𝕣𝕒𝕓 𝕊𝕚𝕟𝕘𝕙 ℂ𝕙𝕖𝕖𝕞𝕒 Shazi, 6 Runs, to Long-On | 6 |
Over 9
|
Lovepreet Singh |
6 Runs
|
8.6 | Lovepreet Singh Farhan Malik, Dot Ball | 0 |
8.5 | Lovepreet Singh Khurram Tahir, Caught, to Long-Off | W |
8.4 | Lovepreet Singh Khurram Tahir, 2 Runs, to Long-Off | 2 |
8.3 | Lovepreet Singh Shazi, 1 Run, to Long-Off | 1 |
8.2 | Lovepreet Singh Shazi, Dot Ball, to Short Fine Leg | 0 |
8.2 | Lovepreet Singh Shazi, Dot Ball | 0 |
8.1 | Lovepreet Singh Hamza Tariq, Caught, to Sleep | W |
Over 8
|
Damanpreet Joshi |
10 Runs
|
7.6 | Damanpreet Joshi Hamza Tariq, 1 Run, to Long-On | 1 |
7.5 | Damanpreet Joshi Khurram Tahir, 1 Run, to Cover | 1 |
7.4 | Damanpreet Joshi Khurram Tahir, Dot Ball | 0 |
7.3 | Damanpreet Joshi Khurram Tahir, 6 Runs, to Long-On | 6 |
7.2 | Damanpreet Joshi Tanzeel Altaf, Caught, to Short Extra Cover | W |
7.1 | Damanpreet Joshi Hamza Tariq, 1 Run, to Short Mid-Wicket | 1 |
7.1 | Damanpreet Joshi Hamza Tariq, Dot Ball | 0 |
Over 7
|
Mohammad Farhan Khan |
8 Runs
|
6.6 | Mohammad Farhan Khan Tanzeel Altaf, Dot Ball | 0 |
6.5 | Mohammad Farhan Khan Hamza Tariq, 1 Run, to Long-On | 1 |
6.4 | Mohammad Farhan Khan Tanzeel Altaf, 1 Run, to Deep Square-Leg | 1 |
6.3 | Mohammad Farhan Khan Zohaib Ahmad, Caught, to Long-Off | W |
6.2 | Mohammad Farhan Khan Zohaib Ahmad, Dot Ball | 0 |
6.1 | Mohammad Farhan Khan Zohaib Ahmad, 6 Runs, to Cover | 6 |
Over 6
|
Sanki James |
9 Runs
|
5.6 | Sanki James Saeed Muhammad, Caught, to Long-Off | W |
5.5 | Sanki James Zohaib Ahmad, 1 Run, to Long-On | 1 |
5.4 | Sanki James Zohaib Ahmad, Dot Ball | 0 |
5.3 | Sanki James Zohaib Ahmad, 6 Runs, to Long-Off | 6 |
5.2 | Sanki James Saeed Muhammad, 1 Run, to Long-Off | 1 |
5.1 | Sanki James Zohaib Ahmad, 1 Run, to Long-Off | 1 |
Over 5
|
Mohammad Farhan Khan |
5 Runs
|
4.6 | Mohammad Farhan Khan Zohaib Ahmad, 1 Run, to Long-Off | 1 |
4.5 | Mohammad Farhan Khan Zohaib Ahmad, Dot Ball | 0 |
4.4 | Mohammad Farhan Khan Saeed Muhammad, 1 Run, to Cover | 1 |
4.3 | Mohammad Farhan Khan Zohaib Ahmad, 1 Run, to Short Fine Leg | 1 |
4.2 | Mohammad Farhan Khan Saeed Muhammad, 1 Run, to Long-Off | 1 |
4.1 | Mohammad Farhan Khan Zohaib Ahmad, 1 Run, to Long-On | 1 |
Over 4
|
𝕊𝕒𝕣𝕒𝕓 𝕊𝕚𝕟𝕘𝕙 ℂ𝕙𝕖𝕖𝕞𝕒 |
20 Runs
|
3.6 | 𝕊𝕒𝕣𝕒𝕓 𝕊𝕚𝕟𝕘𝕙 ℂ𝕙𝕖𝕖𝕞𝕒 Saeed Muhammad, 6 Runs, to Cover | 6 |
3.5 | 𝕊𝕒𝕣𝕒𝕓 𝕊𝕚𝕟𝕘𝕙 ℂ𝕙𝕖𝕖𝕞𝕒 Saeed Muhammad, 2 Runs, to Deep Square-Leg | 2 |
3.4 | 𝕊𝕒𝕣𝕒𝕓 𝕊𝕚𝕟𝕘𝕙 ℂ𝕙𝕖𝕖𝕞𝕒 Saeed Muhammad, 4 Runs, to Cover | 4 |
3.3 | 𝕊𝕒𝕣𝕒𝕓 𝕊𝕚𝕟𝕘𝕙 ℂ𝕙𝕖𝕖𝕞𝕒 Zohaib Ahmad, 1 Run, to Deep Mid-Wicket | 1 |
3.2 | 𝕊𝕒𝕣𝕒𝕓 𝕊𝕚𝕟𝕘𝕙 ℂ𝕙𝕖𝕖𝕞𝕒 Zohaib Ahmad, 6 Runs, to Cover | 6 |
3.1 | 𝕊𝕒𝕣𝕒𝕓 𝕊𝕚𝕟𝕘𝕙 ℂ𝕙𝕖𝕖𝕞𝕒 Saeed Muhammad, 1 Run, to ShortThird Man | 1 |
Over 3
|
RanJot Gill |
14 Runs
|
2.6 | RanJot Gill IkbalSingh Sandhu, Caught, to Long-Off | W |
2.5 | RanJot Gill IkbalSingh Sandhu, 4 Runs, to Long-Off | 4 |
2.4 | RanJot Gill IkbalSingh Sandhu, 4 Runs, to Cover | 4 |
2.3 | RanJot Gill IkbalSingh Sandhu, 4 Runs, to Deep Mid-Wicket | 4 |
2.2 | RanJot Gill Saeed Muhammad, 1 Run, to Cover | 1 |
2.1 | RanJot Gill IkbalSingh Sandhu, 1 Run, to Short Mid-Wicket | 1 |
Over 2
|
Damanpreet Joshi |
12 Runs
|
1.6 | Damanpreet Joshi Saeed Muhammad, Dot Ball | 0 |
1.5 | Damanpreet Joshi Saeed Muhammad, 4 Runs, to ShortThird Man | 4 |
1.4 | Damanpreet Joshi Saeed Muhammad, Dot Ball | 0 |
1.3 | Damanpreet Joshi Saeed Muhammad, 6 Runs, to Cover | 6 |
1.2 | Damanpreet Joshi IkbalSingh Sandhu, 1 Run, to Cover | 1 |
1.1 | Damanpreet Joshi Saeed Muhammad, 1 Run, to Square-Leg | 1 |
Over 1
|
RanJot Gill |
13 Runs
|
0.6 | RanJot Gill IkbalSingh Sandhu, 6 Runs, to Long-On | 6 |
0.5 | RanJot Gill IkbalSingh Sandhu, Dot Ball | 0 |
0.4 | RanJot Gill IkbalSingh Sandhu, 6 Runs, to Deep Mid-Wicket | 6 |
0.3 | RanJot Gill IkbalSingh Sandhu, Dot Ball | 0 |
0.2 | RanJot Gill IkbalSingh Sandhu, Dot Ball | 0 |
0.1 | RanJot Gill Saeed Muhammad, 1 Run, to Mid-Off | 1 |