Bangladesh Xi elected to Bat
Over 20
|
Sajib Ahmed |
10 Runs
|
19.6 | Sajib Ahmed Shah Jalal, Dot Ball | 0 |
19.5 | Sajib Ahmed Shah Jalal, 4 Runs | 4 |
19.4 | Sajib Ahmed Shah Jalal, 2 Runs | 2 |
19.3 | Sajib Ahmed Raju Ahmed, 1 Run | 1 |
19.3 | Sajib Ahmed Raju Ahmed, Dot Ball | 0 |
19.2 | Sajib Ahmed Shah Jalal, 1 Run | 1 |
19.1 | Sajib Ahmed Raju Ahmed, 1 Run | 1 |
Over 19
|
Johir |
14 Runs
|
18.6 | Johir Emon, Caught & Bowled | W |
18.5 | Johir Emon, 4 Runs | 4 |
18.4 | Johir Emon, 6 Runs | 6 |
18.3 | Johir Raju Ahmed, 1 Run | 1 |
18.2 | Johir Raju Ahmed, 2 Runs | 2 |
18.1 | Johir Emon, 1 Run | 1 |
Over 18
|
Miraj |
12 Runs
|
17.6 | Miraj Mithun, LBW | W |
17.5 | Miraj Mithun, 2 Runs | 2 |
17.4 | Miraj Mithun, 6 Runs | 6 |
17.3 | Miraj Emon, 1 Run | 1 |
17.2 | Miraj Emon, 2 Runs | 2 |
17.1 | Miraj Mithun, 1 Run | 1 |
Over 17
|
Emon |
10 Runs
|
16.6 | Emon Emon, Dot Ball | 0 |
16.5 | Emon Emon, 4 Runs | 4 |
16.4 | Emon Emon, 4 Runs | 4 |
16.3 | Emon Emon, Dot Ball | 0 |
16.2 | Emon Mithun, 1 Run | 1 |
16.1 | Emon Emon, 1 Run | 1 |
Over 16
|
Kamrul |
8 Runs
|
15.6 | Kamrul Mithun, Dot Ball | 0 |
15.5 | Kamrul Emon, 3 Runs | 3 |
15.4 | Kamrul Mithun, 1 Run | 1 |
15.3 | Kamrul Emon, 1 Run | 1 |
15.2 | Kamrul Emon, 2 Runs | 2 |
15.1 | Kamrul Mithun, 1 Run | 1 |
Over 15
|
Johir |
12 Runs
|
14.6 | Johir Mithun, 1 Run | 1 |
14.5 | Johir Mithun, 2 Runs | 2 |
14.4 | Johir Mithun, Dot Ball | 0 |
14.3 | Johir Mithun, 6 Runs | 6 |
14.3 | Johir Mithun, Dot Ball | 0 |
14.2 | Johir Emon, 1 Run | 1 |
14.1 | Johir Mithun, 1 Run | 1 |
Over 14
|
Mithun |
13 Runs
|
13.6 | Mithun Emon, 2 Runs | 2 |
13.6 | Mithun Emon, Dot Ball | 0 |
13.5 | Mithun Emon, Dot Ball | 0 |
13.4 | Mithun Emon, 4 Runs | 4 |
13.3 | Mithun Emon, 4 Runs | 4 |
13.2 | Mithun Mithun, 1 Run | 1 |
13.1 | Mithun Emon, 1 Run | 1 |
Over 13
|
Sajib Ahmed |
10 Runs
|
12.6 | Sajib Ahmed Mithun, Dot Ball | 0 |
12.5 | Sajib Ahmed Mithun, 6 Runs | 6 |
12.4 | Sajib Ahmed Mithun, Dot Ball | 0 |
12.3 | Sajib Ahmed Emon, 3 Runs | 3 |
12.2 | Sajib Ahmed Emon, Dot Ball | 0 |
12.1 | Sajib Ahmed Mithun, 1 Run | 1 |
Over 12
|
Emon |
8 Runs
|
11.6 | Emon Atul, LBW | W |
11.5 | Emon Emon, 1 Run | 1 |
11.4 | Emon Atul, 1 Run | 1 |
11.3 | Emon Atul, 4 Runs | 4 |
11.2 | Emon Emon, 1 Run | 1 |
11.1 | Emon Atul, 1 Run | 1 |
Over 11
|
Miraj |
9 Runs
|
10.6 | Miraj Atul, 1 Run | 1 |
10.5 | Miraj Atul, Dot Ball | 0 |
10.4 | Miraj Atul, 4 Runs | 4 |
10.3 | Miraj Emon, 1 Run | 1 |
10.2 | Miraj Atul, 1 Run | 1 |
10.1 | Miraj Atul, 2 Runs | 2 |
Over 10
|
Johir |
8 Runs
|
9.6 | Johir Emon, 4 Runs | 4 |
9.5 | Johir Atul, 1 Run | 1 |
9.4 | Johir Emon, 1 Run | 1 |
9.3 | Johir Atul, 1 Run | 1 |
9.2 | Johir Atul, Dot Ball | 0 |
9.1 | Johir Emon, 1 Run | 1 |
Over 9
|
Kamrul |
8 Runs
|
8.6 | Kamrul Johir, Caught | W |
8.5 | Kamrul Johir, 4 Runs | 4 |
8.4 | Kamrul Atul, 1 Run | 1 |
8.3 | Kamrul Johir, 1 Run | 1 |
8.2 | Kamrul Atul, 1 Run | 1 |
8.1 | Kamrul Johir, 1 Run | 1 |
Over 8
|
Miraj |
7 Runs
|
7.6 | Miraj Atul, Dot Ball | 0 |
7.5 | Miraj Atul, Dot Ball | 0 |
7.4 | Miraj Atul, 4 Runs | 4 |
7.3 | Miraj Atul, 2 Runs | 2 |
7.2 | Miraj Atul, Dot Ball | 0 |
7.1 | Miraj Johir, 1 Run | 1 |
Over 7
|
Mithun |
9 Runs
|
6.6 | Mithun Atul, Dot Ball | 0 |
6.5 | Mithun Atul, 6 Runs | 6 |
6.4 | Mithun Johir, 1 Run | 1 |
6.3 | Mithun Atul, 1 Run | 1 |
6.2 | Mithun Sajib, Bowled | W |
6.1 | Mithun Johir, 1 Run | 1 |
Over 6
|
Emon |
10 Runs
|
5.6 | Emon Johir, 1 Run | 1 |
5.5 | Emon Sajib, 1 Run | 1 |
5.4 | Emon Sajib, 4 Runs | 4 |
5.3 | Emon Johir, 1 Run | 1 |
5.2 | Emon Johir, 2 Runs | 2 |
5.1 | Emon Sajib, 1 Run | 1 |
Over 5
|
Johir |
8 Runs
|
4.6 | Johir Sajib, 1 Run | 1 |
4.5 | Johir Sajib, Dot Ball | 0 |
4.4 | Johir Sajib, 4 Runs | 4 |
4.3 | Johir Johir, 1 Run | 1 |
4.2 | Johir Sajib, 1 Run | 1 |
4.1 | Johir Johir, 1 Run | 1 |
Over 4
|
Miraj |
11 Runs
|
3.6 | Miraj Sajib, 2 Runs | 2 |
3.5 | Miraj Sajib, Dot Ball | 0 |
3.4 | Miraj Sajib, 6 Runs | 6 |
3.3 | Miraj Johir, 1 Run | 1 |
3.2 | Miraj Sajib, 1 Run | 1 |
3.1 | Miraj Johir, 1 Run | 1 |
Over 3
|
Kamrul |
11 Runs
|
2.6 | Kamrul Johir, 1 Run | 1 |
2.5 | Kamrul Johir, 4 Runs | 4 |
2.4 | Kamrul Johir, 2 Runs | 2 |
2.3 | Kamrul Sajib, 1 Run | 1 |
2.2 | Kamrul Sajib, 2 Runs | 2 |
2.1 | Kamrul Johir, 1 Run | 1 |
Over 2
|
Emon |
10 Runs
|
1.6 | Emon Sajib, 2 Runs | 2 |
1.5 | Emon Sajib, Dot Ball | 0 |
1.4 | Emon Johir, 1 Run | 1 |
1.3 | Emon Sajib, 1 Run | 1 |
1.2 | Emon Sajib, 6 Runs | 6 |
1.1 | Emon Sajib, Dot Ball | 0 |
Over 1
|
Mithun |
7 Runs
|
0.6 | Mithun Johir, 4 Runs | 4 |
0.5 | Mithun Johir, 2 Runs, to Long-Off | 2 |
0.4 | Mithun Johir, Dot Ball | 0 |
0.3 | Mithun Sajib, 1 Run, to Square-Leg | 1 |
0.2 | Mithun Sajib, Dot Ball | 0 |
0.1 | Mithun Sajib, Dot Ball | 0 |