Laer Volkskool - 1stes elected to Bat
24.5 | Bat4 Wian Gildenhuys, 1 Run | 1 |
24.4 | Bat4 Wian Gildenhuys, Dot Ball | 0 |
24.4 | Bat4 Wian Gildenhuys, Dot Ball | 0 |
24.3 | Bat4 Tjaard Du Plessis, 1 Run | 1 |
24.3 | Bat4 Tjaard Du Plessis, Dot Ball | 0 |
24.2 | Bat4 Tjaard Du Plessis, Dot Ball | 0 |
24.1 | Bat4 Tjaard Du Plessis, Dot Ball | 0 |
Over 24
|
Bat 5 |
8 Runs
|
23.6 | Bat 5 Wian Gildenhuys, Dot Ball | 0 |
23.5 | Bat 5 Wian Gildenhuys, Dot Ball | 0 |
23.5 | Bat 5 Wian Gildenhuys, Dot Ball | 0 |
23.5 | Bat 5 Wian Gildenhuys, Dot Ball | 0 |
23.5 | Bat 5 Wian Gildenhuys, Dot Ball | 0 |
23.4 | Bat 5 Tjaard Du Plessis, 1 Run | 1 |
23.3 | Bat 5 Wian Gildenhuys, 1 Run | 1 |
23.3 | Bat 5 Wian Gildenhuys, Dot Ball | 0 |
23.2 | Bat 5 Tjaard Du Plessis, 1 Run | 1 |
23.1 | Bat 5 Wian Gildenhuys, 1 Run | 1 |
Over 23
|
Bat 9 |
4 Runs
|
22.6 | Bat 9 Tjaard Du Plessis, Dot Ball | 0 |
22.5 | Bat 9 Tjaard Du Plessis, Dot Ball | 0 |
22.5 | Bat 9 Wian Gildenhuys, Dot Ball | 0 |
22.4 | Bat 9 Brussouw Krafft, Bowled | W |
22.3 | Bat 9 Stephan Botha, Caught | W |
22.2 | Bat 9 Tjaard Du Plessis, 1 Run | 1 |
22.1 | Bat 9 Stephan Botha, 1 Run | 1 |
Over 22
|
Bat 6 |
9 Runs
|
21.6 | Bat 6 Tjaard Du Plessis, Dot Ball | 0 |
21.5 | Bat 6 Tjaard Du Plessis, 2 Runs | 2 |
21.5 | Bat 6 Stephan Botha, 1 Run | 1 |
21.5 | Bat 6 Stephan Botha, Dot Ball | 0 |
21.4 | Bat 6 Tjaard Du Plessis, 1 Run | 1 |
21.4 | Bat 6 Tjaard Du Plessis, Dot Ball | 0 |
21.4 | Bat 6 Tjaard Du Plessis, Dot Ball | 0 |
21.3 | Bat 6 Stephan Botha, 1 Run | 1 |
21.2 | Bat 6 Stephan Botha, Dot Ball | 0 |
21.1 | Bat 6 Stephan Botha, Dot Ball | 0 |
Over 21
|
Bat 9 |
16 Runs
|
20.6 | Bat 9 Tjaard Du Plessis, Dot Ball | 0 |
20.5 | Bat 9 Tjaard Du Plessis, Dot Ball | 0 |
20.5 | Bat 9 Tjaard Du Plessis, Dot Ball | 0 |
20.4 | Bat 9 Stephan Botha, 1 Run | 1 |
20.3 | Bat 9 Stephan Botha, 4 Runs | 4 |
20.2 | Bat 9 Tjaard Du Plessis, 1 Run | 1 |
20.2 | Bat 9 Tjaard Du Plessis, Dot Ball | 0 |
20.1 | Bat 9 Tjaard Du Plessis, 4 Runs | 4 |
20.1 | Bat 9 Tjaard Du Plessis, Dot Ball | 0 |
20.1 | Bat 9 Tjaard Du Plessis, Dot Ball | 0 |
Over 20
|
Bat 7 |
5 Runs
|
19.6 | Bat 7 Stephan Botha, Dot Ball | 0 |
19.5 | Bat 7 Stephan Botha, Dot Ball | 0 |
19.4 | Bat 7 Stephan Botha, Dot Ball | 0 |
19.3 | Bat 7 Stephan Botha, 2 Runs | 2 |
19.2 | Bat 7 Tjaard Du Plessis, 1 Run | 1 |
19.1 | Bat 7 Stephan Botha, 1 Run | 1 |
19.1 | Bat 7 Stephan Botha, Dot Ball | 0 |
Over 19
|
Bat 9 |
6 Runs
|
18.6 | Bat 9 Stephan Botha, 1 Run | 1 |
18.5 | Bat 9 Stephan Botha, Dot Ball | 0 |
18.4 | Bat 9 Stephan Botha, 1 Run | 1 |
18.3 | Bat 9 Stephan Botha, Dot Ball | 0 |
18.2 | Bat 9 Stephan Botha, 4 Runs | 4 |
18.1 | Bat 9 Jacobus Bierman, LBW | W |
Over 18
|
Bat 7 |
18 Runs
|
17.6 | Bat 7 Tjaard Du Plessis, Dot Ball | 0 |
17.5 | Bat 7 Tjaard Du Plessis, Dot Ball | 0 |
17.5 | Bat 7 Tjaard Du Plessis, Dot Ball | 0 |
17.5 | Bat 7 Ronaldo Braun, Retired | W |
17.4 | Bat 7 Ronaldo Braun, 4 Runs | 4 |
17.4 | Bat 7 Jacobus Bierman, 1 Run | 1 |
17.4 | Bat 7 Ronaldo Braun, 1 Run | 1 |
17.3 | Bat 7 Jacobus Bierman, 1 Run | 1 |
17.2 | Bat 7 Jacobus Bierman, 4 Runs | 4 |
17.1 | Bat 7 Jacobus Bierman, 4 Runs | 4 |
Over 17
|
Bat 9 |
15 Runs
|
16.6 | Bat 9 Ronaldo Braun, 4 Runs | 4 |
16.5 | Bat 9 Ronaldo Braun, 4 Runs | 4 |
16.4 | Bat 9 Jacobus Bierman, 1 Run | 1 |
16.3 | Bat 9 Ronaldo Braun, 1 Run | 1 |
16.2 | Bat 9 Jacobus Bierman, 1 Run | 1 |
16.1 | Bat 9 Jacobus Bierman, 4 Runs | 4 |
Over 16
|
Bat 7 |
18 Runs
|
15.6 | Bat 7 Ronaldo Braun, Dot Ball | 0 |
15.5 | Bat 7 Ronaldo Braun, Dot Ball | 0 |
15.4 | Bat 7 Ronaldo Braun, Dot Ball | 0 |
15.3 | Bat 7 Ronaldo Braun, 4 Runs | 4 |
15.3 | Bat 7 Ronaldo Braun, Dot Ball | 0 |
15.3 | Bat 7 Jacobus Bierman, 1 Run | 1 |
15.2 | Bat 7 Jacobus Bierman, Dot Ball | 0 |
15.2 | Bat 7 Jacobus Bierman, 4 Runs | 4 |
15.2 | Bat 7 Jacobus Bierman, Dot Ball | 0 |
15.1 | Bat 7 Jacobus Bierman, 4 Runs | 4 |
15.1 | Bat 7 Jacobus Bierman, Dot Ball | 0 |
Over 15
|
Bat 9 |
5 Runs
|
14.6 | Bat 9 Ronaldo Braun, Dot Ball | 0 |
14.5 | Bat 9 Ronaldo Braun, 2 Runs | 2 |
14.4 | Bat 9 Ronaldo Braun, Dot Ball | 0 |
14.3 | Bat 9 Jacobus Bierman, Dot Ball | 0 |
14.2 | Bat 9 Ronaldo Braun, 1 Run | 1 |
14.1 | Bat 9 Jacobus Bierman, 1 Run | 1 |
Over 14
|
Bat 7 |
24 Runs
|
13.6 | Bat 7 Jacobus Bierman, 1 Run | 1 |
13.5 | Bat 7 Jacobus Bierman, 4 Runs | 4 |
13.4 | Bat 7 Jacobus Bierman, 6 Runs | 6 |
13.3 | Bat 7 Jacobus Bierman, 2 Runs | 2 |
13.3 | Bat 7 Ronaldo Braun, 1 Run | 1 |
13.2 | Bat 7 Ronaldo Braun, 4 Runs | 4 |
13.1 | Bat 7 Ronaldo Braun, 2 Runs | 2 |
13.1 | Bat 7 Ronaldo Braun, 2 Runs | 2 |
Over 13
|
Bat 9 |
10 Runs
|
12.6 | Bat 9 Jacobus Bierman, 2 Runs | 2 |
12.5 | Bat 9 Jacobus Bierman, Dot Ball | 0 |
12.5 | Bat 9 Ronaldo Braun, Dot Ball | 0 |
12.4 | Bat 9 Jacobus Bierman, 3 Runs | 3 |
12.3 | Bat 9 Ronaldo Braun, 1 Run | 1 |
12.2 | Bat 9 Jacobus Bierman, 1 Run | 1 |
12.1 | Bat 9 Ronaldo Braun, 1 Run | 1 |
Over 12
|
Bat 8 |
13 Runs
|
11.6 | Bat 8 Jacobus Bierman, Dot Ball | 0 |
11.5 | Bat 8 Ronaldo Braun, 1 Run | 1 |
11.5 | Bat 8 Ronaldo Braun, Dot Ball | 0 |
11.4 | Bat 8 Ronaldo Braun, 2 Runs | 2 |
11.3 | Bat 8 Ronaldo Braun, 2 Runs | 2 |
11.2 | Bat 8 Jacobus Bierman, 1 Run | 1 |
11.1 | Bat 8 Jacobus Bierman, 4 Runs | 4 |
11.1 | Bat 8 Jacobus Bierman, Dot Ball | 0 |
11.1 | Bat 8 Jacobus Bierman, Dot Ball | 0 |
Over 11
|
Bat 9 |
9 Runs
|
10.6 | Bat 9 Ronaldo Braun, 4 Runs | 4 |
10.5 | Bat 9 Ronaldo Braun, Dot Ball | 0 |
10.4 | Bat 9 Ronaldo Braun, Dot Ball | 0 |
10.4 | Bat 9 Ronaldo Braun, Dot Ball | 0 |
10.3 | Bat 9 Jacobus Bierman, 1 Run | 1 |
10.2 | Bat 9 Ronaldo Braun, 1 Run | 1 |
10.1 | Bat 9 Jacobus Bierman, Dot Ball | 0 |
10.1 | Bat 9 Jacobus Bierman, Dot Ball | 0 |
Over 10
|
Bat 10 |
16 Runs
|
9.6 | Bat 10 Ronaldo Braun, 4 Runs | 4 |
9.5 | Bat 10 Jacobus Bierman, 1 Run | 1 |
9.4 | Bat 10 Jacobus Bierman, Dot Ball | 0 |
9.3 | Bat 10 Ronaldo Braun, 1 Run | 1 |
9.2 | Bat 10 Ronaldo Braun, 4 Runs | 4 |
9.1 | Bat 10 Ronaldo Braun, 6 Runs | 6 |
Over 9
|
Bat 1 |
13 Runs
|
8.6 | Bat 1 Jacobus Bierman, 4 Runs | 4 |
8.5 | Bat 1 Jacobus Bierman, Dot Ball | 0 |
8.4 | Bat 1 Jacobus Bierman, 4 Runs | 4 |
8.3 | Bat 1 Jacobus Bierman, 4 Runs | 4 |
8.2 | Bat 1 Jacobus Bierman, Dot Ball | 0 |
8.1 | Bat 1 Ronaldo Braun, 1 Run | 1 |
Over 8
|
Bat 10 |
11 Runs
|
7.6 | Bat 10 Ronaldo Braun, 1 Run | 1 |
7.5 | Bat 10 Jacobus Bierman, 1 Run | 1 |
7.5 | Bat 10 Jacobus Bierman, Dot Ball | 0 |
7.4 | Bat 10 Ronaldo Braun, 1 Run | 1 |
7.4 | Bat 10 Ronaldo Braun, 4 Runs | 4 |
7.3 | Bat 10 Jacobus Bierman, 1 Run | 1 |
7.2 | Bat 10 Jacobus Bierman, Dot Ball | 0 |
7.1 | Bat 10 Ronaldo Braun, 1 Run | 1 |
Over 7
|
Bat 11 |
4 Runs
|
6.6 | Bat 11 Jacobus Bierman, Dot Ball | 0 |
6.5 | Bat 11 Ronaldo Braun, 1 Run | 1 |
6.4 | Bat 11 Jacobus Bierman, 1 Run | 1 |
6.3 | Bat 11 Jacobus Bierman, Dot Ball | 0 |
6.2 | Bat 11 Ronaldo Braun, 1 Run | 1 |
6.1 | Bat 11 Jacobus Bierman, 1 Run | 1 |
Over 6
|
Bat 10 |
17 Runs
|
5.6 | Bat 10 Ronaldo Braun, 4 Runs | 4 |
5.5 | Bat 10 Ronaldo Braun, 6 Runs | 6 |
5.5 | Bat 10 Ronaldo Braun, Dot Ball | 0 |
5.5 | Bat 10 Jacobus Bierman, 3 Runs | 3 |
5.4 | Bat 10 Jacobus Bierman, Dot Ball | 0 |
5.3 | Bat 10 Ronaldo Braun, 1 Run | 1 |
5.2 | Bat 10 Jacobus Bierman, 1 Run | 1 |
5.1 | Bat 10 Jacobus Bierman, Dot Ball | 0 |
Over 5
|
Bat 11 |
14 Runs
|
4.6 | Bat 11 Ronaldo Braun, 4 Runs | 4 |
4.5 | Bat 11 Ronaldo Braun, 6 Runs | 6 |
4.4 | Bat 11 Jacobus Bierman, 1 Run | 1 |
4.4 | Bat 11 Jacobus Bierman, Dot Ball | 0 |
4.3 | Bat 11 Jacobus Bierman, Dot Ball | 0 |
4.2 | Bat 11 Jacobus Bierman, 2 Runs | 2 |
4.1 | Bat 11 Jacobus Bierman, Dot Ball | 0 |
Over 4
|
Bat 10 |
13 Runs
|
3.6 | Bat 10 Jacobus Bierman, 1 Run | 1 |
3.5 | Bat 10 Jacobus Bierman, 4 Runs | 4 |
3.4 | Bat 10 Ronaldo Braun, 1 Run | 1 |
3.3 | Bat 10 Ronaldo Braun, 4 Runs | 4 |
3.2 | Bat 10 Jacobus Bierman, Dot Ball | 0 |
3.2 | Bat 10 Ronaldo Braun, 1 Run | 1 |
3.1 | Bat 10 Ronaldo Braun, Dot Ball | 0 |
Over 3
|
Bat 11 |
6 Runs
|
2.6 | Bat 11 Ronaldo Braun, 1 Run | 1 |
2.5 | Bat 11 Jacobus Bierman, 1 Run | 1 |
2.4 | Bat 11 Jacobus Bierman, Dot Ball | 0 |
2.3 | Bat 11 Jacobus Bierman, Dot Ball | 0 |
2.2 | Bat 11 Jacobus Bierman, Dot Ball | 0 |
2.1 | Bat 11 Jacobus Bierman, 4 Runs | 4 |
Over 2
|
Bat 10 |
15 Runs
|
1.6 | Bat 10 Ronaldo Braun, Dot Ball | 0 |
1.5 | Bat 10 Jacobus Bierman, 1 Run | 1 |
1.4 | Bat 10 Jacobus Bierman, Dot Ball | 0 |
1.3 | Bat 10 Jacobus Bierman, 4 Runs | 4 |
1.2 | Bat 10 Jacobus Bierman, 4 Runs | 4 |
1.1 | Bat 10 Jacobus Bierman, 4 Runs | 4 |
1.1 | Bat 10 Jacobus Bierman, Dot Ball | 0 |
1.1 | Bat 10 Jacobus Bierman, Dot Ball | 0 |
Over 1
|
Bat 11 |
8 Runs
|
0.6 | Bat 11 Ronaldo Braun, Dot Ball | 0 |
0.5 | Bat 11 Ronaldo Braun, Dot Ball | 0 |
0.4 | Bat 11 Ronaldo Braun, 4 Runs | 4 |
0.3 | Bat 11 Jacobus Bierman, 1 Run | 1 |
0.2 | Bat 11 Ronaldo Braun, 1 Run | 1 |
0.1 | Bat 11 Ronaldo Braun, 2 Runs, to null | 2 |