Sahibzada Ajit Singh Nagar, Sahibzada Ajit Singh Nagar
Punjab Kings elected to Bowl
Over 20
|
Saral Natarajan |
9 Runs
|
19.6 | Saral Natarajan Ankit Mathur, 1 Run | 1 |
19.5 | Saral Natarajan Ankit Mathur, 2 Runs | 2 |
19.4 | Saral Natarajan Om Kamath, 1 Run | 1 |
19.3 | Saral Natarajan Om Kamath, Dot Ball | 0 |
19.3 | Saral Natarajan Om Kamath, Dot Ball | 0 |
19.3 | Saral Natarajan Om Kamath, Dot Ball | 0 |
19.2 | Saral Natarajan Ankit Mathur, 1 Run | 1 |
19.2 | Saral Natarajan Ankit Mathur, Dot Ball | 0 |
19.1 | Saral Natarajan Om Kamath, 1 Run | 1 |
Over 19
|
Ben Kaur |
6 Runs
|
18.6 | Ben Kaur Om Kamath, 1 Run | 1 |
18.5 | Ben Kaur Ankit Mathur, 1 Run | 1 |
18.4 | Ben Kaur Ankit Mathur, Dot Ball | 0 |
18.3 | Ben Kaur Om Kamath, 1 Run | 1 |
18.2 | Ben Kaur Om Kamath, Dot Ball | 0 |
18.2 | Ben Kaur Om Kamath, Dot Ball | 0 |
18.1 | Ben Kaur Om Kamath, 2 Runs | 2 |
Over 18
|
Adnan Thakkar |
12 Runs
|
17.6 | Adnan Thakkar Om Kamath, 1 Run | 1 |
17.5 | Adnan Thakkar Om Kamath, Dot Ball | 0 |
17.4 | Adnan Thakkar Ankit Mathur, 1 Run | 1 |
17.3 | Adnan Thakkar Sudipta Ghosh, Caught | W |
17.2 | Adnan Thakkar Sudipta Ghosh, 4 Runs | 4 |
17.1 | Adnan Thakkar Sudipta Ghosh, 6 Runs | 6 |
Over 17
|
Sunny Das |
5 Runs
|
16.6 | Sunny Das Om Kamath, Dot Ball | 0 |
16.5 | Sunny Das Sudipta Ghosh, 1 Run | 1 |
16.4 | Sunny Das Sudipta Ghosh, 2 Runs | 2 |
16.3 | Sunny Das Om Kamath, 1 Run | 1 |
16.2 | Sunny Das Om Kamath, Dot Ball | 0 |
16.1 | Sunny Das Sudipta Ghosh, 1 Run | 1 |
Over 16
|
Ben Kaur |
6 Runs
|
15.6 | Ben Kaur Om Kamath, Dot Ball | 0 |
15.5 | Ben Kaur Om Kamath, Dot Ball | 0 |
15.4 | Ben Kaur Gaurav Mohanty, Caught | W |
15.3 | Ben Kaur Sudipta Ghosh, 1 Run | 1 |
15.2 | Ben Kaur Sudipta Ghosh, 4 Runs | 4 |
15.1 | Ben Kaur Gaurav Mohanty, 1 Run | 1 |
Over 15
|
Prasad Pandya |
14 Runs
|
14.6 | Prasad Pandya Gaurav Mohanty, 1 Run | 1 |
14.6 | Prasad Pandya Gaurav Mohanty, Dot Ball | 0 |
14.5 | Prasad Pandya Vahiru Illangasinghe, Caught | W |
14.4 | Prasad Pandya Sudipta Ghosh, 1 Run | 1 |
14.3 | Prasad Pandya Sudipta Ghosh, 4 Runs | 4 |
14.2 | Prasad Pandya Vahiru Illangasinghe, 1 Run | 1 |
14.1 | Prasad Pandya Vahiru Illangasinghe, 6 Runs | 6 |
Over 14
|
Saral Natarajan |
20 Runs
|
13.6 | Saral Natarajan Sudipta Ghosh, 2 Runs | 2 |
13.5 | Saral Natarajan Vahiru Illangasinghe, 1 Run | 1 |
13.4 | Saral Natarajan Vahiru Illangasinghe, 6 Runs | 6 |
13.3 | Saral Natarajan Vahiru Illangasinghe, 6 Runs | 6 |
13.2 | Saral Natarajan Sudipta Ghosh, 1 Run | 1 |
13.1 | Saral Natarajan Sudipta Ghosh, 4 Runs | 4 |
Over 13
|
Adnan Thakkar |
14 Runs
|
12.6 | Adnan Thakkar Sudipta Ghosh, 1 Run | 1 |
12.5 | Adnan Thakkar Vahiru Illangasinghe, 1 Run | 1 |
12.4 | Adnan Thakkar Vahiru Illangasinghe, 4 Runs | 4 |
12.3 | Adnan Thakkar Sudipta Ghosh, 1 Run | 1 |
12.2 | Adnan Thakkar Sudipta Ghosh, 6 Runs | 6 |
12.1 | Adnan Thakkar Vahiru Illangasinghe, 1 Run | 1 |
Over 12
|
Sunny Das |
12 Runs
|
11.6 | Sunny Das Vahiru Illangasinghe, 1 Run | 1 |
11.5 | Sunny Das Sudipta Ghosh, 1 Run | 1 |
11.4 | Sunny Das Sudipta Ghosh, 4 Runs | 4 |
11.3 | Sunny Das Vahiru Illangasinghe, 1 Run | 1 |
11.2 | Sunny Das Vahiru Illangasinghe, 4 Runs | 4 |
11.1 | Sunny Das Sudipta Ghosh, 1 Run | 1 |
Over 11
|
Saral Natarajan |
14 Runs
|
10.6 | Saral Natarajan Sudipta Ghosh, 1 Run | 1 |
10.5 | Saral Natarajan Vahiru Illangasinghe, 1 Run | 1 |
10.4 | Saral Natarajan Vahiru Illangasinghe, 6 Runs | 6 |
10.3 | Saral Natarajan Sudipta Ghosh, 1 Run | 1 |
10.2 | Saral Natarajan Sudipta Ghosh, 4 Runs | 4 |
10.1 | Saral Natarajan Vahiru Illangasinghe, 1 Run | 1 |
Over 10
|
Prasad Pandya |
8 Runs
|
9.6 | Prasad Pandya Vahiru Illangasinghe, 1 Run | 1 |
9.5 | Prasad Pandya Vahiru Illangasinghe, Dot Ball | 0 |
9.4 | Prasad Pandya Sudipta Ghosh, 1 Run | 1 |
9.3 | Prasad Pandya Vahiru Illangasinghe, 1 Run | 1 |
9.2 | Prasad Pandya Vahiru Illangasinghe, 4 Runs | 4 |
9.1 | Prasad Pandya Sudipta Ghosh, 1 Run | 1 |
Over 9
|
Adnan Thakkar |
8 Runs
|
8.6 | Adnan Thakkar Sudipta Ghosh, 1 Run | 1 |
8.5 | Adnan Thakkar Sudipta Ghosh, Dot Ball | 0 |
8.4 | Adnan Thakkar Vahiru Illangasinghe, 1 Run | 1 |
8.3 | Adnan Thakkar Sudipta Ghosh, 1 Run | 1 |
8.2 | Adnan Thakkar Sudipta Ghosh, 4 Runs | 4 |
8.1 | Adnan Thakkar Vahiru Illangasinghe, 1 Run | 1 |
Over 8
|
Prasad Pandya |
5 Runs
|
7.6 | Prasad Pandya Vahiru Illangasinghe, 1 Run | 1 |
7.5 | Prasad Pandya Vahiru Illangasinghe, Dot Ball | 0 |
7.4 | Prasad Pandya Sudipta Ghosh, 1 Run | 1 |
7.4 | Prasad Pandya Sudipta Ghosh, Dot Ball | 0 |
7.3 | Prasad Pandya Vahiru Illangasinghe, 1 Run | 1 |
7.2 | Prasad Pandya Sudipta Ghosh, 1 Run | 1 |
7.1 | Prasad Pandya Sudipta Ghosh, Dot Ball | 0 |
Over 7
|
Adnan Thakkar |
2 Runs
|
6.6 | Adnan Thakkar Vahiru Illangasinghe, Dot Ball | 0 |
6.5 | Adnan Thakkar Sudipta Ghosh, 1 Run | 1 |
6.4 | Adnan Thakkar Vahiru Illangasinghe, 1 Run | 1 |
6.3 | Adnan Thakkar Vahiru Illangasinghe, Dot Ball | 0 |
6.2 | Adnan Thakkar Arjun Loke, Stumped | W |
6.1 | Adnan Thakkar Arjun Loke, Dot Ball | 0 |
Over 6
|
Prasad Pandya |
8 Runs
|
5.6 | Prasad Pandya Sudipta Ghosh, Dot Ball | 0 |
5.5 | Prasad Pandya Sudipta Ghosh, Dot Ball | 0 |
5.4 | Prasad Pandya Jaun Louw, Caught | W |
5.3 | Prasad Pandya Arjun Loke, 1 Run | 1 |
5.2 | Prasad Pandya Jaun Louw, 1 Run | 1 |
5.1 | Prasad Pandya Jaun Louw, 6 Runs | 6 |
Over 5
|
Saral Natarajan |
7 Runs
|
4.6 | Saral Natarajan Ranjit Choudhary, Caught | W |
4.5 | Saral Natarajan Jaun Louw, 1 Run | 1 |
4.4 | Saral Natarajan Jaun Louw, 4 Runs | 4 |
4.3 | Saral Natarajan Ranjit Choudhary, 1 Run | 1 |
4.2 | Saral Natarajan Jaun Louw, 1 Run | 1 |
4.1 | Saral Natarajan Jaun Louw, Dot Ball | 0 |
Over 4
|
Ben Kaur |
13 Runs
|
3.6 | Ben Kaur Ranjit Choudhary, 4 Runs | 4 |
3.5 | Ben Kaur Jaun Louw, 1 Run | 1 |
3.4 | Ben Kaur Jaun Louw, 6 Runs | 6 |
3.3 | Ben Kaur Ranjit Choudhary, 1 Run | 1 |
3.2 | Ben Kaur Jaun Louw, 1 Run | 1 |
3.1 | Ben Kaur Jaun Louw, Dot Ball | 0 |
Over 3
|
Sunny Das |
9 Runs
|
2.6 | Sunny Das Ranjit Choudhary, 2 Runs | 2 |
2.5 | Sunny Das Jaun Louw, 1 Run | 1 |
2.4 | Sunny Das Jaun Louw, 4 Runs | 4 |
2.3 | Sunny Das Ranjit Choudhary, 1 Run | 1 |
2.2 | Sunny Das Jaun Louw, 1 Run | 1 |
2.1 | Sunny Das Jaun Louw, Dot Ball | 0 |
Over 2
|
Ben Kaur |
9 Runs
|
1.6 | Ben Kaur Ranjit Choudhary, Dot Ball | 0 |
1.5 | Ben Kaur Ajani Murray, Bowled | W |
1.4 | Ben Kaur Ajani Murray, 4 Runs | 4 |
1.3 | Ben Kaur Ajani Murray, 4 Runs | 4 |
1.2 | Ben Kaur Jaun Louw, 1 Run | 1 |
1.1 | Ben Kaur Jaun Louw, Dot Ball | 0 |
Over 1
|
Sunny Das |
5 Runs
|
0.6 | Sunny Das Ajani Murray, Dot Ball | 0 |
0.5 | Sunny Das Jaun Louw, 1 Run | 1 |
0.4 | Sunny Das Jaun Louw, Dot Ball | 0 |
0.3 | Sunny Das Jaun Louw, 4 Runs, to null | 4 |
0.2 | Sunny Das Jaun Louw, Dot Ball | 0 |
0.1 | Sunny Das Jaun Louw, Dot Ball | 0 |