India1234 elected to Bat
Over 49
|
Prabhat Jsyasurya |
0 Runs
|
48.6 | Prabhat Jsyasurya Shardul Thakur, Bowled | W |
48.5 | Prabhat Jsyasurya Shardul Thakur, Dot Ball | 0 |
48.4 | Prabhat Jsyasurya Shardul Thakur, Dot Ball | 0 |
48.3 | Prabhat Jsyasurya Shardul Thakur, Dot Ball | 0 |
48.2 | Prabhat Jsyasurya Shardul Thakur, Dot Ball | 0 |
48.1 | Prabhat Jsyasurya Shardul Thakur, Dot Ball | 0 |
Over 48
|
Kasun Rajitha |
1 Runs
|
47.6 | Kasun Rajitha Shardul Thakur, 1 Run, to Mid-Off | 1 |
47.5 | Kasun Rajitha Shardul Thakur, Dot Ball | 0 |
47.4 | Kasun Rajitha Shardul Thakur, Dot Ball | 0 |
47.3 | Kasun Rajitha Shardul Thakur, Dot Ball | 0 |
47.2 | Kasun Rajitha Shardul Thakur, Dot Ball | 0 |
47.1 | Kasun Rajitha Shardul Thakur, Dot Ball | 0 |
Over 47
|
Prabhat Jsyasurya |
0 Runs
|
46.6 | Prabhat Jsyasurya Shams Mulani, Bowled | W |
46.5 | Prabhat Jsyasurya Shams Mulani, Dot Ball | 0 |
46.4 | Prabhat Jsyasurya Shams Mulani, Dot Ball | 0 |
46.3 | Prabhat Jsyasurya Shams Mulani, Dot Ball | 0 |
46.2 | Prabhat Jsyasurya Shams Mulani, Dot Ball | 0 |
46.1 | Prabhat Jsyasurya Shams Mulani, Dot Ball | 0 |
Over 46
|
Kasun Rajitha |
0 Runs
|
45.6 | Kasun Rajitha Shardul Thakur, Dot Ball | 0 |
45.5 | Kasun Rajitha Shardul Thakur, Dot Ball | 0 |
45.4 | Kasun Rajitha Shardul Thakur, Dot Ball | 0 |
45.3 | Kasun Rajitha Shardul Thakur, Dot Ball | 0 |
45.2 | Kasun Rajitha Shardul Thakur, Dot Ball | 0 |
45.1 | Kasun Rajitha Shardul Thakur, Dot Ball | 0 |
Over 45
|
Prabhat Jsyasurya |
0 Runs
|
44.6 | Prabhat Jsyasurya Washington Sundar, Bowled | W |
44.5 | Prabhat Jsyasurya Washington Sundar, Dot Ball | 0 |
44.4 | Prabhat Jsyasurya Washington Sundar, Dot Ball | 0 |
44.3 | Prabhat Jsyasurya Washington Sundar, Dot Ball | 0 |
44.2 | Prabhat Jsyasurya Washington Sundar, Dot Ball | 0 |
44.1 | Prabhat Jsyasurya Washington Sundar, Dot Ball | 0 |
Over 44
|
Angelo Mathews |
0 Runs
|
43.6 | Angelo Mathews Shardul Thakur, Dot Ball | 0 |
43.5 | Angelo Mathews Shardul Thakur, Dot Ball | 0 |
43.4 | Angelo Mathews Shardul Thakur, Dot Ball | 0 |
43.3 | Angelo Mathews Shardul Thakur, Dot Ball | 0 |
43.2 | Angelo Mathews Shardul Thakur, Dot Ball | 0 |
43.1 | Angelo Mathews Shardul Thakur, Dot Ball | 0 |
Over 43
|
Angelo Mathews |
12 Runs
|
42.6 | Angelo Mathews Washington Sundar, Dot Ball | 0 |
42.5 | Angelo Mathews Washington Sundar, 4 Runs, to Long-Off | 4 |
42.4 | Angelo Mathews Washington Sundar, Dot Ball | 0 |
42.3 | Angelo Mathews Washington Sundar, Dot Ball | 0 |
42.2 | Angelo Mathews Washington Sundar, 4 Runs, to Long-Off | 4 |
42.1 | Angelo Mathews Washington Sundar, 4 Runs, to Cover | 4 |
Over 42
|
PMadhushan |
20 Runs
|
41.6 | PMadhushan Shardul Thakur, 4 Runs, to Long-Off | 4 |
41.5 | PMadhushan Shardul Thakur, 4 Runs, to Long-Off | 4 |
41.4 | PMadhushan Shardul Thakur, 4 Runs, to Long-Off | 4 |
41.3 | PMadhushan Shardul Thakur, 4 Runs, to Long-Off | 4 |
41.2 | PMadhushan Shardul Thakur, 4 Runs, to Long-Off | 4 |
41.1 | PMadhushan Shardul Thakur, Dot Ball | 0 |
Over 41
|
Angelo Mathews |
8 Runs
|
40.6 | Angelo Mathews Washington Sundar, 4 Runs, to Long-Off | 4 |
40.5 | Angelo Mathews Washington Sundar, 4 Runs, to Long-Off | 4 |
40.4 | Angelo Mathews Washington Sundar, Dot Ball | 0 |
40.3 | Angelo Mathews Washington Sundar, Dot Ball | 0 |
40.2 | Angelo Mathews Washington Sundar, Dot Ball | 0 |
40.1 | Angelo Mathews Washington Sundar, Dot Ball | 0 |
Over 40
|
Kamindu Mendis |
0 Runs
|
39.6 | Kamindu Mendis Shardul Thakur, Dot Ball | 0 |
39.5 | Kamindu Mendis Shardul Thakur, Dot Ball | 0 |
39.4 | Kamindu Mendis Shardul Thakur, Dot Ball | 0 |
39.3 | Kamindu Mendis Shardul Thakur, Dot Ball | 0 |
39.2 | Kamindu Mendis Shardul Thakur, Dot Ball | 0 |
39.1 | Kamindu Mendis Shardul Thakur, Dot Ball | 0 |
Over 39
|
Prabhat Jsyasurya |
0 Runs
|
38.6 | Prabhat Jsyasurya Washington Sundar, Dot Ball | 0 |
38.5 | Prabhat Jsyasurya Washington Sundar, Dot Ball | 0 |
38.4 | Prabhat Jsyasurya Washington Sundar, Dot Ball | 0 |
38.3 | Prabhat Jsyasurya Washington Sundar, Dot Ball | 0 |
38.2 | Prabhat Jsyasurya Washington Sundar, Dot Ball | 0 |
38.1 | Prabhat Jsyasurya Washington Sundar, Dot Ball | 0 |
Over 38
|
Kamindu Mendis |
0 Runs
|
37.6 | Kamindu Mendis Shardul Thakur, Dot Ball | 0 |
37.5 | Kamindu Mendis Shardul Thakur, Dot Ball | 0 |
37.4 | Kamindu Mendis Shardul Thakur, Dot Ball | 0 |
37.3 | Kamindu Mendis Shardul Thakur, Dot Ball | 0 |
37.2 | Kamindu Mendis Shardul Thakur, Dot Ball | 0 |
37.1 | Kamindu Mendis Shardul Thakur, Dot Ball | 0 |
Over 37
|
Prabhat Jsyasurya |
0 Runs
|
36.6 | Prabhat Jsyasurya Washington Sundar, Dot Ball | 0 |
36.5 | Prabhat Jsyasurya Washington Sundar, Dot Ball | 0 |
36.4 | Prabhat Jsyasurya Washington Sundar, Dot Ball | 0 |
36.3 | Prabhat Jsyasurya Washington Sundar, Dot Ball | 0 |
36.2 | Prabhat Jsyasurya Washington Sundar, Dot Ball | 0 |
36.1 | Prabhat Jsyasurya Washington Sundar, Dot Ball | 0 |
Over 36
|
Kamindu Mendis |
0 Runs
|
35.6 | Kamindu Mendis Shardul Thakur, Dot Ball | 0 |
35.5 | Kamindu Mendis Shardul Thakur, Dot Ball | 0 |
35.4 | Kamindu Mendis Shardul Thakur, Dot Ball | 0 |
35.3 | Kamindu Mendis Shardul Thakur, Dot Ball | 0 |
35.2 | Kamindu Mendis Shardul Thakur, Dot Ball | 0 |
35.1 | Kamindu Mendis Shardul Thakur, Dot Ball | 0 |
Over 35
|
Prabhat Jsyasurya |
0 Runs
|
34.6 | Prabhat Jsyasurya Washington Sundar, Dot Ball | 0 |
34.5 | Prabhat Jsyasurya Washington Sundar, Dot Ball | 0 |
34.4 | Prabhat Jsyasurya Washington Sundar, Dot Ball | 0 |
34.3 | Prabhat Jsyasurya Washington Sundar, Dot Ball | 0 |
34.2 | Prabhat Jsyasurya Washington Sundar, Dot Ball | 0 |
34.1 | Prabhat Jsyasurya Washington Sundar, Dot Ball | 0 |
Over 34
|
Kamindu Mendis |
1 Runs
|
33.6 | Kamindu Mendis Shardul Thakur, Dot Ball | 0 |
33.5 | Kamindu Mendis Shardul Thakur, Dot Ball | 0 |
33.4 | Kamindu Mendis Shardul Thakur, Dot Ball | 0 |
33.3 | Kamindu Mendis Shardul Thakur, Dot Ball | 0 |
33.2 | Kamindu Mendis Shardul Thakur, Dot Ball | 0 |
33.1 | Kamindu Mendis Washington Sundar, 1 Run, to Deep Point | 1 |
Over 33
|
Prabhat Jsyasurya |
1 Runs
|
32.6 | Prabhat Jsyasurya Washington Sundar, 1 Run, to Mid-Off | 1 |
32.5 | Prabhat Jsyasurya Washington Sundar, Dot Ball | 0 |
32.4 | Prabhat Jsyasurya Washington Sundar, Dot Ball | 0 |
32.3 | Prabhat Jsyasurya Washington Sundar, Dot Ball | 0 |
32.2 | Prabhat Jsyasurya Washington Sundar, Dot Ball | 0 |
32.1 | Prabhat Jsyasurya Washington Sundar, Dot Ball | 0 |
Over 32
|
Kamindu Mendis |
2 Runs
|
31.6 | Kamindu Mendis Washington Sundar, 1 Run, to Mid-Off | 1 |
31.5 | Kamindu Mendis Washington Sundar, Dot Ball | 0 |
31.4 | Kamindu Mendis Washington Sundar, Dot Ball | 0 |
31.3 | Kamindu Mendis Shardul Thakur, 1 Run, to Mid-Off | 1 |
31.2 | Kamindu Mendis Shardul Thakur, Dot Ball | 0 |
31.1 | Kamindu Mendis Shardul Thakur, Dot Ball | 0 |
Over 31
|
Prabhat Jsyasurya |
1 Runs
|
30.6 | Prabhat Jsyasurya Washington Sundar, Dot Ball | 0 |
30.5 | Prabhat Jsyasurya Washington Sundar, Dot Ball | 0 |
30.4 | Prabhat Jsyasurya Washington Sundar, Dot Ball | 0 |
30.3 | Prabhat Jsyasurya Shardul Thakur, 1 Run, to Mid-Off | 1 |
30.2 | Prabhat Jsyasurya Shardul Thakur, Dot Ball | 0 |
30.1 | Prabhat Jsyasurya Shardul Thakur, Dot Ball | 0 |
Over 30
|
Kamindu Mendis |
1 Runs
|
29.6 | Kamindu Mendis Washington Sundar, Dot Ball | 0 |
29.5 | Kamindu Mendis Washington Sundar, Dot Ball | 0 |
29.4 | Kamindu Mendis Shardul Thakur, 1 Run, to Mid-On | 1 |
29.3 | Kamindu Mendis Shardul Thakur, Dot Ball | 0 |
29.2 | Kamindu Mendis Shardul Thakur, Dot Ball | 0 |
29.1 | Kamindu Mendis Shardul Thakur, Dot Ball | 0 |
Over 29
|
Wanindu Hasranga |
4 Runs
|
28.6 | Wanindu Hasranga Washington Sundar, Dot Ball | 0 |
28.5 | Wanindu Hasranga Washington Sundar, Dot Ball | 0 |
28.4 | Wanindu Hasranga Washington Sundar, Dot Ball | 0 |
28.3 | Wanindu Hasranga Washington Sundar, 4 Runs, to Cover | 4 |
28.2 | Wanindu Hasranga Washington Sundar, Dot Ball | 0 |
28.1 | Wanindu Hasranga Washington Sundar, Dot Ball | 0 |
Over 28
|
Kamindu Mendis |
0 Runs
|
27.6 | Kamindu Mendis Hanuma Vihari, Caught & Bowled | W |
27.5 | Kamindu Mendis Hanuma Vihari, Dot Ball | 0 |
27.4 | Kamindu Mendis Hanuma Vihari, Dot Ball | 0 |
27.3 | Kamindu Mendis Hanuma Vihari, Dot Ball | 0 |
27.2 | Kamindu Mendis Hanuma Vihari, Dot Ball | 0 |
27.1 | Kamindu Mendis Hanuma Vihari, Dot Ball | 0 |
Over 27
|
Wanindu Hasranga |
6 Runs
|
26.6 | Wanindu Hasranga Washington Sundar, Dot Ball | 0 |
26.5 | Wanindu Hasranga Washington Sundar, 4 Runs, to Deep Point | 4 |
26.4 | Wanindu Hasranga Washington Sundar, Dot Ball | 0 |
26.3 | Wanindu Hasranga Washington Sundar, Dot Ball | 0 |
26.3 | Wanindu Hasranga Washington Sundar, Dot Ball | 0 |
26.2 | Wanindu Hasranga Karun Nair, Bowled | W |
26.1 | Wanindu Hasranga Karun Nair, Dot Ball | 0 |
Over 26
|
Kamindu Mendis |
0 Runs
|
25.6 | Kamindu Mendis Krishna Nikam, Caught Behind | W |
25.5 | Kamindu Mendis Krishna Nikam, Dot Ball | 0 |
25.4 | Kamindu Mendis Krishna Nikam, Dot Ball | 0 |
25.3 | Kamindu Mendis Krishna Nikam, Dot Ball | 0 |
25.2 | Kamindu Mendis Krishna Nikam, Dot Ball | 0 |
25.1 | Kamindu Mendis Krishna Nikam, Dot Ball | 0 |
Over 25
|
Wanindu Hasranga |
3 Runs
|
24.6 | Wanindu Hasranga Karun Nair, Dot Ball | 0 |
24.5 | Wanindu Hasranga Karun Nair, 2 Runs, to Short Square-Leg | 2 |
24.4 | Wanindu Hasranga Karun Nair, Dot Ball | 0 |
24.3 | Wanindu Hasranga Krishna Nikam, 1 Run, to Short Mid-Wicket | 1 |
24.2 | Wanindu Hasranga Krishna Nikam, Dot Ball | 0 |
24.1 | Wanindu Hasranga Krishna Nikam, Dot Ball | 0 |
Over 24
|
Kamindu Mendis |
4 Runs
|
23.6 | Kamindu Mendis Mandeep Singh, Caught Behind | W |
23.5 | Kamindu Mendis Mandeep Singh, Dot Ball | 0 |
23.4 | Kamindu Mendis Mandeep Singh, Dot Ball | 0 |
23.3 | Kamindu Mendis Mandeep Singh, 2 Runs, to Deep Mid-Wicket | 2 |
23.2 | Kamindu Mendis Mandeep Singh, Dot Ball | 0 |
23.1 | Kamindu Mendis Mandeep Singh, 2 Runs, to Deep Square-Leg | 2 |
Over 23
|
Wanindu Hasranga |
2 Runs
|
22.6 | Wanindu Hasranga Krishna Nikam, Dot Ball | 0 |
22.5 | Wanindu Hasranga Krishna Nikam, Dot Ball | 0 |
22.4 | Wanindu Hasranga Krishna Nikam, 2 Runs, to Deep Square-Leg | 2 |
22.3 | Wanindu Hasranga Krishna Nikam, Dot Ball | 0 |
22.2 | Wanindu Hasranga Krishna Nikam, Dot Ball | 0 |
22.1 | Wanindu Hasranga Krishna Nikam, Dot Ball | 0 |
Over 22
|
Kamindu Mendis |
2 Runs
|
21.6 | Kamindu Mendis Krishna Nikam, 1 Run, to Short Extra Cover | 1 |
21.5 | Kamindu Mendis Krishna Nikam, Dot Ball | 0 |
21.4 | Kamindu Mendis Mandeep Singh, 1 Run, to Short Mid-Wicket | 1 |
21.3 | Kamindu Mendis Mandeep Singh, Dot Ball | 0 |
21.2 | Kamindu Mendis Mandeep Singh, Dot Ball | 0 |
21.1 | Kamindu Mendis Mandeep Singh, Dot Ball | 0 |
Over 21
|
Wanindu Hasranga |
2 Runs
|
20.6 | Wanindu Hasranga Mandeep Singh, 1 Run, to Short Mid-Wicket | 1 |
20.5 | Wanindu Hasranga Mandeep Singh, Dot Ball | 0 |
20.4 | Wanindu Hasranga Mandeep Singh, Dot Ball | 0 |
20.3 | Wanindu Hasranga Krishna Nikam, 1 Run, to Short Mid-Wicket | 1 |
20.2 | Wanindu Hasranga Krishna Nikam, Dot Ball | 0 |
20.1 | Wanindu Hasranga Krishna Nikam, Dot Ball | 0 |
Over 20
|
Prabhat Jsyasurya |
4 Runs
|
19.6 | Prabhat Jsyasurya Mandeep Singh, Dot Ball | 0 |
19.5 | Prabhat Jsyasurya Mandeep Singh, Dot Ball | 0 |
19.4 | Prabhat Jsyasurya Mandeep Singh, 4 Runs, to Deep Square-Leg | 4 |
19.3 | Prabhat Jsyasurya Mandeep Singh, Dot Ball | 0 |
19.2 | Prabhat Jsyasurya Mandeep Singh, Dot Ball | 0 |
19.1 | Prabhat Jsyasurya Mandeep Singh, Dot Ball | 0 |
Over 19
|
Lahiru Kumara |
8 Runs
|
18.6 | Lahiru Kumara Krishna Nikam, Dot Ball | 0 |
18.5 | Lahiru Kumara Krishna Nikam, 4 Runs, to Deep Mid-Wicket | 4 |
18.4 | Lahiru Kumara Krishna Nikam, 4 Runs, to Deep Mid-Wicket | 4 |
18.3 | Lahiru Kumara Krishna Nikam, Dot Ball | 0 |
18.2 | Lahiru Kumara Krishna Nikam, Dot Ball | 0 |
18.1 | Lahiru Kumara Krishna Nikam, Dot Ball | 0 |
Over 18
|
Prabhat Jsyasurya |
1 Runs
|
17.6 | Prabhat Jsyasurya Mandeep Singh, Dot Ball | 0 |
17.5 | Prabhat Jsyasurya Mandeep Singh, Dot Ball | 0 |
17.4 | Prabhat Jsyasurya Mandeep Singh, Dot Ball | 0 |
17.3 | Prabhat Jsyasurya Mandeep Singh, Dot Ball | 0 |
17.2 | Prabhat Jsyasurya Mandeep Singh, Dot Ball | 0 |
17.1 | Prabhat Jsyasurya Krishna Nikam, 1 Run, to Short Mid-Wicket | 1 |
Over 17
|
Lahiru Kumara |
3 Runs
|
16.6 | Lahiru Kumara Krishna Nikam, 1 Run, to Short Mid-Wicket | 1 |
16.6 | Lahiru Kumara Krishna Nikam, Dot Ball | 0 |
16.5 | Lahiru Kumara Mandeep Singh, 1 Run, to Short Mid-Wicket | 1 |
16.4 | Lahiru Kumara Mandeep Singh, Dot Ball | 0 |
16.3 | Lahiru Kumara Mandeep Singh, Dot Ball | 0 |
16.2 | Lahiru Kumara Mandeep Singh, Dot Ball | 0 |
16.1 | Lahiru Kumara Mandeep Singh, Dot Ball | 0 |
Over 16
|
Prabhat Jsyasurya |
1 Runs
|
15.6 | Prabhat Jsyasurya Shreyas Iyer, Caught Behind | W |
15.5 | Prabhat Jsyasurya Shreyas Iyer, Dot Ball | 0 |
15.4 | Prabhat Jsyasurya Shreyas Iyer, Dot Ball | 0 |
15.3 | Prabhat Jsyasurya Mandeep Singh, 1 Run, to Short Square-Leg | 1 |
15.2 | Prabhat Jsyasurya Mandeep Singh, Dot Ball | 0 |
15.1 | Prabhat Jsyasurya Mandeep Singh, Dot Ball | 0 |
Over 15
|
Lahiru Kumara |
3 Runs
|
14.6 | Lahiru Kumara Shreyas Iyer, Dot Ball | 0 |
14.5 | Lahiru Kumara Mandeep Singh, 1 Run, to Short Mid-Wicket | 1 |
14.4 | Lahiru Kumara Mandeep Singh, Dot Ball | 0 |
14.3 | Lahiru Kumara Shreyas Iyer, 1 Run, to Short Mid-Wicket | 1 |
14.2 | Lahiru Kumara Mandeep Singh, 1 Run, to Mid-On | 1 |
14.1 | Lahiru Kumara Mandeep Singh, Dot Ball | 0 |
Over 14
|
Prabhat Jsyasurya |
0 Runs
|
13.6 | Prabhat Jsyasurya Shreyas Iyer, Dot Ball | 0 |
13.5 | Prabhat Jsyasurya Shreyas Iyer, Dot Ball | 0 |
13.4 | Prabhat Jsyasurya Shreyas Iyer, Dot Ball | 0 |
13.3 | Prabhat Jsyasurya Shreyas Iyer, Dot Ball | 0 |
13.2 | Prabhat Jsyasurya Raj Patel, Caught, to Short Mid-Wicket | W |
13.1 | Prabhat Jsyasurya Raj Patel, Dot Ball | 0 |
Over 13
|
Kasun Rajitha |
4 Runs
|
12.6 | Kasun Rajitha Mandeep Singh, Dot Ball | 0 |
12.5 | Kasun Rajitha Mandeep Singh, Dot Ball | 0 |
12.4 | Kasun Rajitha Mandeep Singh, Dot Ball | 0 |
12.3 | Kasun Rajitha Mandeep Singh, Dot Ball | 0 |
12.2 | Kasun Rajitha Mandeep Singh, 4 Runs, to Deep Square-Leg | 4 |
12.1 | Kasun Rajitha Mandeep Singh, Dot Ball | 0 |
Over 12
|
Prabhat Jsyasurya |
0 Runs
|
11.6 | Prabhat Jsyasurya Raj Patel, Dot Ball | 0 |
11.5 | Prabhat Jsyasurya Raj Patel, Dot Ball | 0 |
11.4 | Prabhat Jsyasurya Raj Patel, Dot Ball | 0 |
11.3 | Prabhat Jsyasurya Raj Patel, Dot Ball | 0 |
11.2 | Prabhat Jsyasurya Raj Patel, Dot Ball | 0 |
11.1 | Prabhat Jsyasurya Raj Patel, Dot Ball | 0 |
Over 11
|
Kasun Rajitha |
5 Runs
|
10.6 | Kasun Rajitha Mandeep Singh, Dot Ball | 0 |
10.5 | Kasun Rajitha Mandeep Singh, Dot Ball | 0 |
10.4 | Kasun Rajitha Mandeep Singh, Dot Ball | 0 |
10.3 | Kasun Rajitha Mandeep Singh, 4 Runs, to Deep Square-Leg | 4 |
10.2 | Kasun Rajitha Mandeep Singh, Dot Ball | 0 |
10.2 | Kasun Rajitha Mandeep Singh, Dot Ball | 0 |
10.1 | Kasun Rajitha Mandeep Singh, Dot Ball | 0 |
Over 10
|
Prabhat Jsyasurya |
1 Runs
|
9.6 | Prabhat Jsyasurya Raj Patel, Dot Ball | 0 |
9.5 | Prabhat Jsyasurya Raj Patel, Dot Ball | 0 |
9.4 | Prabhat Jsyasurya Raj Patel, Dot Ball | 0 |
9.3 | Prabhat Jsyasurya Raj Patel, Dot Ball | 0 |
9.3 | Prabhat Jsyasurya Raj Patel, Dot Ball | 0 |
9.2 | Prabhat Jsyasurya Raj Patel, Dot Ball | 0 |
9.1 | Prabhat Jsyasurya Raj Patel, Dot Ball | 0 |
Over 9
|
Lahiru Kumara |
4 Runs
|
8.6 | Lahiru Kumara Mandeep Singh, Dot Ball | 0 |
8.5 | Lahiru Kumara Mandeep Singh, Dot Ball | 0 |
8.4 | Lahiru Kumara Mandeep Singh, Dot Ball | 0 |
8.3 | Lahiru Kumara Mandeep Singh, Dot Ball | 0 |
8.2 | Lahiru Kumara Mandeep Singh, 4 Runs, to Deep Square-Leg | 4 |
8.1 | Lahiru Kumara Mandeep Singh, Dot Ball | 0 |
Over 8
|
Prabhat Jsyasurya |
4 Runs
|
7.6 | Prabhat Jsyasurya Raj Patel, Dot Ball | 0 |
7.5 | Prabhat Jsyasurya Raj Patel, Dot Ball | 0 |
7.4 | Prabhat Jsyasurya Raj Patel, Dot Ball | 0 |
7.3 | Prabhat Jsyasurya Raj Patel, Dot Ball | 0 |
7.2 | Prabhat Jsyasurya Raj Patel, 4 Runs, to Deep Square-Leg | 4 |
7.1 | Prabhat Jsyasurya Raj Patel, Dot Ball | 0 |
Over 7
|
Lahiru Kumara |
3 Runs
|
6.6 | Lahiru Kumara Raj Patel, 1 Run, to Short Mid-Wicket | 1 |
6.5 | Lahiru Kumara Mandeep Singh, 1 Run, to Cover | 1 |
6.4 | Lahiru Kumara Raj Patel, 1 Run, to Short Mid-Wicket | 1 |
6.3 | Lahiru Kumara Raj Patel, Dot Ball | 0 |
6.2 | Lahiru Kumara Raj Patel, Dot Ball | 0 |
6.1 | Lahiru Kumara Raj Patel, Dot Ball | 0 |
Over 6
|
Prabhat Jsyasurya |
0 Runs
|
5.6 | Prabhat Jsyasurya Mandeep Singh, Dot Ball | 0 |
5.5 | Prabhat Jsyasurya Mandeep Singh, Dot Ball | 0 |
5.4 | Prabhat Jsyasurya Mandeep Singh, Dot Ball | 0 |
5.3 | Prabhat Jsyasurya Mandeep Singh, Dot Ball | 0 |
5.2 | Prabhat Jsyasurya Mandeep Singh, Dot Ball | 0 |
5.1 | Prabhat Jsyasurya Mandeep Singh, Dot Ball | 0 |
Over 5
|
Kasun Rajitha |
4 Runs
|
4.6 | Kasun Rajitha Raj Patel, Dot Ball | 0 |
4.5 | Kasun Rajitha Raj Patel, Dot Ball | 0 |
4.4 | Kasun Rajitha Raj Patel, Dot Ball | 0 |
4.3 | Kasun Rajitha Raj Patel, Dot Ball | 0 |
4.2 | Kasun Rajitha Raj Patel, Dot Ball | 0 |
4.1 | Kasun Rajitha Raj Patel, 4 Runs, to Deep Mid-Wicket | 4 |
Over 4
|
Prabhat Jsyasurya |
3 Runs
|
3.6 | Prabhat Jsyasurya Mandeep Singh, Dot Ball | 0 |
3.5 | Prabhat Jsyasurya Mandeep Singh, Dot Ball | 0 |
3.4 | Prabhat Jsyasurya Raj Patel, 1 Run, to Short Mid-Wicket | 1 |
3.3 | Prabhat Jsyasurya Mandeep Singh, 1 Run, to Cover | 1 |
3.3 | Prabhat Jsyasurya Mandeep Singh, Dot Ball | 0 |
3.2 | Prabhat Jsyasurya Mandeep Singh, Dot Ball | 0 |
3.1 | Prabhat Jsyasurya Mandeep Singh, Dot Ball | 0 |
Over 3
|
Kasun Rajitha |
1 Runs
|
2.6 | Kasun Rajitha Raj Patel, Dot Ball | 0 |
2.5 | Kasun Rajitha Raj Patel, Dot Ball | 0 |
2.4 | Kasun Rajitha Raj Patel, Dot Ball | 0 |
2.3 | Kasun Rajitha Mandeep Singh, 1 Run, to Short Mid-Wicket | 1 |
2.2 | Kasun Rajitha Mandeep Singh, Dot Ball | 0 |
2.1 | Kasun Rajitha Ajinkya Rahane, Caught Behind | W |
Over 2
|
Prabhat Jsyasurya |
0 Runs
|
1.6 | Prabhat Jsyasurya Raj Patel, Dot Ball | 0 |
1.5 | Prabhat Jsyasurya Raj Patel, Dot Ball | 0 |
1.4 | Prabhat Jsyasurya Raj Patel, Dot Ball | 0 |
1.3 | Prabhat Jsyasurya Raj Patel, Dot Ball | 0 |
1.2 | Prabhat Jsyasurya Raj Patel, Dot Ball | 0 |
1.1 | Prabhat Jsyasurya Raj Patel, Dot Ball | 0 |
Over 1
|
Kasun Rajitha |
1 Runs
|
0.6 | Kasun Rajitha Ajinkya Rahane, Dot Ball | 0 |
0.5 | Kasun Rajitha Ajinkya Rahane, Dot Ball | 0 |
0.4 | Kasun Rajitha Ajinkya Rahane, Dot Ball | 0 |
0.3 | Kasun Rajitha Raj Patel, 1 Run, to Short Mid-Wicket | 1 |
0.2 | Kasun Rajitha Raj Patel, Dot Ball | 0 |
0.1 | Kasun Rajitha Raj Patel, Dot Ball | 0 |