menu close
Nov 30, -0001, Individual Match

Bhokraha 2 elected to Bat

Bhokraha 2 Won By 293 Runs
Over 12
Samsung Helpline
33 Runs
11.6 Samsung Helpline DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
11.5 Samsung Helpline DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
11.4 Samsung Helpline DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
11.3 Samsung Helpline DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
11.2 Samsung Helpline DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
11.1 Samsung Helpline Muntjir Sir Bhokraha 4, 3 Runs 3
Over 11
Sahanbaj
33 Runs
10.6 Sahanbaj DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
10.5 Sahanbaj DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
10.4 Sahanbaj DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
10.3 Sahanbaj DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
10.2 Sahanbaj DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
10.1 Sahanbaj Muntjir Sir Bhokraha 4, 3 Runs 3
Over 10
Manjar
33 Runs
9.6 Manjar DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
9.5 Manjar DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
9.4 Manjar DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
9.3 Manjar DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
9.2 Manjar DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
9.1 Manjar Muntjir Sir Bhokraha 4, 3 Runs 3
Over 9
Moru
33 Runs
8.6 Moru DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
8.5 Moru DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
8.4 Moru DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
8.3 Moru DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
8.2 Moru DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
8.1 Moru Muntjir Sir Bhokraha 4, 3 Runs 3
Over 8
Manjar
36 Runs
7.6 Manjar DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
7.5 Manjar DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
7.4 Manjar DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
7.3 Manjar DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
7.2 Manjar DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
7.1 Manjar DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
Over 7
Moru
24 Runs
6.6 Moru Muntjir Sir Bhokraha 4, 4 Runs 4
6.5 Moru Muntjir Sir Bhokraha 4, 4 Runs 4
6.4 Moru Muntjir Sir Bhokraha 4, 4 Runs 4
6.3 Moru Muntjir Sir Bhokraha 4, 4 Runs 4
6.2 Moru Muntjir Sir Bhokraha 4, 4 Runs 4
6.1 Moru Muntjir Sir Bhokraha 4, 4 Runs 4
Over 6
Sahanbaj
36 Runs
5.6 Sahanbaj DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
5.5 Sahanbaj DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
5.4 Sahanbaj DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
5.3 Sahanbaj DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
5.2 Sahanbaj DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
5.1 Sahanbaj DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
Over 5
Samsung Helpline
12 Runs
4.6 Samsung Helpline Muntjir Sir Bhokraha 4, 2 Runs 2
4.5 Samsung Helpline Muntjir Sir Bhokraha 4, 2 Runs 2
4.4 Samsung Helpline Muntjir Sir Bhokraha 4, 2 Runs 2
4.3 Samsung Helpline Muntjir Sir Bhokraha 4, 2 Runs 2
4.2 Samsung Helpline Muntjir Sir Bhokraha 4, 2 Runs 2
4.1 Samsung Helpline Muntjir Sir Bhokraha 4, 2 Runs 2
Over 4
Team11
24 Runs
3.6 Team11 DilsadAnsari Bhokraha 2 Sunsari, 4 Runs 4
3.5 Team11 DilsadAnsari Bhokraha 2 Sunsari, 4 Runs 4
3.4 Team11 DilsadAnsari Bhokraha 2 Sunsari, 4 Runs 4
3.3 Team11 DilsadAnsari Bhokraha 2 Sunsari, 4 Runs 4
3.2 Team11 DilsadAnsari Bhokraha 2 Sunsari, 4 Runs 4
3.1 Team11 DilsadAnsari Bhokraha 2 Sunsari, 4 Runs 4
Over 3
Welcome 11
12 Runs
2.6 Welcome 11 Muntjir Sir Bhokraha 4, 2 Runs 2
2.5 Welcome 11 Muntjir Sir Bhokraha 4, 2 Runs 2
2.4 Welcome 11 Muntjir Sir Bhokraha 4, 2 Runs 2
2.3 Welcome 11 Muntjir Sir Bhokraha 4, 2 Runs 2
2.2 Welcome 11 Muntjir Sir Bhokraha 4, 2 Runs 2
2.1 Welcome 11 Muntjir Sir Bhokraha 4, 2 Runs 2
Over 2
Hafiz Abdussamd Munma
31 Runs
1.6 Hafiz Abdussamd Munma DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
1.5 Hafiz Abdussamd Munma DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
1.4 Hafiz Abdussamd Munma DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
1.3 Hafiz Abdussamd Munma DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
1.2 Hafiz Abdussamd Munma DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
1.1 Hafiz Abdussamd Munma Muntjir Sir Bhokraha 4, 1 Run 1
Over 1
See Pass
36 Runs
0.6 See Pass DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
0.5 See Pass DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
0.4 See Pass DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
0.3 See Pass DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
0.2 See Pass DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
0.1 See Pass DilsadAnsari Bhokraha 2 Sunsari, 6 Runs, to null 6

Cricket Match Commentary for the Match Played Between Bhokraha 2 and Jalpapur