menu close
Nov 29, 2022, Test Match

Rajkot elected to Bat

Player of The Match
Match Drawn
Over 19
666
13 Runs
18.6 666 Ronak, Dot Ball 0
18.5 666 Ronak, 4 Runs, to Deep Mid-Wicket 4
18.4 666 Darsh, 3 Runs 3
18.3 666 Darsh, 4 Runs, to Deep Fine Leg 4
18.2 666 Darsh, Dot Ball 0
18.1 666 Darsh, 2 Runs 2
Over 18
555
5 Runs
17.6 555 Ronak, Dot Ball 0
17.5 555 Ronak, 2 Runs 2
17.4 555 Ronak, Dot Ball 0
17.3 555 Ronak, 2 Runs 2
17.3 555 Ronak, Dot Ball 0
17.2 555 Ronak, Dot Ball 0
17.1 555 Ronak, Dot Ball 0
Over 17
666
4 Runs
16.6 666 Darsh, Dot Ball 0
16.5 666 Darsh, 2 Runs 2
16.4 666 Darsh, Dot Ball 0
16.3 666 Darsh, Dot Ball 0
16.2 666 Darsh, Dot Ball 0
16.1 666 Darsh, 2 Runs 2
Over 16
111
1 Runs
15.6 111 Ronak, Dot Ball 0
15.5 111 Ronak, Dot Ball 0
15.4 111 Ronak, Dot Ball 0
15.3 111 Rydam, LBW W
15.3 111 Rydam, Dot Ball 0
15.2 111 Rydam, Dot Ball 0
15.1 111 Rydam, Dot Ball 0
Over 15
666
9 Runs
14.6 666 Rydam, 3 Runs 3
14.5 666 Rydam, 2 Runs 2
14.4 666 Rydam, Dot Ball 0
14.3 666 Rydam, 2 Runs 2
14.2 666 Rydam, Dot Ball 0
14.1 666 Rydam, 2 Runs 2
Over 14
111
4 Runs
13.6 111 Darsh, Dot Ball 0
13.5 111 Darsh, 2 Runs 2
13.4 111 Darsh, Dot Ball 0
13.3 111 Darsh, 2 Runs 2
13.2 111 Darsh, Dot Ball 0
13.1 111 Darsh, Dot Ball 0
Over 13
222
1 Runs
12.6 222 Darsh, 1 Run 1
12.5 222 Darsh, Dot Ball 0
12.4 222 Darsh, Dot Ball 0
12.3 222 Darsh, Dot Ball 0
12.2 222 Darsh, Dot Ball 0
12.1 222 Darsh, Dot Ball 0
Over 12
111
14 Runs
11.6 111 Darsh, 3 Runs 3
11.5 111 Darsh, 2 Runs 2
11.4 111 Darsh, Dot Ball 0
11.3 111 Darsh, 4 Runs, to Deep Mid-Wicket 4
11.2 111 Rydam, 3 Runs 3
11.1 111 Rydam, 2 Runs 2
Over 11
222
5 Runs
10.6 222 Darsh, Dot Ball 0
10.5 222 Darsh, Dot Ball 0
10.5 222 Darsh, Dot Ball 0
10.4 222 Darsh, Dot Ball 0
10.3 222 Darsh, 2 Runs 2
10.2 222 Darsh, Dot Ball 0
10.1 222 Darsh, 2 Runs 2
Over 10
333
4 Runs
9.6 333 Rydam, Dot Ball 0
9.5 333 Rydam, 2 Runs 2
9.4 333 Rydam, Dot Ball 0
9.3 333 Rydam, 2 Runs 2
9.2 333 Rydam, Dot Ball 0
9.1 333 Rydam, Dot Ball 0
Over 9
222
12 Runs
8.6 222 Darsh, Dot Ball 0
8.5 222 Darsh, Dot Ball 0
8.5 222 Darsh, Dot Ball 0
8.4 222 Darsh, Dot Ball 0
8.3 222 Darsh, 4 Runs, to Deep Square-Leg 4
8.3 222 Darsh, Dot Ball 0
8.2 222 Aayush, LBW W
8.1 222 Aayush, 6 Runs, to Deep Mid-Wicket 6
Over 8
333
8 Runs
7.6 333 Rydam, Dot Ball 0
7.5 333 Rydam, 2 Runs 2
7.4 333 Rydam, Dot Ball 0
7.3 333 Rydam, 4 Runs, to Long-On 4
7.2 333 Rydam, Dot Ball 0
7.1 333 Rydam, 2 Runs 2
Over 7
444
12 Runs
6.6 444 Aayush, Dot Ball 0
6.5 444 Aayush, 2 Runs 2
6.4 444 Aayush, 4 Runs, to Deep Cover 4
6.4 444 Aayush, Dot Ball 0
6.4 444 Aayush, Dot Ball 0
6.3 444 Aayush, 2 Runs 2
6.2 444 Aayush, Dot Ball 0
6.1 444 Aayush, 2 Runs 2
Over 6
555
8 Runs
5.6 555 Aayush, 1 Run 1
5.5 555 Aayush, 2 Runs 2
5.5 555 Aayush, Dot Ball 0
5.4 555 Aayush, Dot Ball 0
5.3 555 Aayush, 2 Runs 2
5.2 555 Aayush, Dot Ball 0
5.1 555 Aayush, 2 Runs 2
Over 5
444
7 Runs
4.6 444 Aayush, 3 Runs 3
4.5 444 Aayush, Dot Ball 0
4.4 444 Aayush, Dot Ball 0
4.3 444 Aayush, 2 Runs 2
4.2 444 Aayush, Dot Ball 0
4.1 444 Aayush, 2 Runs 2
Over 4
555
3 Runs
3.6 555 Aayush, 1 Run 1
3.5 555 Aayush, 2 Runs 2
3.4 555 Aayush, Dot Ball 0
3.3 555 Aayush, Dot Ball 0
3.2 555 Aayush, Dot Ball 0
3.1 555 Aayush, Dot Ball 0
Over 3
666
3 Runs
2.6 666 Rydam, Dot Ball 0
2.5 666 Rydam, Dot Ball 0
2.4 666 Rydam, Dot Ball 0
2.3 666 Rydam, Dot Ball 0
2.2 666 Aayush, 1 Run 1
2.1 666 Aayush, 2 Runs 2
Over 2
555
1 Runs
1.6 555 Aayush, 1 Run 1
1.5 555 Aayush, Dot Ball 0
1.4 555 Aayush, Dot Ball 0
1.3 555 Aayush, Dot Ball 0
1.2 555 Aayush, Dot Ball 0
1.1 555 Yash Raj, Caught, to Short Backward Point W
Over 1
666
1 Runs
0.6 666 Rydam, Dot Ball 0
0.5 666 Rydam, Dot Ball 0
0.4 666 Rydam, Dot Ball 0
0.3 666 Rydam, Dot Ball 0
0.2 666 Yash Raj, 1 Run, to Short Mid-Wicket 1
0.1 666 Yash Raj, Dot Ball 0

Cricket Match Commentary for the Match Played Between Rajkot and Maisara