Punjab De King elected to Bat
Over 20
|
Deep Kahlon |
18 Runs
|
19.6 | Deep Kahlon Kamal Sidhu, Caught | W |
19.5 | Deep Kahlon Jogi, Caught | W |
19.4 | Deep Kahlon Jogi, 4 Runs | 4 |
19.3 | Deep Kahlon Jogi, 6 Runs | 6 |
19.2 | Deep Kahlon Jogi, 4 Runs | 4 |
19.2 | Deep Kahlon Charles, Dot Ball | 0 |
19.1 | Deep Kahlon Charles, 2 Runs | 2 |
Over 19
|
Karamdeep Sran |
13 Runs
|
18.6 | Karamdeep Sran Jogi, 6 Runs | 6 |
18.5 | Karamdeep Sran Jogi, 4 Runs | 4 |
18.4 | Karamdeep Sran Charles, 1 Run | 1 |
18.3 | Karamdeep Sran Charles, Dot Ball | 0 |
18.2 | Karamdeep Sran Jogi, 1 Run | 1 |
18.1 | Karamdeep Sran Charles, 1 Run | 1 |
Over 18
|
Karan |
21 Runs
|
17.6 | Karan Jogi, 2 Runs | 2 |
17.5 | Karan Jogi, 6 Runs | 6 |
17.4 | Karan Jogi, 4 Runs | 4 |
17.3 | Karan Jogi, 6 Runs | 6 |
17.2 | Karan Charles, 1 Run | 1 |
17.1 | Karan Charles, 2 Runs | 2 |
Over 17
|
Wargam Sandhu |
15 Runs
|
16.6 | Wargam Sandhu Jogi, 4 Runs | 4 |
16.5 | Wargam Sandhu Jogi, 4 Runs | 4 |
16.4 | Wargam Sandhu Jogi, 4 Runs | 4 |
16.3 | Wargam Sandhu Charles, 1 Run | 1 |
16.2 | Wargam Sandhu Jogi, 1 Run | 1 |
16.1 | Wargam Sandhu Charles, 1 Run | 1 |
Over 16
|
Karan |
16 Runs
|
15.6 | Karan Jogi, 4 Runs | 4 |
15.5 | Karan Jogi, 2 Runs | 2 |
15.4 | Karan Jogi, 4 Runs | 4 |
15.3 | Karan Jogi, 4 Runs | 4 |
15.2 | Karan Charles, 1 Run | 1 |
15.1 | Karan Jogi, 1 Run | 1 |
Over 15
|
Deep Kahlon |
7 Runs
|
14.6 | Deep Kahlon Charles, Dot Ball | 0 |
14.5 | Deep Kahlon Jogi, 1 Run | 1 |
14.4 | Deep Kahlon Jogi, 4 Runs | 4 |
14.3 | Deep Kahlon Jogi, 2 Runs | 2 |
14.2 | Deep Kahlon Jogi, Dot Ball | 0 |
14.1 | Deep Kahlon Jogi, Dot Ball | 0 |
Over 14
|
Rajat Dhaliwal |
3 Runs
|
13.6 | Rajat Dhaliwal Jaideep, Bowled | W |
13.5 | Rajat Dhaliwal Charles, 1 Run | 1 |
13.4 | Rajat Dhaliwal Jaideep, 1 Run | 1 |
13.3 | Rajat Dhaliwal Charles, 1 Run | 1 |
13.2 | Rajat Dhaliwal Charles, Dot Ball | 0 |
13.1 | Rajat Dhaliwal Charles, Dot Ball | 0 |
Over 13
|
Karamdeep Sran |
4 Runs
|
12.6 | Karamdeep Sran Charles, 1 Run | 1 |
12.5 | Karamdeep Sran Charles, Dot Ball | 0 |
12.4 | Karamdeep Sran Jaideep, 1 Run | 1 |
12.3 | Karamdeep Sran Charles, 1 Run | 1 |
12.2 | Karamdeep Sran Jaideep, 1 Run | 1 |
12.1 | Karamdeep Sran Balkar Dhillon, Caught Behind | W |
Over 12
|
Rajat Dhaliwal |
8 Runs
|
11.6 | Rajat Dhaliwal Balkar Dhillon, 1 Run | 1 |
11.5 | Rajat Dhaliwal Balkar Dhillon, Dot Ball | 0 |
11.4 | Rajat Dhaliwal Charles, 1 Run | 1 |
11.3 | Rajat Dhaliwal Balkar Dhillon, Dot Ball | 0 |
11.3 | Rajat Dhaliwal Charles, Dot Ball | 0 |
11.2 | Rajat Dhaliwal Balkar Dhillon, 3 Runs | 3 |
11.1 | Rajat Dhaliwal Balkar Dhillon, Dot Ball | 0 |
Over 11
|
Karan |
7 Runs
|
10.6 | Karan Balkar Dhillon, 1 Run | 1 |
10.5 | Karan Charles, 1 Run | 1 |
10.4 | Karan Charles, Dot Ball | 0 |
10.3 | Karan Charles, Dot Ball | 0 |
10.2 | Karan Balkar Dhillon, 1 Run | 1 |
10.1 | Karan Balkar Dhillon, 4 Runs | 4 |
Over 10
|
Rajat Dhaliwal |
6 Runs
|
9.6 | Rajat Dhaliwal Balkar Dhillon, 1 Run | 1 |
9.5 | Rajat Dhaliwal Charles, 1 Run | 1 |
9.4 | Rajat Dhaliwal Balkar Dhillon, 1 Run | 1 |
9.3 | Rajat Dhaliwal Charles, 1 Run | 1 |
9.2 | Rajat Dhaliwal Balkar Dhillon, 1 Run | 1 |
9.1 | Rajat Dhaliwal Charles, 1 Run | 1 |
Over 9
|
Nikhil Sharma |
32 Runs
|
8.6 | Nikhil Sharma Balkar Dhillon, 6 Runs | 6 |
8.5 | Nikhil Sharma Balkar Dhillon, 6 Runs | 6 |
8.4 | Nikhil Sharma Balkar Dhillon, 6 Runs | 6 |
8.3 | Nikhil Sharma Balkar Dhillon, 4 Runs | 4 |
8.2 | Nikhil Sharma Balkar Dhillon, 4 Runs | 4 |
8.1 | Nikhil Sharma Balkar Dhillon, 6 Runs | 6 |
Over 8
|
Rajat Dhaliwal |
13 Runs
|
7.6 | Rajat Dhaliwal Charles, 4 Runs | 4 |
7.5 | Rajat Dhaliwal Balkar Dhillon, 1 Run | 1 |
7.4 | Rajat Dhaliwal Balkar Dhillon, Dot Ball | 0 |
7.3 | Rajat Dhaliwal Balkar Dhillon, 6 Runs | 6 |
7.2 | Rajat Dhaliwal Charles, 1 Run | 1 |
7.1 | Rajat Dhaliwal Balkar Dhillon, 1 Run | 1 |
Over 7
|
Joginder |
21 Runs
|
6.6 | Joginder Balkar Dhillon, 1 Run | 1 |
6.5 | Joginder Balkar Dhillon, 2 Runs | 2 |
6.4 | Joginder Balkar Dhillon, 6 Runs | 6 |
6.3 | Joginder Balkar Dhillon, 4 Runs | 4 |
6.2 | Joginder Balkar Dhillon, 6 Runs | 6 |
6.1 | Joginder Balkar Dhillon, 2 Runs | 2 |
Over 6
|
Wargam Sandhu |
18 Runs
|
5.6 | Wargam Sandhu Balkar Dhillon, 1 Run | 1 |
5.5 | Wargam Sandhu Balkar Dhillon, 4 Runs | 4 |
5.4 | Wargam Sandhu Charles, 1 Run | 1 |
5.3 | Wargam Sandhu Charles, Dot Ball | 0 |
5.2 | Wargam Sandhu Balkar Dhillon, 1 Run | 1 |
5.1 | Wargam Sandhu Balkar Dhillon, 6 Runs | 6 |
5.1 | Wargam Sandhu Balkar Dhillon, Dot Ball | 0 |
Over 5
|
Karan |
9 Runs
|
4.6 | Karan Charles, 4 Runs | 4 |
4.5 | Karan Balkar Dhillon, 1 Run | 1 |
4.4 | Karan Charles, 1 Run | 1 |
4.3 | Karan Balkar Dhillon, 1 Run | 1 |
4.2 | Karan Charles, 1 Run | 1 |
4.1 | Karan Balkar Dhillon, 1 Run | 1 |
Over 4
|
Karamdeep Sran |
17 Runs
|
3.6 | Karamdeep Sran Charles, 4 Runs | 4 |
3.5 | Karamdeep Sran Charles, 6 Runs | 6 |
3.4 | Karamdeep Sran Charles, 4 Runs | 4 |
3.3 | Karamdeep Sran Balkar Dhillon, 1 Run | 1 |
3.2 | Karamdeep Sran Charles, 1 Run | 1 |
3.1 | Karamdeep Sran Balkar Dhillon, 1 Run | 1 |
Over 3
|
Deep Kahlon |
16 Runs
|
2.6 | Deep Kahlon Charles, 2 Runs | 2 |
2.5 | Deep Kahlon Charles, Dot Ball | 0 |
2.4 | Deep Kahlon Charles, Dot Ball | 0 |
2.3 | Deep Kahlon Charles, 4 Runs | 4 |
2.2 | Deep Kahlon Charles, 6 Runs | 6 |
2.1 | Deep Kahlon Charles, 4 Runs | 4 |
Over 2
|
Karamdeep Sran |
7 Runs
|
1.6 | Karamdeep Sran Charles, 1 Run | 1 |
1.6 | Karamdeep Sran Charles, Dot Ball | 0 |
1.5 | Karamdeep Sran Balkar Dhillon, 1 Run | 1 |
1.4 | Karamdeep Sran Balkar Dhillon, 2 Runs | 2 |
1.3 | Karamdeep Sran Balkar Dhillon, Dot Ball | 0 |
1.2 | Karamdeep Sran Charles, 1 Run | 1 |
1.1 | Karamdeep Sran Balkar Dhillon, 1 Run | 1 |
Over 1
|
Deep Kahlon |
10 Runs
|
0.6 | Deep Kahlon Charles, 4 Runs | 4 |
0.5 | Deep Kahlon Charles, 4 Runs | 4 |
0.4 | Deep Kahlon Charles, Dot Ball | 0 |
0.3 | Deep Kahlon Balkar Dhillon, 1 Run | 1 |
0.2 | Deep Kahlon Charles, 1 Run, to null | 1 |
0.1 | Deep Kahlon Charles, Dot Ball | 0 |