menu close
Match 3, Jul 24, 2024, Test Match

Karachi Knight elected to Bat

Lahore Qalander 2 Won By 10 Wickets
Over 59
Abdullah
21 Runs
58.6 Abdullah Basit, 3 Runs 3
58.5 Abdullah Basit, 2 Runs 2
58.4 Abdullah Basit, 4 Runs 4
58.3 Abdullah Basit, 6 Runs 6
58.2 Abdullah Basit, 4 Runs 4
58.1 Abdullah Basit, 2 Runs 2
Over 58
Abdullah
14 Runs
57.6 Abdullah Basit, 3 Runs 3
57.5 Abdullah Basit, 6 Runs 6
57.4 Abdullah Basit, 2 Runs 2
57.3 Abdullah Hadi, 1 Run 1
57.2 Abdullah Basit, 1 Run 1
57.1 Abdullah Hadi, 1 Run 1
Over 57
Abdullah
6 Runs
56.6 Abdullah Hadi, 1 Run 1
56.5 Abdullah Basit, 1 Run 1
56.4 Abdullah Hadi, 1 Run 1
56.3 Abdullah Basit, 1 Run 1
56.2 Abdullah Hadi, 1 Run 1
56.1 Abdullah Basit, 1 Run 1
Over 56
Musa
13 Runs
55.6 Musa Hadi, Dot Ball 0
55.5 Musa Hadi, Dot Ball 0
55.4 Musa Basit, 3 Runs 3
55.3 Musa Basit, 6 Runs 6
55.2 Musa Hadi, 3 Runs 3
55.1 Musa Basit, 1 Run 1
Over 55
Musa
25 Runs
54.6 Musa Hadi, 4 Runs 4
54.5 Musa Hadi, 2 Runs 2
54.4 Musa Basit, 3 Runs 3
54.3 Musa Basit, 6 Runs 6
54.2 Musa Basit, 4 Runs 4
54.1 Musa Basit, 6 Runs 6
Over 54
Musa
20 Runs
53.6 Musa Hadi, 4 Runs 4
53.5 Musa Basit, 1 Run 1
53.4 Musa Hadi, 3 Runs 3
53.3 Musa Hadi, 2 Runs 2
53.2 Musa Hadi, 4 Runs 4
53.1 Musa Hadi, 6 Runs 6
Over 53
Musa
30 Runs
52.6 Musa Basit, 6 Runs 6
52.5 Musa Basit, 6 Runs 6
52.4 Musa Basit, 6 Runs 6
52.3 Musa Basit, 4 Runs 4
52.2 Musa Basit, 4 Runs 4
52.1 Musa Basit, 4 Runs 4
Over 52
Musa
29 Runs
51.6 Musa Hadi, 4 Runs 4
51.5 Musa Hadi, 6 Runs 6
51.4 Musa Hadi, 6 Runs 6
51.3 Musa Hadi, 6 Runs 6
51.2 Musa Hadi, 4 Runs 4
51.1 Musa Basit, 3 Runs 3
Over 51
Musa
19 Runs
50.6 Musa Basit, 1 Run 1
50.5 Musa Basit, 4 Runs 4
50.4 Musa Basit, 2 Runs 2
50.3 Musa Hadi, 3 Runs 3
50.2 Musa Hadi, 6 Runs 6
50.1 Musa Basit, 3 Runs 3
Over 50
Musa
22 Runs
49.6 Musa Hadi, 6 Runs 6
49.5 Musa Basit, 1 Run 1
49.4 Musa Basit, 2 Runs 2
49.3 Musa Hadi, 3 Runs 3
49.2 Musa Hadi, 6 Runs 6
49.1 Musa Hadi, 4 Runs 4
Over 49
Musa
17 Runs
48.6 Musa Hadi, 1 Run 1
48.5 Musa Basit, 3 Runs 3
48.4 Musa Basit, 2 Runs 2
48.3 Musa Hadi, 1 Run 1
48.2 Musa Hadi, 6 Runs 6
48.1 Musa Hadi, 4 Runs 4
Over 48
Musa
17 Runs
47.6 Musa Hadi, 3 Runs 3
47.5 Musa Basit, 1 Run 1
47.4 Musa Basit, 4 Runs 4
47.3 Musa Basit, 2 Runs 2
47.2 Musa Basit, 4 Runs 4
47.1 Musa Hadi, 3 Runs 3
Over 47
Musa
19 Runs
46.6 Musa Basit, 6 Runs 6
46.5 Musa Hadi, 1 Run 1
46.4 Musa Hadi, 2 Runs 2
46.3 Musa Basit, 3 Runs 3
46.2 Musa Basit, 6 Runs 6
46.1 Musa Hadi, 1 Run 1
Over 46
Musa
29 Runs
45.6 Musa Basit, 2 Runs 2
45.5 Musa Hadi, 3 Runs 3
45.4 Musa Hadi, 6 Runs 6
45.3 Musa Hadi, 6 Runs 6
45.2 Musa Hadi, 6 Runs 6
45.1 Musa Hadi, 6 Runs 6
Over 45
Musa
36 Runs
44.6 Musa Basit, 6 Runs 6
44.5 Musa Basit, 6 Runs 6
44.4 Musa Basit, 6 Runs 6
44.3 Musa Basit, 6 Runs 6
44.2 Musa Basit, 6 Runs 6
44.1 Musa Basit, 6 Runs 6
Over 44
Musa
30 Runs
43.6 Musa Hadi, 6 Runs 6
43.5 Musa Hadi, 6 Runs 6
43.4 Musa Hadi, 6 Runs 6
43.3 Musa Hadi, 2 Runs 2
43.2 Musa Hadi, 4 Runs 4
43.1 Musa Hadi, 6 Runs 6
Over 43
Musa
26 Runs
42.6 Musa Basit, 2 Runs 2
42.5 Musa Basit, 6 Runs 6
42.4 Musa Basit, 6 Runs 6
42.3 Musa Basit, 6 Runs 6
42.2 Musa Basit, 6 Runs 6
42.1 Musa Sarma, LBW W
Over 42
Musa
12 Runs
41.6 Musa Hadi, 2 Runs 2
41.5 Musa Hadi, 2 Runs 2
41.4 Musa Hadi, 2 Runs 2
41.3 Musa Hadi, 2 Runs 2
41.2 Musa Hadi, 2 Runs 2
41.1 Musa Hadi, 2 Runs 2
Over 41
Musa
12 Runs
40.6 Musa Sarma, 2 Runs 2
40.5 Musa Sarma, 2 Runs 2
40.4 Musa Hadi, 3 Runs 3
40.3 Musa Sarma, 1 Run 1
40.2 Musa Sarma, 2 Runs 2
40.1 Musa Sarma, 2 Runs 2
Over 40
Ahmad Abid
12 Runs
39.6 Ahmad Abid Hadi, Dot Ball 0
39.5 Ahmad Abid Hadi, 4 Runs 4
39.4 Ahmad Abid Hadi, 2 Runs 2
39.3 Ahmad Abid Hadi, 2 Runs 2
39.2 Ahmad Abid Hadi, 2 Runs 2
39.1 Ahmad Abid Hadi, 2 Runs 2
Over 39
Ahmad Abid
18 Runs
38.6 Ahmad Abid Sarma, 2 Runs 2
38.5 Ahmad Abid Sarma, 2 Runs 2
38.4 Ahmad Abid Sarma, 4 Runs 4
38.3 Ahmad Abid Sarma, 4 Runs 4
38.2 Ahmad Abid Sarma, 4 Runs 4
38.1 Ahmad Abid Sarma, 2 Runs 2
Over 38
Ahmad Abid
14 Runs
37.6 Ahmad Abid Hadi, 2 Runs 2
37.5 Ahmad Abid Hadi, 2 Runs 2
37.4 Ahmad Abid Hadi, 2 Runs 2
37.3 Ahmad Abid Hadi, 2 Runs 2
37.2 Ahmad Abid Hadi, 2 Runs 2
37.1 Ahmad Abid Hadi, 4 Runs 4
Over 37
Ahmad Abid
24 Runs
36.6 Ahmad Abid Sarma, 4 Runs 4
36.5 Ahmad Abid Sarma, 4 Runs 4
36.4 Ahmad Abid Sarma, 4 Runs 4
36.3 Ahmad Abid Sarma, 4 Runs 4
36.2 Ahmad Abid Sarma, 4 Runs 4
36.1 Ahmad Abid Sarma, 4 Runs 4
Over 36
Ahmad Abid
26 Runs
35.6 Ahmad Abid Hadi, 4 Runs 4
35.5 Ahmad Abid Hadi, 4 Runs 4
35.4 Ahmad Abid Hadi, 4 Runs 4
35.3 Ahmad Abid Hadi, 4 Runs 4
35.2 Ahmad Abid Hadi, 4 Runs 4
35.1 Ahmad Abid Hadi, 6 Runs 6
Over 35
Ahmad Abid
36 Runs
34.6 Ahmad Abid Sarma, 6 Runs 6
34.5 Ahmad Abid Sarma, 6 Runs 6
34.4 Ahmad Abid Sarma, 6 Runs 6
34.3 Ahmad Abid Sarma, 6 Runs 6
34.2 Ahmad Abid Sarma, 6 Runs 6
34.1 Ahmad Abid Sarma, 6 Runs 6
Over 34
Ahmad Abid
36 Runs
33.6 Ahmad Abid Hadi, 6 Runs 6
33.5 Ahmad Abid Hadi, 6 Runs 6
33.4 Ahmad Abid Hadi, 6 Runs 6
33.3 Ahmad Abid Hadi, 6 Runs 6
33.2 Ahmad Abid Sarma, 6 Runs 6
33.1 Ahmad Abid Sarma, 6 Runs 6
Over 33
Ahmad Abid
27 Runs
32.6 Ahmad Abid Hadi, 6 Runs 6
32.5 Ahmad Abid Hadi, 6 Runs 6
32.4 Ahmad Abid Sarma, 3 Runs 3
32.3 Ahmad Abid Sarma, 2 Runs 2
32.2 Ahmad Abid Sarma, 4 Runs 4
32.1 Ahmad Abid Sarma, 6 Runs 6
Over 32
Ahmad Abid
19 Runs
31.6 Ahmad Abid Sarma, 3 Runs 3
31.5 Ahmad Abid Hadi, 1 Run 1
31.4 Ahmad Abid Hadi, 4 Runs 4
31.3 Ahmad Abid Hadi, 2 Runs 2
31.2 Ahmad Abid Sarma, 3 Runs 3
31.1 Ahmad Abid Sarma, 6 Runs 6
Over 31
Ahmad Abid
36 Runs
30.6 Ahmad Abid Hadi, 6 Runs 6
30.5 Ahmad Abid Hadi, 6 Runs 6
30.4 Ahmad Abid Hadi, 6 Runs 6
30.3 Ahmad Abid Hadi, 6 Runs 6
30.2 Ahmad Abid Hadi, 6 Runs 6
30.1 Ahmad Abid Hadi, 6 Runs 6
Over 30
Ahmad Abid
22 Runs
29.6 Ahmad Abid Sarma, 6 Runs 6
29.5 Ahmad Abid Sarma, 6 Runs 6
29.4 Ahmad Abid Hadi, 3 Runs 3
29.3 Ahmad Abid Hadi, 2 Runs 2
29.2 Ahmad Abid Hadi, 4 Runs 4
29.1 Ahmad Abid Sarma, 1 Run 1
Over 29
Ahmad Abid
13 Runs
28.6 Ahmad Abid Sarma, 3 Runs 3
28.5 Ahmad Abid Hadi, 1 Run 1
28.4 Ahmad Abid Sarma, 3 Runs 3
28.3 Ahmad Abid Sarma, 2 Runs 2
28.2 Ahmad Abid Hadi, 3 Runs 3
28.1 Ahmad Abid Sarma, 1 Run 1
Over 28
Ahmad Abid
15 Runs
27.6 Ahmad Abid Hadi, 2 Runs 2
27.5 Ahmad Abid Sarma, 3 Runs 3
27.4 Ahmad Abid Hadi, 1 Run 1
27.3 Ahmad Abid Hadi, 4 Runs 4
27.2 Ahmad Abid Sarma, 1 Run 1
27.1 Ahmad Abid Sarma, 4 Runs 4
Over 27
Ahmad Abid
14 Runs
26.6 Ahmad Abid Sarma, 3 Runs 3
26.5 Ahmad Abid Sarma, 2 Runs 2
26.4 Ahmad Abid Hadi, 1 Run 1
26.3 Ahmad Abid Sarma, 3 Runs 3
26.2 Ahmad Abid Sarma, 4 Runs 4
26.1 Ahmad Abid Hadi, 1 Run 1
Over 26
Ahmad Abid
13 Runs
25.6 Ahmad Abid Hadi, 3 Runs 3
25.5 Ahmad Abid Hadi, 2 Runs 2
25.4 Ahmad Abid Hadi, 2 Runs 2
25.3 Ahmad Abid Hadi, 2 Runs 2
25.2 Ahmad Abid Hadi, 2 Runs 2
25.1 Ahmad Abid Hadi, 2 Runs 2
Over 25
Ahmad Abid
12 Runs
24.6 Ahmad Abid Sarma, 2 Runs 2
24.5 Ahmad Abid Sarma, 2 Runs 2
24.4 Ahmad Abid Sarma, 2 Runs 2
24.3 Ahmad Abid Sarma, 2 Runs 2
24.2 Ahmad Abid Sarma, 2 Runs 2
24.1 Ahmad Abid Sarma, 2 Runs 2
Over 24
Ahmad Abid
16 Runs
23.6 Ahmad Abid Sarma, 3 Runs 3
23.5 Ahmad Abid Hadi, 3 Runs 3
23.4 Ahmad Abid Sarma, 3 Runs 3
23.3 Ahmad Abid Hadi, 3 Runs 3
23.2 Ahmad Abid Hadi, 2 Runs 2
23.1 Ahmad Abid Hadi, 2 Runs 2
Over 23
Ahmad Abid
30 Runs
22.6 Ahmad Abid Sarma, 2 Runs 2
22.5 Ahmad Abid Sarma, 4 Runs 4
22.4 Ahmad Abid Sarma, 6 Runs 6
22.3 Ahmad Abid Sarma, 6 Runs 6
22.2 Ahmad Abid Sarma, 6 Runs 6
22.1 Ahmad Abid Sarma, 6 Runs 6
Over 22
Ahmad Abid
24 Runs
21.6 Ahmad Abid Hadi, 6 Runs 6
21.5 Ahmad Abid Hadi, 6 Runs 6
21.4 Ahmad Abid Hadi, 6 Runs 6
21.3 Ahmad Abid Hadi, 2 Runs 2
21.2 Ahmad Abid Hadi, 2 Runs 2
21.1 Ahmad Abid Hadi, 2 Runs 2
Over 21
Ahmad Abid
18 Runs
20.6 Ahmad Abid Sarma, 2 Runs 2
20.5 Ahmad Abid Sarma, 2 Runs 2
20.4 Ahmad Abid Sarma, 2 Runs 2
20.3 Ahmad Abid Sarma, 4 Runs 4
20.2 Ahmad Abid Sarma, 2 Runs 2
20.1 Ahmad Abid Sarma, 6 Runs 6
Over 20
Ahmad Abid
15 Runs
19.6 Ahmad Abid Sarma, 3 Runs 3
19.5 Ahmad Abid Sarma, 2 Runs 2
19.4 Ahmad Abid Hadi, 3 Runs 3
19.3 Ahmad Abid Hadi, 2 Runs 2
19.2 Ahmad Abid Sarma, 3 Runs 3
19.1 Ahmad Abid Sarma, 2 Runs 2
Over 19
Ahmad Abid
15 Runs
18.6 Ahmad Abid Sarma, 3 Runs 3
18.5 Ahmad Abid Sarma, 2 Runs 2
18.4 Ahmad Abid Hadi, 3 Runs 3
18.3 Ahmad Abid Hadi, 2 Runs 2
18.2 Ahmad Abid Sarma, 3 Runs 3
18.1 Ahmad Abid Sarma, 2 Runs 2
Over 18
Ahmad Abid
18 Runs
17.6 Ahmad Abid Sarma, 3 Runs 3
17.5 Ahmad Abid Hadi, 3 Runs 3
17.4 Ahmad Abid Sarma, 3 Runs 3
17.3 Ahmad Abid Hadi, 3 Runs 3
17.2 Ahmad Abid Sarma, 3 Runs 3
17.1 Ahmad Abid Hadi, 3 Runs 3
Over 17
Ahmad Abid
23 Runs
16.6 Ahmad Abid Hadi, 3 Runs 3
16.5 Ahmad Abid Sarma, 3 Runs 3
16.4 Ahmad Abid Hadi, 3 Runs 3
16.3 Ahmad Abid Hadi, 4 Runs 4
16.2 Ahmad Abid Hadi, 4 Runs 4
16.1 Ahmad Abid Hadi, 6 Runs 6
Over 16
Ahmad Abid
36 Runs
15.6 Ahmad Abid Sarma, 6 Runs 6
15.5 Ahmad Abid Sarma, 6 Runs 6
15.4 Ahmad Abid Sarma, 6 Runs 6
15.3 Ahmad Abid Sarma, 6 Runs 6
15.2 Ahmad Abid Sarma, 6 Runs 6
15.1 Ahmad Abid Sarma, 6 Runs 6
Over 15
Ahmad Abid
36 Runs
14.6 Ahmad Abid Hadi, 6 Runs 6
14.5 Ahmad Abid Hadi, 6 Runs 6
14.4 Ahmad Abid Hadi, 6 Runs 6
14.3 Ahmad Abid Hadi, 6 Runs 6
14.2 Ahmad Abid Hadi, 6 Runs 6
14.1 Ahmad Abid Hadi, 6 Runs 6
Over 14
Ahmad Abid
26 Runs
13.6 Ahmad Abid Sarma, 6 Runs 6
13.5 Ahmad Abid Sarma, 4 Runs 4
13.4 Ahmad Abid Sarma, 4 Runs 4
13.3 Ahmad Abid Sarma, 4 Runs 4
13.2 Ahmad Abid Sarma, 4 Runs 4
13.1 Ahmad Abid Sarma, 4 Runs 4
Over 13
Ahmad Abid
36 Runs
12.6 Ahmad Abid Hadi, 6 Runs 6
12.5 Ahmad Abid Hadi, 6 Runs 6
12.4 Ahmad Abid Hadi, 6 Runs 6
12.3 Ahmad Abid Hadi, 6 Runs 6
12.2 Ahmad Abid Hadi, 6 Runs 6
12.1 Ahmad Abid Hadi, 6 Runs 6
Over 12
Ahmad Abid
28 Runs
11.6 Ahmad Abid Sarma, 6 Runs 6
11.5 Ahmad Abid Sarma, 6 Runs 6
11.4 Ahmad Abid Sarma, 6 Runs 6
11.3 Ahmad Abid Sarma, 6 Runs 6
11.2 Ahmad Abid Sarma, 2 Runs 2
11.1 Ahmad Abid Sarma, 2 Runs 2
Over 11
Ahmad Abid
26 Runs
10.6 Ahmad Abid Hadi, 2 Runs 2
10.5 Ahmad Abid Hadi, 2 Runs 2
10.4 Ahmad Abid Hadi, 4 Runs 4
10.3 Ahmad Abid Hadi, 6 Runs 6
10.2 Ahmad Abid Hadi, 6 Runs 6
10.1 Ahmad Abid Hadi, 6 Runs 6
Over 10
Haroon
24 Runs
9.6 Haroon Sarma, Run Out W
9.5 Haroon Sarma, 4 Runs 4
9.4 Haroon Sarma, 4 Runs 4
9.3 Haroon Sarma, 6 Runs 6
9.2 Haroon Sarma, 4 Runs 4
9.1 Haroon Sarma, 6 Runs 6
Over 9
Haroon
30 Runs
8.6 Haroon Sitaj, 6 Runs 6
8.5 Haroon Sitaj, 6 Runs 6
8.4 Haroon Sitaj, 6 Runs 6
8.3 Haroon Sitaj, 6 Runs 6
8.2 Haroon Sitaj, 6 Runs 6
8.1 Haroon Adeel, LBW W
Over 8
Haroon
24 Runs
7.6 Haroon Sarma, 4 Runs 4
7.5 Haroon Sarma, 4 Runs 4
7.4 Haroon Sarma, 4 Runs 4
7.3 Haroon Sarma, 4 Runs 4
7.2 Haroon Sarma, 4 Runs 4
7.1 Haroon Sarma, 4 Runs 4
Over 7
Ravindra Jadeja
24 Runs
6.6 Ravindra Jadeja S Kumar, Bowled W
6.5 Ravindra Jadeja S Kumar, 6 Runs 6
6.4 Ravindra Jadeja S Kumar, 6 Runs 6
6.3 Ravindra Jadeja S Kumar, 6 Runs 6
6.2 Ravindra Jadeja S Kumar, 6 Runs 6
6.1 Ravindra Jadeja Siraj, LBW W
Over 6
Faizan
30 Runs
5.6 Faizan Siraj, 6 Runs 6
5.5 Faizan Siraj, 6 Runs 6
5.4 Faizan Ali, LBW W
5.3 Faizan Ali, 6 Runs 6
5.2 Faizan Ali, 6 Runs 6
5.1 Faizan Ali, 6 Runs 6
Over 5
Faizan
32 Runs
4.6 Faizan Adeel, 4 Runs 4
4.5 Faizan Adeel, 4 Runs 4
4.4 Faizan Adeel, 6 Runs 6
4.3 Faizan Adeel, 6 Runs 6
4.2 Faizan Adeel, 6 Runs 6
4.1 Faizan Adeel, 6 Runs 6
Over 4
Faizan
32 Runs
3.6 Faizan Ali, 6 Runs 6
3.5 Faizan Ali, 6 Runs 6
3.4 Faizan Ali, 6 Runs 6
3.3 Faizan Ali, 6 Runs 6
3.2 Faizan Ali, 6 Runs 6
3.1 Faizan Ali, 2 Runs 2
Over 3
Faizan
6 Runs
2.6 Faizan Ali, 1 Run 1
2.5 Faizan Adeel, 1 Run 1
2.4 Faizan Ali, 1 Run 1
2.3 Faizan Adeel, 1 Run 1
2.2 Faizan Ali, 1 Run 1
2.1 Faizan Adeel, 1 Run 1
Over 2
Faizan
6 Runs
1.6 Faizan Adeel, 1 Run 1
1.5 Faizan Ali, 1 Run 1
1.4 Faizan Adeel, 1 Run 1
1.3 Faizan Ali, 1 Run 1
1.2 Faizan Adeel, 1 Run 1
1.1 Faizan Ali, 1 Run 1
Over 1
Faizan
6 Runs
0.6 Faizan Ali, 1 Run 1
0.5 Faizan Adeel, 1 Run 1
0.4 Faizan Ali, 1 Run 1
0.3 Faizan Adeel, 1 Run 1
0.2 Faizan Ali, 1 Run 1
0.1 Faizan Adeel, 1 Run 1

Cricket Match Commentary for the Match Played Between Lahore Qalander 2 and Karachi Knight