menu close
8.2 Abdullah Sitaj, Bowled W
8.1 Abdullah Hadi, Bowled W
Over 8
Abdullah
30 Runs
7.6 Abdullah Sitaj, 6 Runs 6
7.5 Abdullah Sitaj, 6 Runs 6
7.4 Abdullah Sitaj, 6 Runs 6
7.3 Abdullah Sitaj, 6 Runs 6
7.2 Abdullah Sitaj, 6 Runs 6
7.1 Abdullah Siraj, LBW W
Over 7
Haroon
36 Runs
6.6 Haroon Hadi, 6 Runs 6
6.5 Haroon Hadi, 6 Runs 6
6.4 Haroon Hadi, 6 Runs 6
6.3 Haroon Hadi, 6 Runs 6
6.2 Haroon Hadi, 6 Runs 6
6.1 Haroon Hadi, 6 Runs 6
Over 6
Abdullah
19 Runs
5.6 Abdullah S Kumar, Bowled W
5.6 Abdullah Sarma, Stumped W
5.5 Abdullah Sarma, 6 Runs 6
5.4 Abdullah Sarma, 6 Runs 6
5.3 Abdullah Sarma, 6 Runs 6
5.2 Abdullah Basit, Bowled W
5.2 Abdullah Hadi, Retired W
5.1 Abdullah Habi, Caught Behind W
Over 5
Haroon
24 Runs
4.6 Haroon Ali, Dot Ball 0
4.5 Haroon Ali, 2 Runs 2
4.4 Haroon Ali, 4 Runs 4
4.3 Haroon Ali, 6 Runs 6
4.2 Haroon Ali, 6 Runs 6
4.1 Haroon Ali, 6 Runs 6
Over 4
Musa
20 Runs
3.6 Musa Habi, 2 Runs 2
3.5 Musa Habi, 2 Runs 2
3.4 Musa Habi, 6 Runs 6
3.3 Musa Habi, 6 Runs 6
3.2 Musa Habi, 2 Runs 2
3.1 Musa Habi, 2 Runs 2
Over 3
Faizan
24 Runs
2.6 Faizan Ali, 2 Runs 2
2.5 Faizan Ali, 2 Runs 2
2.4 Faizan Ali, 4 Runs 4
2.3 Faizan Ali, 4 Runs 4
2.2 Faizan Ali, 6 Runs 6
2.1 Faizan Ali, 6 Runs 6
Over 2
Noman
21 Runs
1.6 Noman Ali, 3 Runs 3
1.5 Noman Habi, 3 Runs 3
1.4 Noman Ali, 3 Runs 3
1.3 Noman Ali, 4 Runs 4
1.2 Noman Ali, 6 Runs 6
1.1 Noman Ali, 2 Runs 2
Over 1
Ahmad Abid
11 Runs
0.6 Ahmad Abid Habi, 4 Runs 4
0.5 Ahmad Abid Ali, 3 Runs 3
0.4 Ahmad Abid Ali, 2 Runs 2
0.3 Ahmad Abid Ali, Dot Ball 0
0.2 Ahmad Abid Habi, 1 Run 1
0.1 Ahmad Abid Ali, 1 Run, to null 1

Cricket Match Commentary for the Match Played Between Lahore Qalander 2 and Karachi Knight