menu close
Match 3, Jul 25, 2024, League Match

New Zealand,

SRI LANKAq elected to Bat

Player of The Match
SRI LANKAq Won By 13 Runs
Over 20
MIRAZ
14 Runs
19.6 MIRAZ A MATHEWS, 2 Runs 2
19.5 MIRAZ A MATHEWS, Dot Ball 0
19.4 MIRAZ A MATHEWS, 6 Runs 6
19.3 MIRAZ PARERA, 1 Run 1
19.2 MIRAZ PARERA, 4 Runs 4
19.1 MIRAZ A MATHEWS, 1 Run 1
Over 19
ASUSH
12 Runs
18.6 ASUSH A MATHEWS, 1 Run 1
18.5 ASUSH A MATHEWS, 4 Runs 4
18.4 ASUSH A MATHEWS, 4 Runs 4
18.3 ASUSH PARERA, 1 Run 1
18.2 ASUSH A MATHEWS, 1 Run 1
18.1 ASUSH PARERA, 1 Run 1
Over 18
MORTAZ
2 Runs
17.6 MORTAZ A MATHEWS, Dot Ball 0
17.5 MORTAZ A MATHEWS, Dot Ball 0
17.4 MORTAZ A MATHEWS, Dot Ball 0
17.3 MORTAZ A MATHEWS, Dot Ball 0
17.2 MORTAZ PARERA, 1 Run 1
17.1 MORTAZ A MATHEWS, 1 Run 1
Over 17
ASUSH
5 Runs
16.6 ASUSH A MATHEWS, 1 Run 1
16.5 ASUSH PARERA, 1 Run 1
16.4 ASUSH KAEUTE, Bowled W
16.3 ASUSH A MATHEWS, 1 Run 1
16.2 ASUSH KAEUTE, 1 Run 1
16.1 ASUSH A MATHEWS, 1 Run 1
Over 16
MAHMUDULLAH
11 Runs
15.6 MAHMUDULLAH KAEUTE, Dot Ball 0
15.5 MAHMUDULLAH A MATHEWS, 1 Run 1
15.4 MAHMUDULLAH A MATHEWS, 4 Runs 4
15.3 MAHMUDULLAH KAEUTE, 1 Run 1
15.2 MAHMUDULLAH A MATHEWS, 1 Run 1
15.1 MAHMUDULLAH A MATHEWS, 4 Runs 4
Over 15
MIRAZ
17 Runs
14.6 MIRAZ A MATHEWS, 1 Run 1
14.5 MIRAZ A MATHEWS, 4 Runs 4
14.4 MIRAZ A MATHEWS, 4 Runs 4
14.3 MIRAZ A MATHEWS, 6 Runs 6
14.2 MIRAZ KAEUTE, 1 Run 1
14.1 MIRAZ A MATHEWS, 1 Run 1
Over 14
MORTAZ
9 Runs
13.6 MORTAZ A MATHEWS, 1 Run 1
13.5 MORTAZ KAEUTE, 1 Run, Run Out W
13.4 MORTAZ KAEUTE, 4 Runs 4
13.3 MORTAZ SANGAKARA, 1 Run 1
13.2 MORTAZ KAEUTE, 1 Run 1
13.1 MORTAZ SANGAKARA, 1 Run 1
Over 13
RAZZAK
12 Runs
12.6 RAZZAK SANGAKARA, 1 Run 1
12.5 RAZZAK KAEUTE, 1 Run 1
12.4 RAZZAK SANGAKARA, 1 Run 1
12.3 RAZZAK SANGAKARA, 4 Runs 4
12.2 RAZZAK SANGAKARA, 4 Runs 4
12.1 RAZZAK KAEUTE, 1 Run 1
Over 12
ASUSH
6 Runs
11.6 ASUSH KAEUTE, 1 Run 1
11.5 ASUSH SANGAKARA, 1 Run 1
11.4 ASUSH KAEUTE, 1 Run 1
11.3 ASUSH SANGAKARA, 1 Run 1
11.2 ASUSH KAEUTE, 1 Run 1
11.1 ASUSH SANGAKARA, 1 Run 1
Over 11
RAZZAK
8 Runs
10.6 RAZZAK SANGAKARA, 1 Run 1
10.5 RAZZAK SANGAKARA, 4 Runs 4
10.4 RAZZAK KAEUTE, 1 Run 1
10.3 RAZZAK SANGAKARA, 1 Run 1
10.2 RAZZAK KAEUTE, 1 Run 1
10.1 RAZZAK DILSHAN, Bowled W
Over 10
SHAKIB AL HASAN
4 Runs
9.6 SHAKIB AL HASAN DILSHAN, 1 Run 1
9.5 SHAKIB AL HASAN DILSHAN, Dot Ball 0
9.4 SHAKIB AL HASAN SANGAKARA, 1 Run 1
9.3 SHAKIB AL HASAN DILSHAN, 1 Run 1
9.2 SHAKIB AL HASAN SANGAKARA, 1 Run 1
9.1 SHAKIB AL HASAN JAYAWARDENA, Caught W
Over 9
RAZZAK
16 Runs
8.6 RAZZAK DILSHAN, Dot Ball 0
8.5 RAZZAK JAYAWARDENA, 1 Run 1
8.4 RAZZAK JAYAWARDENA, 4 Runs 4
8.3 RAZZAK JAYAWARDENA, 4 Runs 4
8.2 RAZZAK JAYAWARDENA, 6 Runs 6
8.1 RAZZAK DILSHAN, 1 Run 1
Over 8
MAHMUDULLAH
11 Runs
7.6 MAHMUDULLAH DILSHAN, 1 Run 1
7.5 MAHMUDULLAH DILSHAN, 6 Runs 6
7.4 MAHMUDULLAH JAYAWARDENA, 1 Run 1
7.3 MAHMUDULLAH DILSHAN, 1 Run 1
7.2 MAHMUDULLAH JAYAWARDENA, 1 Run 1
7.1 MAHMUDULLAH DILSHAN, 1 Run 1
Over 7
MORTAZ
6 Runs
6.6 MORTAZ DILSHAN, 1 Run 1
6.5 MORTAZ JAYAWARDENA, 1 Run 1
6.4 MORTAZ DILSHAN, 1 Run 1
6.3 MORTAZ JAYAWARDENA, 1 Run 1
6.2 MORTAZ DILSHAN, 1 Run 1
6.1 MORTAZ JAYAWARDENA, 1 Run 1
Over 6
RAZZAK
14 Runs
5.6 RAZZAK JAYAWARDENA, 1 Run 1
5.5 RAZZAK DILSHAN, 1 Run 1
5.4 RAZZAK DILSHAN, 6 Runs 6
5.3 RAZZAK JAYAWARDENA, 1 Run 1
5.2 RAZZAK JAYAWARDENA, 4 Runs 4
5.1 RAZZAK DILSHAN, 1 Run 1
Over 5
SHAKIB AL HASAN
5 Runs
4.6 SHAKIB AL HASAN DILSHAN, 1 Run 1
4.5 SHAKIB AL HASAN JAYAWARDENA, 1 Run 1
4.4 SHAKIB AL HASAN JAYAWARDENA, Dot Ball 0
4.3 SHAKIB AL HASAN DILSHAN, 1 Run 1
4.2 SHAKIB AL HASAN JAYAWARDENA, 1 Run 1
4.1 SHAKIB AL HASAN DILSHAN, 1 Run 1
Over 4
ASUSH
14 Runs
3.6 ASUSH JAYAWARDENA, 6 Runs 6
3.5 ASUSH DILSHAN, 1 Run 1
3.4 ASUSH DILSHAN, 4 Runs 4
3.3 ASUSH JAYAWARDENA, 1 Run 1
3.2 ASUSH DILSHAN, 1 Run 1
3.1 ASUSH JAYAWARDENA, 1 Run 1
Over 3
MIRAZ
19 Runs
2.6 MIRAZ JAYAWARDENA, 1 Run 1
2.5 MIRAZ JAYAWARDENA, Dot Ball 0
2.4 MIRAZ JAYAWARDENA, 4 Runs 4
2.3 MIRAZ JAYAWARDENA, 4 Runs 4
2.2 MIRAZ JAYAWARDENA, 4 Runs 4
2.1 MIRAZ JAYAWARDENA, 6 Runs 6
Over 2
MORTAZ
12 Runs
1.6 MORTAZ DILSHAN, Dot Ball 0
1.5 MORTAZ DILSHAN, Dot Ball 0
1.4 MORTAZ DILSHAN, 4 Runs 4
1.3 MORTAZ JAYAWARDENA, 1 Run 1
1.2 MORTAZ DILSHAN, 1 Run 1
1.1 MORTAZ DILSHAN, 6 Runs 6
Over 1
MIRAZ
5 Runs
0.6 MIRAZ DILSHAN, 1 Run 1
0.5 MIRAZ JAYAWARDENA, 1 Run 1
0.4 MIRAZ DILSHAN, 1 Run 1
0.3 MIRAZ JAYAWARDENA, 1 Run 1
0.2 MIRAZ DILSHAN, 1 Run, to Long-On 1
0.1 MIRAZ DILSHAN, Dot Ball 0

Cricket Match Commentary for the Match Played Between SRI LANKAq and BANGLADESHw