menu close
Jul 26, 2024, Individual Match

Tundi Pandeydihh elected to Bat

Player of The Match
Tundi Pandeydihh Won By 673 Runs
Over 20
Raju
36 Runs
19.6 Raju Somesh, 6 Runs 6
19.5 Raju Somesh, 6 Runs 6
19.4 Raju Somesh, 6 Runs 6
19.3 Raju Somesh, 6 Runs 6
19.2 Raju Somesh, 6 Runs 6
19.1 Raju Somesh, 6 Runs 6
Over 19
Siv Namd
36 Runs
18.6 Siv Namd Akshay, 6 Runs 6
18.5 Siv Namd Akshay, 6 Runs 6
18.4 Siv Namd Akshay, 6 Runs 6
18.3 Siv Namd Akshay, 6 Runs 6
18.2 Siv Namd Akshay, 6 Runs 6
18.1 Siv Namd Akshay, 6 Runs 6
Over 18
Karan
36 Runs
17.6 Karan Somesh, 6 Runs 6
17.5 Karan Somesh, 6 Runs 6
17.4 Karan Somesh, 6 Runs 6
17.3 Karan Somesh, 6 Runs 6
17.2 Karan Somesh, 6 Runs 6
17.1 Karan Somesh, 6 Runs 6
Over 17
Raju
36 Runs
16.6 Raju Akshay, 6 Runs 6
16.5 Raju Akshay, 6 Runs 6
16.4 Raju Akshay, 6 Runs 6
16.3 Raju Akshay, 6 Runs 6
16.2 Raju Akshay, 6 Runs 6
16.1 Raju Akshay, 6 Runs 6
Over 16
Siv Namd
36 Runs
15.6 Siv Namd Somesh, 6 Runs 6
15.5 Siv Namd Somesh, 6 Runs 6
15.4 Siv Namd Somesh, 6 Runs 6
15.3 Siv Namd Somesh, 6 Runs 6
15.2 Siv Namd Somesh, 6 Runs 6
15.1 Siv Namd Somesh, 6 Runs 6
Over 15
Karan
36 Runs
14.6 Karan Akshay, 6 Runs 6
14.5 Karan Akshay, 6 Runs 6
14.4 Karan Akshay, 6 Runs 6
14.3 Karan Akshay, 6 Runs 6
14.2 Karan Akshay, 6 Runs 6
14.1 Karan Akshay, 6 Runs 6
Over 14
Raju
36 Runs
13.6 Raju Somesh, 6 Runs 6
13.5 Raju Somesh, 6 Runs 6
13.4 Raju Somesh, 6 Runs 6
13.3 Raju Somesh, 6 Runs 6
13.2 Raju Somesh, 6 Runs 6
13.1 Raju Somesh, 6 Runs 6
Over 13
Siv Namd
36 Runs
12.6 Siv Namd Akshay, 6 Runs 6
12.5 Siv Namd Akshay, 6 Runs 6
12.4 Siv Namd Akshay, 6 Runs 6
12.3 Siv Namd Akshay, 6 Runs 6
12.2 Siv Namd Akshay, 6 Runs 6
12.1 Siv Namd Akshay, 6 Runs 6
Over 12
Siv Namd
36 Runs
11.6 Siv Namd Somesh, 6 Runs 6
11.5 Siv Namd Somesh, 6 Runs 6
11.4 Siv Namd Somesh, 6 Runs 6
11.3 Siv Namd Somesh, 6 Runs 6
11.2 Siv Namd Somesh, 6 Runs 6
11.1 Siv Namd Somesh, 6 Runs 6
Over 11
Raju
36 Runs
10.6 Raju Akshay, 6 Runs 6
10.5 Raju Akshay, 6 Runs 6
10.4 Raju Akshay, 6 Runs 6
10.3 Raju Akshay, 6 Runs 6
10.2 Raju Akshay, 6 Runs 6
10.1 Raju Akshay, 6 Runs 6
Over 10
Karan
36 Runs
9.6 Karan Somesh, 6 Runs 6
9.5 Karan Somesh, 6 Runs 6
9.4 Karan Somesh, 6 Runs 6
9.3 Karan Somesh, 6 Runs 6
9.2 Karan Somesh, 6 Runs 6
9.1 Karan Somesh, 6 Runs 6
Over 9
Siv Namd
36 Runs
8.6 Siv Namd Akshay, 6 Runs 6
8.5 Siv Namd Akshay, 6 Runs 6
8.4 Siv Namd Akshay, 6 Runs 6
8.3 Siv Namd Akshay, 6 Runs 6
8.2 Siv Namd Akshay, 6 Runs 6
8.1 Siv Namd Akshay, 6 Runs 6
Over 8
Karan
36 Runs
7.6 Karan Somesh, 6 Runs 6
7.5 Karan Somesh, 6 Runs 6
7.4 Karan Somesh, 6 Runs 6
7.3 Karan Somesh, 6 Runs 6
7.2 Karan Somesh, 6 Runs 6
7.1 Karan Somesh, 6 Runs 6
Over 7
Raju
36 Runs
6.6 Raju Akshay, 6 Runs 6
6.5 Raju Akshay, 6 Runs 6
6.4 Raju Akshay, 6 Runs 6
6.3 Raju Akshay, 6 Runs 6
6.2 Raju Akshay, 6 Runs 6
6.1 Raju Akshay, 6 Runs 6
Over 6
Raju
36 Runs
5.6 Raju Somesh, 6 Runs 6
5.5 Raju Somesh, 6 Runs 6
5.4 Raju Somesh, 6 Runs 6
5.3 Raju Somesh, 6 Runs 6
5.2 Raju Somesh, 6 Runs 6
5.1 Raju Somesh, 6 Runs 6
Over 5
Siv Namd
36 Runs
4.6 Siv Namd Akshay, 6 Runs 6
4.5 Siv Namd Akshay, 6 Runs 6
4.4 Siv Namd Akshay, 6 Runs 6
4.3 Siv Namd Akshay, 6 Runs 6
4.2 Siv Namd Akshay, 6 Runs 6
4.1 Siv Namd Akshay, 6 Runs 6
Over 4
Karan
36 Runs
3.6 Karan Somesh, 6 Runs 6
3.5 Karan Somesh, 6 Runs 6
3.4 Karan Somesh, 6 Runs 6
3.3 Karan Somesh, 6 Runs 6
3.2 Karan Somesh, 6 Runs 6
3.1 Karan Somesh, 6 Runs 6
Over 3
Siv Namd
36 Runs
2.6 Siv Namd Akshay, 6 Runs 6
2.5 Siv Namd Akshay, 6 Runs 6
2.4 Siv Namd Akshay, 6 Runs 6
2.3 Siv Namd Akshay, 6 Runs 6
2.2 Siv Namd Akshay, 6 Runs 6
2.1 Siv Namd Akshay, 6 Runs 6
Over 2
Raju
36 Runs
1.6 Raju Somesh, 6 Runs 6
1.5 Raju Somesh, 6 Runs 6
1.4 Raju Somesh, 6 Runs 6
1.3 Raju Somesh, 6 Runs 6
1.2 Raju Somesh, 6 Runs 6
1.1 Raju Somesh, 6 Runs 6
Over 1
Karan
36 Runs
0.6 Karan Akshay, 6 Runs 6
0.5 Karan Akshay, 6 Runs 6
0.4 Karan Akshay, 6 Runs 6
0.3 Karan Akshay, 6 Runs 6
0.2 Karan Akshay, 6 Runs 6
0.1 Karan Akshay, 6 Runs, to null 6

Cricket Match Commentary for the Match Played Between Tundi Pandeydihh and Partappu