menu close
Match 1, Jul 28, 2024, Test Match

ZALMI Hero elected to Bowl

Player of The Match
No Result - 1 Point Each
52.1 Jack Salman, Bowled W
Over 52
Jack
12 Runs
51.6 Jack Faizan, 6 Runs 6
51.5 Jack Faizan, 6 Runs 6
51.4 Jack Haroon, Caught Behind W
51.3 Jack Hadi, Bowled W
51.2 Jack Subhan, Bowled W
51.1 Jack Ali, Bowled W
Over 51
Jack
80 Runs
50.6 Jack Haroon, 6 Runs 6
50.5 Jack Haroon, 6 Runs 6
50.4 Jack Haroon, 6 Runs 6
50.3 Jack Haroon, 6 Runs 6
50.2 Jack Haroon, 6 Runs 6
50.1 Jack Haroon, Dot Ball 0
Over 50
Jack
24 Runs
49.6 Jack Haroon, 6 Runs 6
49.5 Jack Musa, Bowled W
49.4 Jack Musa, 6 Runs 6
49.3 Jack Musa, 6 Runs 6
49.2 Jack Rafay, Bowled W
49.1 Jack Rafay, 6 Runs 6
Over 49
Jack
30 Runs
48.6 Jack Musa, 6 Runs 6
48.5 Jack Musa, 6 Runs 6
48.4 Jack Khan, Bowled W
48.3 Jack Khan, 6 Runs 6
48.2 Jack Khan, 6 Runs 6
48.1 Jack Khan, 6 Runs 6
Over 48
Jack
26 Runs
47.6 Jack Khan, 6 Runs 6
47.5 Jack Khan, 6 Runs 6
47.4 Jack Abdullah, Bowled W
47.3 Jack Abdullah, 6 Runs 6
47.2 Jack Abdullah, 6 Runs 6
47.1 Jack Khan, 2 Runs 2
Over 47
Jack
36 Runs
46.6 Jack Abdullah, 6 Runs 6
46.5 Jack Abdullah, 6 Runs 6
46.4 Jack Abdullah, 6 Runs 6
46.3 Jack Abdullah, 6 Runs 6
46.2 Jack Abdullah, 6 Runs 6
46.1 Jack Abdullah, 6 Runs 6
Over 46
Jack
12 Runs
45.6 Jack Khan, 2 Runs 2
45.5 Jack Khan, 2 Runs 2
45.4 Jack Khan, 2 Runs 2
45.3 Jack Khan, 2 Runs 2
45.2 Jack Khan, 2 Runs 2
45.1 Jack Khan, 2 Runs 2
Over 45
Jack
24 Runs
44.6 Jack Abdullah, 4 Runs 4
44.5 Jack Abdullah, 4 Runs 4
44.4 Jack Abdullah, 4 Runs 4
44.3 Jack Abdullah, 4 Runs 4
44.2 Jack Abdullah, 4 Runs 4
44.1 Jack Abdullah, 4 Runs 4
Over 44
Jack
12 Runs
43.6 Jack Khan, 2 Runs 2
43.5 Jack Khan, 2 Runs 2
43.4 Jack Khan, 2 Runs 2
43.3 Jack Khan, 2 Runs 2
43.2 Jack Khan, 2 Runs 2
43.1 Jack Khan, 2 Runs 2
Over 43
Jack
30 Runs
42.6 Jack Abdullah, 6 Runs 6
42.5 Jack Abdullah, 6 Runs 6
42.4 Jack Ahmad Abid, Bowled W
42.3 Jack Ahmad Abid, 6 Runs 6
42.2 Jack Ahmad Abid, 6 Runs 6
42.1 Jack Ahmad Abid, 6 Runs 6
Over 42
Jack
32 Runs
41.6 Jack Abdullah, 2 Runs 2
41.5 Jack Abdullah, 6 Runs 6
41.4 Jack Abdullah, 6 Runs 6
41.3 Jack Abdullah, 6 Runs 6
41.2 Jack Ahmad Abid, 6 Runs 6
41.1 Jack Ahmad Abid, 6 Runs 6
Over 41
Jack
34 Runs
40.6 Jack Abdullah, Dot Ball 0
40.5 Jack Abdullah, 6 Runs 6
40.4 Jack Abdullah, 6 Runs 6
40.3 Jack Abdullah, 6 Runs 6
40.2 Jack Abdullah, 6 Runs 6
40.1 Jack Abdullah, 4 Runs 4
Over 40
Jack
36 Runs
39.6 Jack Ahmad Abid, 6 Runs 6
39.5 Jack Ahmad Abid, 6 Runs 6
39.4 Jack Ahmad Abid, 6 Runs 6
39.3 Jack Ahmad Abid, 6 Runs 6
39.2 Jack Ahmad Abid, 6 Runs 6
39.1 Jack Ahmad Abid, 6 Runs 6
Over 39
Jack
36 Runs
38.6 Jack Ahmad Abid, 6 Runs 6
38.5 Jack Ahmad Abid, 6 Runs 6
38.4 Jack Ahmad Abid, 6 Runs 6
38.3 Jack Ahmad Abid, 6 Runs 6
38.2 Jack Ahmad Abid, 6 Runs 6
38.1 Jack Ahmad Abid, 6 Runs 6
Over 38
Jack
23 Runs
37.6 Jack Abdullah, 4 Runs 4
37.5 Jack Abdullah, 4 Runs 4
37.4 Jack Ahmad Abid, 1 Run 1
37.3 Jack Ahmad Abid, 6 Runs 6
37.2 Jack Ahmad Abid, 6 Runs 6
37.1 Jack Ahmad Abid, 2 Runs 2
Over 37
Jack
36 Runs
36.6 Jack Ahmad Abid, 6 Runs 6
36.5 Jack Ahmad Abid, 6 Runs 6
36.4 Jack Ahmad Abid, 6 Runs 6
36.3 Jack Abdullah, 6 Runs 6
36.2 Jack Abdullah, 6 Runs 6
36.1 Jack Abdullah, 6 Runs 6
Over 36
Jadeja
32 Runs
35.6 Jadeja Ahmad Abid, 2 Runs 2
35.5 Jadeja Ahmad Abid, 6 Runs 6
35.4 Jadeja Ahmad Abid, 6 Runs 6
35.3 Jadeja Ahmad Abid, 6 Runs 6
35.2 Jadeja Ahmad Abid, 6 Runs 6
35.1 Jadeja Ahmad Abid, 6 Runs 6
Over 35
Jack
36 Runs
34.6 Jack Ahmad Abid, 6 Runs 6
34.5 Jack Ahmad Abid, 6 Runs 6
34.4 Jack Ahmad Abid, 6 Runs 6
34.3 Jack Ahmad Abid, 6 Runs 6
34.2 Jack Ahmad Abid, 6 Runs 6
34.1 Jack Ahmad Abid, 6 Runs 6
Over 34
Jadeja
16 Runs
33.6 Jadeja Abdullah, 1 Run 1
33.5 Jadeja Abdullah, 6 Runs 6
33.4 Jadeja Abdullah, 6 Runs 6
33.3 Jadeja Ahmad Abid, 1 Run 1
33.2 Jadeja Abdullah, 1 Run 1
33.1 Jadeja Ahmad Abid, 1 Run 1
Over 33
Bilal Rajput
6 Runs
32.6 Bilal Rajput Ahmad Abid, 1 Run 1
32.5 Bilal Rajput Abdullah, 1 Run 1
32.4 Bilal Rajput Ahmad Abid, 1 Run 1
32.3 Bilal Rajput Abdullah, 1 Run 1
32.2 Bilal Rajput Ahmad Abid, 1 Run 1
32.1 Bilal Rajput Abdullah, 1 Run 1
Over 32
Jadeja
10 Runs
31.6 Jadeja Ahmad Abid, Dot Ball 0
31.5 Jadeja Ahmad Abid, Dot Ball 0
31.4 Jadeja Abdullah, 1 Run 1
31.3 Jadeja Abdullah, 2 Runs 2
31.2 Jadeja Abdullah, 6 Runs 6
31.1 Jadeja Ahmad Abid, 1 Run 1
Over 31
Jadeja
11 Runs
30.6 Jadeja Abdullah, 2 Runs 2
30.5 Jadeja Abdullah, 2 Runs 2
30.4 Jadeja Abdullah, 2 Runs 2
30.3 Jadeja Abdullah, 2 Runs 2
30.2 Jadeja Abdullah, 2 Runs 2
30.1 Jadeja Ahmad Abid, 1 Run 1
Over 30
Jack
13 Runs
29.6 Jack Abdullah, 2 Runs 2
29.5 Jack Abdullah, 2 Runs 2
29.4 Jack Abdullah, 2 Runs 2
29.3 Jack Ahmad Abid, 1 Run 1
29.2 Jack Ahmad Abid, 4 Runs 4
29.1 Jack Ahmad Abid, 2 Runs 2
Over 29
Jadeja
21 Runs
28.6 Jadeja Abdullah, 4 Runs 4
28.5 Jadeja Abdullah, 4 Runs 4
28.4 Jadeja Abdullah, 4 Runs 4
28.3 Jadeja Abdullah, 4 Runs 4
28.2 Jadeja Abdullah, 4 Runs 4
28.1 Jadeja Ahmad Abid, 1 Run 1
Over 28
Jack
13 Runs
27.6 Jack Ahmad Abid, 3 Runs 3
27.5 Jack Abdullah, 3 Runs 3
27.4 Jack Ahmad Abid, 3 Runs 3
27.3 Jack Abdullah, 3 Runs 3
27.2 Jack Abdullah, Dot Ball 0
27.1 Jack Ahmad Abid, 1 Run 1
Over 27
Jadeja
31 Runs
26.6 Jadeja Abdullah, 6 Runs 6
26.5 Jadeja Abdullah, 6 Runs 6
26.4 Jadeja Abdullah, 6 Runs 6
26.3 Jadeja Abdullah, 6 Runs 6
26.2 Jadeja Abdullah, 6 Runs 6
26.1 Jadeja Ahmad Abid, 1 Run 1
Over 26
Jack
31 Runs
25.6 Jack Abdullah, 6 Runs 6
25.5 Jack Abdullah, 6 Runs 6
25.4 Jack Abdullah, 6 Runs 6
25.3 Jack Abdullah, 6 Runs 6
25.2 Jack Abdullah, 6 Runs 6
25.1 Jack Ahmad Abid, 1 Run 1
Over 25
Jadeja
36 Runs
24.6 Jadeja Abdullah, 6 Runs 6
24.5 Jadeja Abdullah, 6 Runs 6
24.4 Jadeja Abdullah, 6 Runs 6
24.3 Jadeja Abdullah, 6 Runs 6
24.2 Jadeja Abdullah, 6 Runs 6
24.1 Jadeja Abdullah, 6 Runs 6
Over 24
Jack
30 Runs
23.6 Jack Ahmad Abid, 6 Runs 6
23.5 Jack Ahmad Abid, 6 Runs 6
23.4 Jack Ahmad Abid, 6 Runs 6
23.3 Jack Ahmad Abid, 2 Runs 2
23.2 Jack Ahmad Abid, 4 Runs 4
23.1 Jack Ahmad Abid, 6 Runs 6
Over 23
Jadeja
0 Runs
22.6 Jadeja Abdullah, Dot Ball 0
22.5 Jadeja Abdullah, Dot Ball 0
22.4 Jadeja Abdullah, Dot Ball 0
22.3 Jadeja Abdullah, Dot Ball 0
22.2 Jadeja Abdullah, Dot Ball 0
22.1 Jadeja Abdullah, Dot Ball 0
Over 22
Jack
12 Runs
21.6 Jack Ahmad Abid, 2 Runs 2
21.5 Jack Ahmad Abid, 2 Runs 2
21.4 Jack Ahmad Abid, 2 Runs 2
21.3 Jack Ahmad Abid, 2 Runs 2
21.2 Jack Ahmad Abid, 2 Runs 2
21.1 Jack Ahmad Abid, 2 Runs 2
Over 21
Jadeja
6 Runs
20.6 Jadeja Ahmad Abid, 1 Run 1
20.5 Jadeja Abdullah, 1 Run 1
20.4 Jadeja Ahmad Abid, 1 Run 1
20.3 Jadeja Abdullah, 1 Run 1
20.2 Jadeja Ahmad Abid, 1 Run 1
20.1 Jadeja Abdullah, 1 Run 1
Over 20
Jadeja
20 Runs
19.6 Jadeja Abdullah, 3 Runs 3
19.5 Jadeja Ahmad Abid, 3 Runs 3
19.4 Jadeja Abdullah, 3 Runs 3
19.3 Jadeja Ahmad Abid, 3 Runs 3
19.2 Jadeja Ahmad Abid, 4 Runs 4
19.1 Jadeja Ahmad Abid, 4 Runs 4
Over 19
Jadeja
6 Runs
18.6 Jadeja Ahmad Abid, 1 Run 1
18.5 Jadeja Abdullah, 1 Run 1
18.4 Jadeja Ahmad Abid, 1 Run 1
18.3 Jadeja Abdullah, 1 Run 1
18.2 Jadeja Ahmad Abid, 1 Run 1
18.1 Jadeja Abdullah, 1 Run 1
Over 18
Jadeja
23 Runs
17.6 Jadeja Abdullah, 1 Run 1
17.5 Jadeja Abdullah, 2 Runs 2
17.4 Jadeja Abdullah, 2 Runs 2
17.3 Jadeja Abdullah, 6 Runs 6
17.2 Jadeja Abdullah, 6 Runs 6
17.1 Jadeja Abdullah, 6 Runs 6
Over 17
Jadeja
10 Runs
16.6 Jadeja Ahmad Abid, 2 Runs 2
16.5 Jadeja Ahmad Abid, 2 Runs 2
16.4 Jadeja Abdullah, 1 Run 1
16.3 Jadeja Abdullah, 2 Runs 2
16.2 Jadeja Abdullah, 2 Runs 2
16.1 Jadeja Ahmad Abid, 1 Run 1
Over 16
Jadeja
7 Runs
15.6 Jadeja Abdullah, 2 Runs 2
15.5 Jadeja Ahmad Abid, 1 Run 1
15.4 Jadeja Abdullah, 1 Run 1
15.3 Jadeja Abdullah, Dot Ball 0
15.2 Jadeja Abdullah, Dot Ball 0
15.1 Jadeja Ahmad Abid, 3 Runs 3
Over 15
Jadeja
6 Runs
14.6 Jadeja Ahmad Abid, 1 Run 1
14.5 Jadeja Abdullah, 1 Run 1
14.4 Jadeja Ahmad Abid, 1 Run 1
14.3 Jadeja Abdullah, 1 Run 1
14.2 Jadeja Ahmad Abid, 1 Run 1
14.1 Jadeja Abdullah, 1 Run 1
Over 14
Jadeja
8 Runs
13.6 Jadeja Abdullah, 1 Run 1
13.5 Jadeja Ahmad Abid, 1 Run 1
13.4 Jadeja Abdullah, 1 Run 1
13.3 Jadeja Ahmad Abid, 1 Run 1
13.2 Jadeja Ahmad Abid, 2 Runs 2
13.1 Jadeja Ahmad Abid, 2 Runs 2
Over 13
Jadeja
6 Runs
12.6 Jadeja Ahmad Abid, 1 Run 1
12.5 Jadeja Abdullah, 1 Run 1
12.4 Jadeja Ahmad Abid, 1 Run 1
12.3 Jadeja Abdullah, 1 Run 1
12.2 Jadeja Ahmad Abid, 1 Run 1
12.1 Jadeja Abdullah, 1 Run 1
Over 12
Jadeja
6 Runs
11.6 Jadeja Abdullah, 1 Run 1
11.5 Jadeja Ahmad Abid, 1 Run 1
11.4 Jadeja Abdullah, 1 Run 1
11.3 Jadeja Ahmad Abid, 1 Run 1
11.2 Jadeja Abdullah, 1 Run 1
11.1 Jadeja Ahmad Abid, 1 Run 1
Over 11
Jadeja
0 Runs
10.6 Jadeja Abdullah, Dot Ball 0
10.5 Jadeja Abdullah, Dot Ball 0
10.4 Jadeja Abdullah, Dot Ball 0
10.3 Jadeja Abdullah, Dot Ball 0
10.2 Jadeja Abdullah, Dot Ball 0
10.1 Jadeja Abdullah, Dot Ball 0
Over 10
Jack
16 Runs
9.6 Jack Abdullah, 3 Runs 3
9.5 Jack Abdullah, Dot Ball 0
9.4 Jack Ahmad Abid, 1 Run 1
9.3 Jack Ahmad Abid, 2 Runs 2
9.2 Jack Ahmad Abid, 6 Runs 6
9.1 Jack Ahmad Abid, 4 Runs 4
Over 9
Jack
15 Runs
8.6 Jack Abdullah, 2 Runs 2
8.5 Jack Abdullah, Dot Ball 0
8.4 Jack Abdullah, 4 Runs 4
8.3 Jack Ahmad Abid, 1 Run 1
8.2 Jack Ahmad Abid, 2 Runs 2
8.1 Jack Ahmad Abid, 6 Runs 6
Over 8
Jack
19 Runs
7.6 Jack Abdullah, 6 Runs 6
7.5 Jack Abdullah, 6 Runs 6
7.4 Jack Abdullah, Dot Ball 0
7.3 Jack Abdullah, 2 Runs 2
7.2 Jack Abdullah, 4 Runs 4
7.1 Jack Ahmad Abid, 1 Run 1
Over 7
Jack
22 Runs
6.6 Jack Ahmad Abid, 3 Runs 3
6.5 Jack Ahmad Abid, 4 Runs 4
6.4 Jack Abdullah, 1 Run 1
6.3 Jack Abdullah, 2 Runs 2
6.2 Jack Abdullah, 6 Runs 6
6.1 Jack Abdullah, 6 Runs 6
Over 6
Jack
16 Runs
5.6 Jack Ahmad Abid, 2 Runs 2
5.5 Jack Abdullah, 1 Run 1
5.4 Jack Abdullah, Dot Ball 0
5.3 Jack Ahmad Abid, 3 Runs 3
5.2 Jack Ahmad Abid, 4 Runs 4
5.1 Jack Ahmad Abid, 6 Runs 6
Over 5
Jack
15 Runs
4.6 Jack Abdullah, 4 Runs 4
4.5 Jack Abdullah, 6 Runs 6
4.4 Jack Abdullah, 2 Runs 2
4.3 Jack Ahmad Abid, 1 Run 1
4.2 Jack Abdullah, 1 Run 1
4.1 Jack Ahmad Abid, 1 Run 1
Over 4
Kl Rahul
15 Runs
3.6 Kl Rahul Ahmad Abid, 1 Run 1
3.5 Kl Rahul Abdullah, 1 Run 1
3.4 Kl Rahul Abdullah, Dot Ball 0
3.3 Kl Rahul Ahmad Abid, 3 Runs 3
3.2 Kl Rahul Ahmad Abid, 4 Runs 4
3.1 Kl Rahul Ahmad Abid, 6 Runs 6
Over 3
Jadeja
16 Runs
2.6 Jadeja Abdullah, Dot Ball 0
2.5 Jadeja Ahmad Abid, 3 Runs 3
2.4 Jadeja Ahmad Abid, 6 Runs 6
2.3 Jadeja Ahmad Abid, 2 Runs 2
2.2 Jadeja Ahmad Abid, 4 Runs 4
2.1 Jadeja Abdullah, 1 Run 1
Over 2
Jack
16 Runs
1.6 Jack Ahmad Abid, Dot Ball 0
1.5 Jack Abdullah, 3 Runs 3
1.4 Jack Abdullah, 4 Runs 4
1.3 Jack Ahmad Abid, 1 Run 1
1.2 Jack Ahmad Abid, 2 Runs 2
1.1 Jack Ahmad Abid, 6 Runs 6
Over 1
Abdul Rahman
16 Runs
0.6 Abdul Rahman Ahmad Abid, 3 Runs 3
0.5 Abdul Rahman Ahmad Abid, Dot Ball 0
0.4 Abdul Rahman Ahmad Abid, 2 Runs 2
0.3 Abdul Rahman Abdullah, 1 Run 1
0.2 Abdul Rahman Abdullah, 4 Runs 4
0.1 Abdul Rahman Abdullah, 6 Runs, to null 6

Cricket Match Commentary for the Match Played Between Lahore Knights and ZALMI Hero