menu close
18.2 Opp 02 3 - Luan, Bowled W
18.1 Opp 02 3 - Luan, Dot Ball 0
Over 18
Opp 02
0 Runs
17.6 Opp 02 20 - Ruben, Dot Ball 0
17.5 Opp 02 20 - Ruben, Dot Ball 0
17.4 Opp 02 20 - Ruben, Dot Ball 0
17.3 Opp 02 20 - Ruben, Dot Ball 0
17.2 Opp 02 20 - Ruben, Dot Ball 0
17.1 Opp 02 20 - Ruben, Dot Ball 0
Over 17
Opp 06
6 Runs
16.6 Opp 06 19 - Liam, Bowled W
16.5 Opp 06 19 - Liam, Dot Ball 0
16.4 Opp 06 19 - Liam, Dot Ball 0
16.3 Opp 06 99 - Gabriel, Caught, to Long-On W
16.2 Opp 06 99 - Gabriel, Dot Ball 0
16.1 Opp 06 99 - Gabriel, 6 Runs, to Long-On 6
Over 16
Opp 01
1 Runs
15.6 Opp 01 3 - Luan, Dot Ball 0
15.5 Opp 01 3 - Luan, Dot Ball 0
15.4 Opp 01 3 - Luan, Dot Ball 0
15.3 Opp 01 99 - Gabriel, 1 Run, to Long-On 1
15.2 Opp 01 99 - Gabriel, Dot Ball 0
15.1 Opp 01 99 - Gabriel, Dot Ball 0
Over 15
Opp 05
3 Runs
14.6 Opp 05 3 - Luan, Dot Ball 0
14.5 Opp 05 99 - Gabriel, 1 Run, to Long-On 1
14.5 Opp 05 99 - Gabriel, Dot Ball 0
14.4 Opp 05 99 - Gabriel, Dot Ball 0
14.3 Opp 05 3 - Luan, 1 Run, to Deep Mid-Wicket 1
14.2 Opp 05 3 - Luan, Dot Ball 0
14.1 Opp 05 3 - Luan, Dot Ball 0
Over 14
Opp 05
3 Runs
13.6 Opp 05 99 - Gabriel, Dot Ball 0
13.5 Opp 05 99 - Gabriel, Dot Ball 0
13.4 Opp 05 3 - Luan, Dot Ball, to Deep Cover 0
13.3 Opp 05 3 - Luan, Dot Ball 0
13.2 Opp 05 3 - Luan, 2 Runs, to Deep Third Man 2
13.1 Opp 05 3 - Luan, Dot Ball 0
Over 13
Opp 01
6 Runs
12.6 Opp 01 99 - Gabriel, Dot Ball 0
12.5 Opp 01 99 - Gabriel, Dot Ball 0
12.4 Opp 01 99 - Gabriel, Dot Ball 0
12.3 Opp 01 99 - Gabriel, Dot Ball 0
12.2 Opp 01 99 - Gabriel, 2 Runs, to Long-On 2
12.1 Opp 01 3 - Luan, 4 Runs, to Deep Square-Leg 4
Over 12
Opp 04
10 Runs
11.6 Opp 04 99 - Gabriel, Dot Ball 0
11.5 Opp 04 3 - Luan, 1 Run, to Long-On 1
11.4 Opp 04 3 - Luan, Dot Ball, to ShortFine Leg 0
11.3 Opp 04 3 - Luan, 4 Runs, to Deep Square-Leg 4
11.3 Opp 04 3 - Luan, Dot Ball 0
11.2 Opp 04 99 - Gabriel, 1 Run, to Long-On 1
11.1 Opp 04 3 - Luan, 1 Run, to Long-On 1
Over 11
Opp 07
3 Runs
10.6 Opp 07 99 - Gabriel, Dot Ball 0
10.5 Opp 07 99 - Gabriel, Dot Ball 0
10.4 Opp 07 99 - Gabriel, Dot Ball 0
10.3 Opp 07 99 - Gabriel, Dot Ball 0
10.2 Opp 07 99 - Gabriel, Dot Ball 0
10.1 Opp 07 99 - Gabriel, Dot Ball 0
10.1 Opp 07 99 - Gabriel, Dot Ball 0
10.1 Opp 07 99 - Gabriel, Dot Ball 0
10.1 Opp 07 99 - Gabriel, Dot Ball 0
Over 10
Opp 05
9 Runs
9.6 Opp 05 99 - Gabriel, 4 Runs, to Long-On 4
9.5 Opp 05 99 - Gabriel, 1 Run, to Deep Mid-Wicket 1
9.4 Opp 05 3 - Luan, 1 Run, to Long-On 1
9.3 Opp 05 99 - Gabriel, 1 Run, to Deep Cover 1
9.2 Opp 05 3 - Luan, 1 Run, to Long-On 1
9.1 Opp 05 99 - Gabriel, 1 Run, to Deep Square-Leg 1
Over 9
Opp 03
3 Runs
8.6 Opp 03 3 - Luan, Dot Ball 0
8.5 Opp 03 3 - Luan, Dot Ball 0
8.4 Opp 03 3 - Luan, Dot Ball 0
8.3 Opp 03 3 - Luan, Dot Ball 0
8.3 Opp 03 3 - Luan, Dot Ball 0
8.2 Opp 03 99 - Gabriel, 1 Run, to Deep Point 1
8.2 Opp 03 99 - Gabriel, Dot Ball 0
8.1 Opp 03 99 - Gabriel, Dot Ball 0
Over 8
Opp 02
5 Runs
7.6 Opp 02 3 - Luan, Dot Ball 0
7.5 Opp 02 87 - Dehan, Stumped W
7.4 Opp 02 87 - Dehan, 4 Runs, to Long-Off 4
7.3 Opp 02 7 - Martin, Caught Behind W
7.2 Opp 02 99 - Gabriel, 1 Run, to Mid-Off 1
7.1 Opp 02 99 - Gabriel, Dot Ball 0
Over 7
Opp 06
3 Runs
6.6 Opp 06 7 - Martin, Dot Ball 0
6.6 Opp 06 7 - Martin, Dot Ball 0
6.5 Opp 06 99 - Gabriel, 1 Run, to Mid-Off 1
6.4 Opp 06 99 - Gabriel, Dot Ball 0
6.3 Opp 06 7 - Martin, 1 Run, to Deep Backward Point 1
6.2 Opp 06 82 - Raiden, Caught Behind W
6.1 Opp 06 82 - Raiden, Dot Ball 0
Over 6
Opp 02
12 Runs
5.6 Opp 02 99 - Gabriel, Dot Ball 0
5.5 Opp 02 82 - Raiden, Dot Ball, to Deep Third Man 0
5.4 Opp 02 82 - Raiden, 4 Runs, to Long-On 4
5.3 Opp 02 82 - Raiden, Dot Ball 0
5.2 Opp 02 82 - Raiden, Dot Ball 0
5.1 Opp 02 82 - Raiden, 6 Runs, to Deep Mid-Wicket 6
5.1 Opp 02 82 - Raiden, Dot Ball 0
Over 5
Opp 06
4 Runs
4.6 Opp 06 99 - Gabriel, Dot Ball 0
4.5 Opp 06 99 - Gabriel, Dot Ball 0
4.5 Opp 06 99 - Gabriel, Dot Ball 0
4.4 Opp 06 12 -Janco, Bowled W
4.3 Opp 06 82 - Raiden, Dot Ball, to Deep Third Man 0
4.3 Opp 06 82 - Raiden, Dot Ball 0
4.2 Opp 06 82 - Raiden, Dot Ball 0
4.1 Opp 06 12 -Janco, 1 Run, to Short Cover 1
Over 4
Opp 02
1 Runs
3.6 Opp 02 82 - Raiden, Dot Ball 0
3.5 Opp 02 82 - Raiden, Dot Ball 0
3.4 Opp 02 12 -Janco, 1 Run, to Short Backward Point 1
3.3 Opp 02 12 -Janco, Dot Ball 0
3.2 Opp 02 88 - Ludian, Caught, to Short Cover W
3.1 Opp 02 88 - Ludian, Dot Ball 0
Over 3
Opp 01
8 Runs
2.6 Opp 01 82 - Raiden, 6 Runs, to Long-Off 6
2.5 Opp 01 88 - Ludian, 1 Run, to Deep Third Man 1
2.4 Opp 01 88 - Ludian, Dot Ball 0
2.4 Opp 01 88 - Ludian, Dot Ball 0
2.3 Opp 01 88 - Ludian, Dot Ball 0
2.2 Opp 01 88 - Ludian, Dot Ball 0
2.1 Opp 01 8 - Lihan, Bowled W
Over 2
Opp 02
2 Runs
1.6 Opp 02 82 - Raiden, Dot Ball 0
1.5 Opp 02 82 - Raiden, Dot Ball 0
1.4 Opp 02 82 - Raiden, 2 Runs, to Long-Off 2
1.3 Opp 02 82 - Raiden, Dot Ball 0
1.2 Opp 02 82 - Raiden, Dot Ball 0
1.1 Opp 02 82 - Raiden, Dot Ball 0
Over 1
Opp 01
10 Runs
0.6 Opp 01 8 - Lihan, 4 Runs, to Long-Off 4
0.5 Opp 01 8 - Lihan, Dot Ball 0
0.5 Opp 01 8 - Lihan, Dot Ball 0
0.4 Opp 01 8 - Lihan, Dot Ball 0
0.3 Opp 01 8 - Lihan, Dot Ball 0
0.2 Opp 01 8 - Lihan, 4 Runs, to Deep Point 4
0.1 Opp 01 8 - Lihan, Dot Ball 0
0.1 Opp 01 8 - Lihan, Dot Ball 0

Cricket Match Commentary for the Match Played Between Rose S12 and Die Poort