Aashiana-e-Quaid Housing Scheme, Lahore
PAK XI SENIORS elected to Bowl
16.2 | M FIAZ MOHSIN ALI, Caught | W |
16.1 | M FIAZ MOHSIN ALI, Dot Ball | 0 |
Over 16
|
AWAIS LEFTY |
6 Runs
|
15.6 | AWAIS LEFTY SHAREE, Dot Ball | 0 |
15.5 | AWAIS LEFTY ALI HASNAIN, Caught Behind | W |
15.4 | AWAIS LEFTY ALI HASNAIN, Dot Ball | 0 |
15.3 | AWAIS LEFTY ALI HASNAIN, 2 Runs, to Deep Mid-Wicket | 2 |
15.2 | AWAIS LEFTY ALI HASNAIN, 4 Runs, to Cover | 4 |
15.1 | AWAIS LEFTY ALI HASNAIN, Dot Ball | 0 |
Over 15
|
AAMIR |
17 Runs
|
14.6 | AAMIR MOHSIN ALI, 6 Runs, to Cover | 6 |
14.5 | AAMIR MOHSIN ALI, 6 Runs, to Long-On | 6 |
14.4 | AAMIR ALI HASNAIN, 1 Run, to Long-Off | 1 |
14.3 | AAMIR ALI HASNAIN, 4 Runs, to Deep Mid-Wicket | 4 |
14.2 | AAMIR MUHAMMAD SHAHZAIB, Caught, to Long-Off | W |
14.1 | AAMIR MUHAMMAD SHAHZAIB, Dot Ball | 0 |
Over 14
|
ARSLAN |
14 Runs
|
13.6 | ARSLAN MOHSIN ALI, 6 Runs, to Cover | 6 |
13.5 | ARSLAN MUHAMMAD SHAHZAIB, 1 Run, to Deep Mid-Wicket | 1 |
13.4 | ARSLAN MUHAMMAD SHAHZAIB, Dot Ball | 0 |
13.4 | ARSLAN MUHAMMAD SHAHZAIB, Dot Ball | 0 |
13.4 | ARSLAN MUHAMMAD SHAHZAIB, Dot Ball | 0 |
13.3 | ARSLAN MUHAMMAD SHAHZAIB, 2 Runs, to Deep Square-Leg | 2 |
13.2 | ARSLAN MUHAMMAD SHAHZAIB, 2 Runs, to Deep Third Man | 2 |
13.1 | ARSLAN MUHAMMAD SHAHZAIB, Dot Ball | 0 |
13.1 | ARSLAN MUHAMMAD SHAHZAIB, Dot Ball | 0 |
Over 13
|
AWAIS LEFTY |
3 Runs
|
12.6 | AWAIS LEFTY FAHAD CHITTA, Caught Behind | W |
12.5 | AWAIS LEFTY MUHAMMAD SHAHZAIB, 1 Run, to Long-On | 1 |
12.4 | AWAIS LEFTY MUHAMMAD SHAHZAIB, 2 Runs, to Long-On | 2 |
12.3 | AWAIS LEFTY MUHAMMAD SHAHZAIB, Dot Ball | 0 |
12.2 | AWAIS LEFTY MUHAMMAD YOUSAF, Caught, to Long-Off | W |
12.1 | AWAIS LEFTY MUHAMMAD YOUSAF, Dot Ball | 0 |
Over 12
|
M FIAZ |
10 Runs
|
11.6 | M FIAZ FAHAD CHITTA, Dot Ball | 0 |
11.6 | M FIAZ FAHAD CHITTA, Dot Ball | 0 |
11.5 | M FIAZ FAHAD CHITTA, Dot Ball | 0 |
11.5 | M FIAZ FAHAD CHITTA, Dot Ball | 0 |
11.4 | M FIAZ FAHAD CHITTA, 6 Runs, to Long-Off | 6 |
11.4 | M FIAZ FAHAD CHITTA, Dot Ball | 0 |
11.3 | M FIAZ MUHAMMAD YOUSAF, 1 Run, to Long-On | 1 |
11.2 | M FIAZ MUHAMMAD YOUSAF, Dot Ball | 0 |
11.1 | M FIAZ MUHAMMAD YOUSAF, Dot Ball | 0 |
Over 11
|
AAMIR |
6 Runs
|
10.6 | AAMIR FAHAD CHITTA, Dot Ball | 0 |
10.5 | AAMIR MUHAMMAD YOUSAF, Dot Ball, to Deep Third Man | 0 |
10.4 | AAMIR IRFAN FALAK, Caught, to Cover | W |
10.4 | AAMIR FAHAD CHITTA, Dot Ball | 0 |
10.3 | AAMIR FAHAD CHITTA, Dot Ball | 0 |
10.2 | AAMIR IRFAN FALAK, 1 Run, to Long-On | 1 |
10.1 | AAMIR FAHAD CHITTA, 1 Run, to Deep Third Man | 1 |
10.1 | AAMIR FAHAD CHITTA, Dot Ball | 0 |
Over 10
|
ARSLAN |
18 Runs
|
9.6 | ARSLAN IRFAN FALAK, Dot Ball | 0 |
9.5 | ARSLAN IRFAN FALAK, 6 Runs, to Long-On | 6 |
9.4 | ARSLAN IRFAN FALAK, 4 Runs, to Long-On | 4 |
9.3 | ARSLAN IRFAN FALAK, 2 Runs, to Deep Square-Leg | 2 |
9.2 | ARSLAN IRFAN FALAK, 6 Runs, to Long-Off | 6 |
9.1 | ARSLAN SHAREE BILLA, Caught Behind | W |
Over 9
|
AWAIS LEFTY |
19 Runs
|
8.6 | AWAIS LEFTY FAHAD CHITTA, Dot Ball | 0 |
8.5 | AWAIS LEFTY FAHAD CHITTA, Dot Ball | 0 |
8.4 | AWAIS LEFTY FAHAD CHITTA, 6 Runs, to Long-Off | 6 |
8.3 | AWAIS LEFTY FAHAD CHITTA, 6 Runs, to Long-Off | 6 |
8.2 | AWAIS LEFTY FAHAD CHITTA, 6 Runs, to Cover | 6 |
8.1 | AWAIS LEFTY SHAREE BILLA, 1 Run, to Deep Backward Point | 1 |
Over 8
|
ARSLAN |
9 Runs
|
7.6 | ARSLAN FAHAD CHITTA, Dot Ball | 0 |
7.5 | ARSLAN SHAREE BILLA, Dot Ball, to Deep Third Man | 0 |
7.4 | ARSLAN SHAREE BILLA, Dot Ball | 0 |
7.3 | ARSLAN FAHAD CHITTA, 1 Run, to Deep Square-Leg | 1 |
7.2 | ARSLAN SHAREE BILLA, 1 Run, to Cover | 1 |
7.1 | ARSLAN SHAREE BILLA, 6 Runs, to Cover | 6 |
Over 7
|
NASEEM BHATTI |
34 Runs
|
6.6 | NASEEM BHATTI FAHAD CHITTA, 6 Runs, to Cover | 6 |
6.6 | NASEEM BHATTI FAHAD CHITTA, Dot Ball | 0 |
6.5 | NASEEM BHATTI FAHAD CHITTA, 6 Runs, to Long-Off | 6 |
6.4 | NASEEM BHATTI SHAREE BILLA, Dot Ball, to Cover | 0 |
6.3 | NASEEM BHATTI SHAREE BILLA, 6 Runs, to Deep Extra Cover | 6 |
6.2 | NASEEM BHATTI SHAREE BILLA, 6 Runs, to Long-On | 6 |
6.1 | NASEEM BHATTI SHAREE BILLA, 4 Runs, to Deep Third Man | 4 |
6.1 | NASEEM BHATTI SHAREE BILLA, Dot Ball | 0 |
6.1 | NASEEM BHATTI SHAREE BILLA, Dot Ball | 0 |
Over 6
|
SAMI |
25 Runs
|
5.6 | SAMI FAHAD CHITTA, 6 Runs, to Deep Extra Cover | 6 |
5.5 | SAMI FAHAD CHITTA, 6 Runs, to Deep Mid-Wicket | 6 |
5.4 | SAMI FAHAD CHITTA, Dot Ball | 0 |
5.3 | SAMI FAHAD CHITTA, 6 Runs, to Long-Off | 6 |
5.2 | SAMI FAHAD CHITTA, 4 Runs, to Deep Mid-Wicket | 4 |
5.2 | SAMI FAHAD CHITTA, Dot Ball | 0 |
5.2 | SAMI FAHAD CHITTA, Dot Ball | 0 |
5.1 | SAMI FAHAD CHITTA, Dot Ball | 0 |
5.1 | SAMI FAHAD CHITTA, Dot Ball | 0 |
Over 5
|
AAMIR |
14 Runs
|
4.6 | AAMIR SHAREE BILLA, Dot Ball | 0 |
4.5 | AAMIR SHAREE BILLA, 4 Runs, to Long-Off | 4 |
4.4 | AAMIR SHAREE BILLA, 4 Runs, to Long-On | 4 |
4.3 | AAMIR FAHAD CHITTA, 1 Run, to Long-Off | 1 |
4.2 | AAMIR FAHAD CHITTA, 4 Runs, to Deep Square-Leg | 4 |
4.1 | AAMIR FAHAD CHITTA, Dot Ball | 0 |
4.1 | AAMIR FAHAD CHITTA, Dot Ball | 0 |
Over 4
|
AWAIS LEFTY |
22 Runs
|
3.6 | AWAIS LEFTY MUHAMMAD ARSLAN, Run Out | W |
3.6 | AWAIS LEFTY MUHAMMAD ARSLAN, 6 Runs, to Long-On | 6 |
3.5 | AWAIS LEFTY MUHAMMAD ARSLAN, Dot Ball | 0 |
3.5 | AWAIS LEFTY MUHAMMAD ARSLAN, 6 Runs, to Long-On | 6 |
3.4 | AWAIS LEFTY SHAREE BILLA, 1 Run, to Mid-On | 1 |
3.3 | AWAIS LEFTY SHAREE BILLA, 6 Runs, to Long-Off | 6 |
3.2 | AWAIS LEFTY SHAREE BILLA, Dot Ball | 0 |
3.2 | AWAIS LEFTY SHAREE BILLA, Dot Ball | 0 |
3.1 | AWAIS LEFTY TANVEER ALI, Caught, to Cover | W |
Over 3
|
M FIAZ |
11 Runs
|
2.6 | M FIAZ AMIR ZIA, Caught, to Long-Off | W |
2.5 | M FIAZ AMIR ZIA, 6 Runs, to Deep Third Man | 6 |
2.4 | M FIAZ AMIR ZIA, Dot Ball | 0 |
2.3 | M FIAZ TANVEER ALI, Dot Ball, to Deep Point | 0 |
2.2 | M FIAZ TANVEER ALI, 4 Runs, to Long-On | 4 |
2.1 | M FIAZ TANVEER ALI, Dot Ball | 0 |
Over 2
|
AAMIR |
17 Runs
|
1.6 | AAMIR AMIR ZIA, 6 Runs, to Cover | 6 |
1.5 | AAMIR AMIR ZIA, Dot Ball | 0 |
1.4 | AAMIR AMIR ZIA, 6 Runs, to Cover | 6 |
1.4 | AAMIR AMIR ZIA, Dot Ball | 0 |
1.4 | AAMIR AMIR ZIA, Dot Ball | 0 |
1.3 | AAMIR TANVEER ALI, 3 Runs, to Deep Third Man | 3 |
1.2 | AAMIR TANVEER ALI, Dot Ball | 0 |
1.1 | AAMIR TANVEER ALI, Dot Ball | 0 |
Over 1
|
M FIAZ |
6 Runs
|
0.6 | M FIAZ AMIR ZIA, Dot Ball | 0 |
0.6 | M FIAZ AMIR ZIA, Dot Ball | 0 |
0.5 | M FIAZ AMIR ZIA, Dot Ball | 0 |
0.5 | M FIAZ AMIR ZIA, Dot Ball | 0 |
0.4 | M FIAZ MUHAMMAD DANISH, Bowled | W |
0.4 | M FIAZ MUHAMMAD DANISH, Dot Ball | 0 |
0.3 | M FIAZ MUHAMMAD DANISH, Dot Ball | 0 |
0.2 | M FIAZ MUHAMMAD DANISH, Dot Ball | 0 |
0.2 | M FIAZ MUHAMMAD DANISH, Dot Ball | 0 |
0.2 | M FIAZ MUHAMMAD DANISH, Dot Ball | 0 |
0.1 | M FIAZ MUHAMMAD DANISH, Dot Ball | 0 |
0.1 | M FIAZ MUHAMMAD DANISH, Dot Ball | 0 |