Dixie Sandalwood Cricket Ground, Brampton
Brampton Trinity elected to Bat
24.3 | Ravi Kiran Eda Dominic Kristo Levesque, Bowled | W |
24.2 | Ravi Kiran Eda Dominic Kristo Levesque, Dot Ball | 0 |
24.1 | Ravi Kiran Eda Alex Devendra Mohiswarnath, Bowled | W |
Over 24
|
Pradeep Pati |
0 Runs
|
23.6 | Pradeep Pati Moses Kenton, Dot Ball | 0 |
23.5 | Pradeep Pati Moses Kenton, Dot Ball | 0 |
23.4 | Pradeep Pati Nickyle Jalim, Caught | W |
23.3 | Pradeep Pati Nickyle Jalim, Dot Ball | 0 |
23.2 | Pradeep Pati Nickyle Jalim, Dot Ball | 0 |
23.1 | Pradeep Pati Nickyle Jalim, Dot Ball | 0 |
Over 23
|
Ravi Kiran Eda |
5 Runs
|
22.6 | Ravi Kiran Eda Alex Devendra Mohiswarnath, 2 Runs | 2 |
22.5 | Ravi Kiran Eda Nickyle Jalim, 1 Run | 1 |
22.4 | Ravi Kiran Eda Alex Devendra Mohiswarnath, 1 Run | 1 |
22.3 | Ravi Kiran Eda Alex Devendra Mohiswarnath, Dot Ball | 0 |
22.2 | Ravi Kiran Eda Alex Devendra Mohiswarnath, Dot Ball | 0 |
22.1 | Ravi Kiran Eda Alex Devendra Mohiswarnath, Dot Ball | 0 |
22.1 | Ravi Kiran Eda Alex Devendra Mohiswarnath, Dot Ball | 0 |
Over 22
|
Pradeep Pati |
1 Runs
|
21.6 | Pradeep Pati Nickyle Jalim, Dot Ball | 0 |
21.5 | Pradeep Pati Nickyle Jalim, Dot Ball | 0 |
21.4 | Pradeep Pati Nickyle Jalim, Dot Ball | 0 |
21.3 | Pradeep Pati Alex Devendra Mohiswarnath, 1 Run | 1 |
21.2 | Pradeep Pati Alex Devendra Mohiswarnath, Dot Ball | 0 |
21.1 | Pradeep Pati Safraz Hussain, Caught | W |
Over 21
|
Naresh Pendyala |
3 Runs
|
20.6 | Naresh Pendyala Safraz Hussain, 1 Run | 1 |
20.5 | Naresh Pendyala Nickyle Jalim, 1 Run | 1 |
20.4 | Naresh Pendyala Nickyle Jalim, Dot Ball | 0 |
20.3 | Naresh Pendyala Nickyle Jalim, Dot Ball | 0 |
20.2 | Naresh Pendyala Safraz Hussain, 1 Run | 1 |
20.1 | Naresh Pendyala Safraz Hussain, Dot Ball | 0 |
Over 20
|
Pradeep Pati |
1 Runs
|
19.6 | Pradeep Pati Nickyle Jalim, Dot Ball | 0 |
19.5 | Pradeep Pati Nickyle Jalim, Dot Ball | 0 |
19.4 | Pradeep Pati Nickyle Jalim, Dot Ball | 0 |
19.3 | Pradeep Pati Safraz Hussain, 1 Run | 1 |
19.2 | Pradeep Pati Safraz Hussain, Dot Ball | 0 |
19.1 | Pradeep Pati Safraz Hussain, Dot Ball | 0 |
Over 19
|
Naresh Pendyala |
1 Runs
|
18.6 | Naresh Pendyala Safraz Hussain, 1 Run | 1 |
18.5 | Naresh Pendyala Safraz Hussain, Dot Ball | 0 |
18.4 | Naresh Pendyala Safraz Hussain, Dot Ball | 0 |
18.3 | Naresh Pendyala Safraz Hussain, Dot Ball | 0 |
18.2 | Naresh Pendyala Safraz Hussain, Dot Ball | 0 |
18.1 | Naresh Pendyala Safraz Hussain, Dot Ball | 0 |
Over 18
|
Pradeep Pati |
1 Runs
|
17.6 | Pradeep Pati Nickyle Jalim, Dot Ball | 0 |
17.5 | Pradeep Pati Nickyle Jalim, Dot Ball | 0 |
17.4 | Pradeep Pati Safraz Hussain, 1 Run | 1 |
17.3 | Pradeep Pati Safraz Hussain, Dot Ball | 0 |
17.2 | Pradeep Pati Safraz Hussain, Dot Ball | 0 |
17.1 | Pradeep Pati Safraz Hussain, Dot Ball | 0 |
Over 17
|
Naresh Pendyala |
3 Runs
|
16.6 | Naresh Pendyala Nickyle Jalim, Dot Ball | 0 |
16.6 | Naresh Pendyala Nickyle Jalim, Dot Ball | 0 |
16.5 | Naresh Pendyala Nickyle Jalim, Dot Ball | 0 |
16.4 | Naresh Pendyala Nickyle Jalim, Dot Ball | 0 |
16.3 | Naresh Pendyala Brandon Beharry, LBW | W |
16.2 | Naresh Pendyala Brandon Beharry, Dot Ball | 0 |
16.1 | Naresh Pendyala Brandon Beharry, 2 Runs | 2 |
Over 16
|
Pradeep Pati |
1 Runs
|
15.6 | Pradeep Pati Devon Harrimarine, Caught | W |
15.5 | Pradeep Pati Devon Harrimarine, Dot Ball | 0 |
15.4 | Pradeep Pati Devon Harrimarine, Dot Ball | 0 |
15.3 | Pradeep Pati Devon Harrimarine, Dot Ball | 0 |
15.3 | Pradeep Pati Devon Harrimarine, Dot Ball | 0 |
15.2 | Pradeep Pati Devon Harrimarine, Dot Ball | 0 |
15.1 | Pradeep Pati Devon Harrimarine, Dot Ball | 0 |
Over 15
|
Ravi Kiran Eda |
8 Runs
|
14.6 | Ravi Kiran Eda Brandon Beharry, 6 Runs | 6 |
14.5 | Ravi Kiran Eda Devon Harrimarine, 1 Run | 1 |
14.4 | Ravi Kiran Eda Devon Harrimarine, Dot Ball | 0 |
14.3 | Ravi Kiran Eda Brandon Beharry, 1 Run | 1 |
14.2 | Ravi Kiran Eda Brandon Beharry, Dot Ball | 0 |
14.1 | Ravi Kiran Eda Brandon Beharry, Dot Ball | 0 |
Over 14
|
Pradeep Pati |
4 Runs
|
13.6 | Pradeep Pati Devon Harrimarine, Dot Ball | 0 |
13.5 | Pradeep Pati Devon Harrimarine, 4 Runs | 4 |
13.4 | Pradeep Pati Devon Harrimarine, Dot Ball | 0 |
13.3 | Pradeep Pati Adrian Sinanan, Caught | W |
13.2 | Pradeep Pati Adrian Sinanan, Dot Ball | 0 |
13.1 | Pradeep Pati Adrian Sinanan, Dot Ball | 0 |
Over 13
|
Ravi Kiran Eda |
1 Runs
|
12.6 | Ravi Kiran Eda Brandon Beharry, Dot Ball | 0 |
12.5 | Ravi Kiran Eda Brandon Beharry, Dot Ball | 0 |
12.4 | Ravi Kiran Eda Brandon Beharry, Dot Ball | 0 |
12.3 | Ravi Kiran Eda Brandon Beharry, Dot Ball | 0 |
12.2 | Ravi Kiran Eda Rick Ali, Bowled | W |
12.1 | Ravi Kiran Eda Adrian Sinanan, Dot Ball | 0 |
Over 12
|
Anand Maddula |
5 Runs
|
11.6 | Rakesh Thammareddy Adrian Sinanan, Dot Ball | 0 |
11.5 | Anand Maddula Adrian Sinanan, Dot Ball | 0 |
11.4 | Anand Maddula Adrian Sinanan, Dot Ball | 0 |
11.4 | Anand Maddula Adrian Sinanan, Dot Ball | 0 |
11.3 | Anand Maddula Adrian Sinanan, Dot Ball | 0 |
11.2 | Anand Maddula Adrian Sinanan, Dot Ball | 0 |
11.2 | Anand Maddula Adrian Sinanan, Dot Ball | 0 |
11.2 | Anand Maddula Adrian Sinanan, Dot Ball | 0 |
11.2 | Anand Maddula Adrian Sinanan, Dot Ball | 0 |
11.1 | Anand Maddula Adrian Sinanan, Dot Ball | 0 |
11.1 | Anand Maddula Adrian Sinanan, Dot Ball | 0 |
Over 11
|
Ravi Kiran Eda |
4 Runs
|
10.6 | Ravi Kiran Eda Rick Ali, Dot Ball | 0 |
10.6 | Ravi Kiran Eda Rick Ali, Dot Ball | 0 |
10.5 | Ravi Kiran Eda Rick Ali, Dot Ball | 0 |
10.4 | Ravi Kiran Eda Rick Ali, Dot Ball | 0 |
10.3 | Ravi Kiran Eda Rick Ali, 2 Runs | 2 |
10.2 | Ravi Kiran Eda Rick Ali, Dot Ball | 0 |
10.1 | Ravi Kiran Eda Rick Ali, Dot Ball | 0 |
10.1 | Ravi Kiran Eda Rick Ali, Dot Ball | 0 |
Over 10
|
Rakesh Thammareddy |
1 Runs
|
9.6 | Rakesh Thammareddy Adrian Sinanan, Dot Ball | 0 |
9.5 | Rakesh Thammareddy Rick Ali, 1 Run | 1 |
9.4 | Rakesh Thammareddy Rick Ali, Dot Ball | 0 |
9.3 | Rakesh Thammareddy Rick Ali, Dot Ball | 0 |
9.2 | Rakesh Thammareddy Rick Ali, Dot Ball | 0 |
9.1 | Rakesh Thammareddy Rick Ali, Dot Ball | 0 |
Over 9
|
Praveen Boddu |
1 Runs
|
8.6 | Praveen Boddu Rick Ali, 1 Run | 1 |
8.5 | Praveen Boddu Rick Ali, Dot Ball | 0 |
8.4 | Praveen Boddu Rick Ali, Dot Ball | 0 |
8.3 | Praveen Boddu Rick Ali, Dot Ball | 0 |
8.2 | Praveen Boddu Rick Ali, Dot Ball | 0 |
8.1 | Praveen Boddu Rick Ali, Dot Ball | 0 |
Over 8
|
Rakesh Thammareddy |
2 Runs
|
7.6 | Rakesh Thammareddy Adrian Sinanan, Dot Ball | 0 |
7.5 | Rakesh Thammareddy Adrian Sinanan, Dot Ball | 0 |
7.4 | Rakesh Thammareddy Adrian Sinanan, Dot Ball | 0 |
7.3 | Rakesh Thammareddy Adrian Sinanan, Dot Ball | 0 |
7.2 | Rakesh Thammareddy Adrian Sinanan, 2 Runs | 2 |
7.1 | Rakesh Thammareddy Adrian Sinanan, Dot Ball | 0 |
Over 7
|
Praveen Boddu |
1 Runs
|
6.6 | Praveen Boddu Rick Ali, Dot Ball | 0 |
6.5 | Praveen Boddu Rick Ali, Dot Ball | 0 |
6.4 | Praveen Boddu Sunil Shrivastava, Caught | W |
6.3 | Praveen Boddu Sunil Shrivastava, Dot Ball | 0 |
6.2 | Praveen Boddu Adrian Sinanan, 1 Run | 1 |
6.1 | Praveen Boddu Adrian Sinanan, Dot Ball | 0 |
Over 6
|
Rakesh Thammareddy |
0 Runs
|
5.6 | Rakesh Thammareddy Sunil Shrivastava, Dot Ball | 0 |
5.5 | Rakesh Thammareddy Sunil Shrivastava, Dot Ball | 0 |
5.4 | Rakesh Thammareddy Sunil Shrivastava, Dot Ball | 0 |
5.3 | Rakesh Thammareddy Sunil Shrivastava, Dot Ball | 0 |
5.2 | Rakesh Thammareddy Sunil Shrivastava, Dot Ball | 0 |
5.1 | Rakesh Thammareddy Sunil Shrivastava, Dot Ball | 0 |
Over 5
|
Praveen Boddu |
0 Runs
|
4.6 | Praveen Boddu Adrian Sinanan, Dot Ball | 0 |
4.5 | Praveen Boddu Adrian Sinanan, Dot Ball | 0 |
4.4 | Praveen Boddu Adrian Sinanan, Dot Ball | 0 |
4.3 | Praveen Boddu Adrian Sinanan, Dot Ball | 0 |
4.2 | Praveen Boddu Adrian Sinanan, Dot Ball | 0 |
4.1 | Praveen Boddu Adrian Sinanan, Dot Ball | 0 |
Over 4
|
Rakesh Thammareddy |
0 Runs
|
3.6 | Rakesh Thammareddy Sunil Shrivastava, Dot Ball | 0 |
3.5 | Rakesh Thammareddy Sunil Shrivastava, Dot Ball | 0 |
3.4 | Rakesh Thammareddy Ian Justin, Caught | W |
3.3 | Rakesh Thammareddy Ian Justin, Dot Ball | 0 |
3.2 | Rakesh Thammareddy Ian Justin, Dot Ball | 0 |
3.1 | Rakesh Thammareddy Ian Justin, Dot Ball | 0 |
Over 3
|
Praveen Boddu |
2 Runs
|
2.6 | Praveen Boddu Adrian Sinanan, Dot Ball | 0 |
2.5 | Praveen Boddu Ian Justin, 1 Run | 1 |
2.4 | Praveen Boddu Ian Justin, Dot Ball | 0 |
2.3 | Praveen Boddu Ian Justin, Dot Ball | 0 |
2.2 | Praveen Boddu Ian Justin, Dot Ball | 0 |
2.1 | Praveen Boddu Ian Justin, Dot Ball | 0 |
2.1 | Praveen Boddu Ian Justin, Dot Ball | 0 |
Over 2
|
Rakesh Thammareddy |
3 Runs
|
1.6 | Rakesh Thammareddy Adrian Sinanan, Dot Ball | 0 |
1.5 | Rakesh Thammareddy Ian Justin, 1 Run, to null | 1 |
1.4 | Rakesh Thammareddy Ian Justin, Dot Ball | 0 |
1.3 | Rakesh Thammareddy Ian Justin, Dot Ball | 0 |
1.2 | Rakesh Thammareddy Ian Justin, Dot Ball | 0 |
1.1 | Rakesh Thammareddy Ian Justin, Dot Ball | 0 |
1.1 | Rakesh Thammareddy Ian Justin, Dot Ball | 0 |
1.1 | Rakesh Thammareddy Ian Justin, Dot Ball | 0 |
Over 1
|
Praveen Boddu |
2 Runs
|
0.6 | Praveen Boddu Adrian Sinanan, Dot Ball | 0 |
0.5 | Praveen Boddu Adrian Sinanan, Dot Ball | 0 |
0.4 | Praveen Boddu Adrian Sinanan, Dot Ball | 0 |
0.3 | Praveen Boddu Adrian Sinanan, Dot Ball | 0 |
0.3 | Praveen Boddu Adrian Sinanan, Dot Ball | 0 |
0.3 | Praveen Boddu Adrian Sinanan, Dot Ball | 0 |
0.2 | Praveen Boddu Adrian Sinanan, Dot Ball | 0 |
0.1 | Praveen Boddu Adrian Sinanan, Dot Ball | 0 |