Jibran 11 Haji Shah elected to Bat
Over 9
|
Arshad Shadi |
13 Runs
|
8.6 | Arshad Shadi Imran, 6 Runs | 6 |
8.5 | Arshad Shadi Inam, 3 Runs, to Point | 3 |
8.5 | Arshad Shadi Inam, Dot Ball | 0 |
8.4 | Arshad Shadi Inam, 2 Runs, to Short Extra Cover | 2 |
8.3 | Arshad Shadi Imran, 1 Run, to Mid-Off | 1 |
8.2 | Arshad Shadi Imran, Dot Ball | 0 |
8.1 | Arshad Shadi Jibran, Bowled | W |
Over 8
|
Shani Lefti |
14 Runs
|
7.6 | Shani Lefti Inam, Dot Ball | 0 |
7.5 | Shani Lefti Inam, 4 Runs, to Long-On | 4 |
7.4 | Shani Lefti Inam, Dot Ball | 0 |
7.3 | Shani Lefti Inam, 2 Runs, to Short Mid-Wicket | 2 |
7.3 | Shani Lefti Inam, Dot Ball | 0 |
7.2 | Shani Lefti Inam, Dot Ball | 0 |
7.1 | Shani Lefti Inam, 6 Runs, to Deep Extra Cover | 6 |
7.1 | Shani Lefti Inam, Dot Ball | 0 |
Over 7
|
Ahtisham Hassan |
4 Runs
|
6.6 | Ahtisham Hassan Jibran, Dot Ball | 0 |
6.5 | Ahtisham Hassan Jibran, 2 Runs, to ShortThird Man | 2 |
6.4 | Ahtisham Hassan Jibran, Dot Ball | 0 |
6.3 | Ahtisham Hassan Jibran, Dot Ball | 0 |
6.2 | Ahtisham Hassan Jibran, 2 Runs, to Cover | 2 |
6.1 | Ahtisham Hassan Ahmed Lefti, Caught, to Cover | W |
Over 6
|
Ehtisham Shami |
13 Runs
|
5.6 | Ehtisham Shami Ahmed Lefti, 1 Run, to Long-Off | 1 |
5.5 | Ehtisham Shami Ahmed Lefti, 4 Runs, to Deep Square-Leg | 4 |
5.4 | Ehtisham Shami Ahmed Lefti, Dot Ball | 0 |
5.3 | Ehtisham Shami Ahmed Lefti, 2 Runs, to Cover | 2 |
5.2 | Ehtisham Shami Ahmed Lefti, Dot Ball | 0 |
5.1 | Ehtisham Shami Ahmed Lefti, 6 Runs, to Deep Mid-Wicket | 6 |
Over 5
|
Arshad Shadi |
12 Runs
|
4.6 | Arshad Shadi Ahmed Lefti, 1 Run, to Deep Mid-Wicket | 1 |
4.5 | Arshad Shadi Inam, 1 Run, to Cover | 1 |
4.5 | Arshad Shadi Inam, Dot Ball | 0 |
4.5 | Arshad Shadi Inam, Dot Ball | 0 |
4.5 | Arshad Shadi Inam, Dot Ball | 0 |
4.4 | Arshad Shadi Inam, 2 Runs, to Deep Third Man | 2 |
4.4 | Arshad Shadi Inam, Dot Ball | 0 |
4.4 | Arshad Shadi Inam, Dot Ball | 0 |
4.3 | Arshad Shadi Ahmed Lefti, 1 Run, to ShortThird Man | 1 |
4.3 | Arshad Shadi Ahmed Lefti, Dot Ball | 0 |
4.2 | Arshad Shadi Inam, 1 Run, to Long-Off | 1 |
4.1 | Arshad Shadi Inam, Dot Ball | 0 |
Over 4
|
Shani Lefti |
22 Runs
|
3.6 | Shani Lefti Ahmed Lefti, 6 Runs, to Deep Mid-Wicket | 6 |
3.5 | Shani Lefti Ahmed Lefti, 6 Runs, to Short Mid-Wicket | 6 |
3.4 | Shani Lefti Inam, 1 Run, to Long-Off | 1 |
3.3 | Shani Lefti Abdur Rehman, Caught, to Deep Extra Cover | W |
3.2 | Shani Lefti Abdur Rehman, 6 Runs, to Deep Backward Point | 6 |
3.2 | Shani Lefti Abdur Rehman, Dot Ball | 0 |
3.1 | Shani Lefti Abdur Rehman, 2 Runs, to Short Extra Cover | 2 |
Over 3
|
Ahtisham Hassan |
9 Runs
|
2.6 | Ahtisham Hassan Abdur Rehman, 1 Run, to Cover | 1 |
2.5 | Ahtisham Hassan Abdur Rehman, 6 Runs, to Cover | 6 |
2.4 | Ahtisham Hassan Ahmed Lefti, 1 Run, to Short Square-Leg | 1 |
2.3 | Ahtisham Hassan Abdur Rehman, 1 Run, to Deep Extra Cover | 1 |
2.2 | Ahtisham Hassan Abdur Rehman, Dot Ball | 0 |
2.1 | Ahtisham Hassan Abdur Rehman, Dot Ball | 0 |
Over 2
|
Ehtisham Shami |
20 Runs
|
1.6 | Ehtisham Shami Ahmed Lefti, Dot Ball | 0 |
1.6 | Ehtisham Shami Ahmed Lefti, Dot Ball | 0 |
1.6 | Ehtisham Shami Ahmed Lefti, Dot Ball | 0 |
1.5 | Ehtisham Shami Ahmed Lefti, 4 Runs, to Deep Fine Leg | 4 |
1.4 | Ehtisham Shami Ahmed Lefti, 6 Runs, to Deep Mid-Wicket | 6 |
1.3 | Ehtisham Shami Ahmed Lefti, 4 Runs, to Deep Mid-Wicket | 4 |
1.2 | Ehtisham Shami Ahmed Lefti, 2 Runs, to Deep Square-Leg | 2 |
1.1 | Ehtisham Shami Abdur Rehman, 1 Run, to ShortThird Man | 1 |
1.1 | Ehtisham Shami Abdur Rehman, Dot Ball | 0 |
Over 1
|
Ahtisham Hassan |
10 Runs
|
0.6 | Ahtisham Hassan Ahmed Lefti, Dot Ball | 0 |
0.5 | Ahtisham Hassan Abdur Rehman, 1 Run, to Deep Mid-Wicket | 1 |
0.5 | Ahtisham Hassan Abdur Rehman, Dot Ball | 0 |
0.4 | Ahtisham Hassan Ahmed Lefti, 1 Run, to Short Square-Leg | 1 |
0.3 | Ahtisham Hassan Ahmed Lefti, 6 Runs, to Long-Off | 6 |
0.2 | Ahtisham Hassan Ahmed Lefti, Dot Ball | 0 |
0.1 | Ahtisham Hassan Abdur Rehman, 1 Run, to ShortThird Man | 1 |