Thakur Stadium MCGM Ground, Mumbai
Shivaji Park Gymkhana elected to Bowl
Over 20
|
Tanush Kotiyan |
7 Runs
|
19.6 | Tanush Kotiyan Raghav Daat, 4 Runs | 4 |
19.5 | Tanush Kotiyan Rohan Take, 1 Run | 1 |
19.4 | Tanush Kotiyan Raghav Daat, 1 Run | 1 |
19.3 | Tanush Kotiyan Arshad Khan, Caught | W |
19.2 | Tanush Kotiyan Rohan Take, 1 Run | 1 |
19.1 | Tanush Kotiyan Rohan Take, Dot Ball | 0 |
Over 19
|
Samer Abdullah |
14 Runs
|
18.6 | Samer Abdullah Arshad Khan, 6 Runs | 6 |
18.5 | Samer Abdullah Rohan Take, 1 Run | 1 |
18.4 | Samer Abdullah Rohan Take, 4 Runs | 4 |
18.3 | Samer Abdullah Arshad Khan, 1 Run | 1 |
18.2 | Samer Abdullah Rohan Take, 1 Run | 1 |
18.1 | Samer Abdullah Arshad Khan, 1 Run | 1 |
Over 18
|
Shardul Thakur |
7 Runs
|
17.6 | Shardul Thakur Rohan Take, 4 Runs | 4 |
17.5 | Shardul Thakur Arshad Khan, 1 Run | 1 |
17.4 | Shardul Thakur Rohan Take, 1 Run | 1 |
17.3 | Shardul Thakur Arshad Khan, 1 Run | 1 |
17.2 | Shardul Thakur Arshad Khan, Dot Ball | 0 |
17.1 | Shardul Thakur Sidesh Kotiyan, Bowled | W |
Over 17
|
Samer Sawant |
7 Runs
|
16.6 | Samer Sawant Rohan Take, 4 Runs | 4 |
16.5 | Samer Sawant Sidesh Kotiyan, 1 Run | 1 |
16.4 | Samer Sawant Sidesh Kotiyan, Dot Ball | 0 |
16.3 | Samer Sawant Rohan Take, 1 Run | 1 |
16.2 | Samer Sawant Sidesh Kotiyan, 1 Run | 1 |
16.1 | Samer Sawant Sidesh Kotiyan, Dot Ball | 0 |
Over 16
|
Rohit Dravid |
11 Runs
|
15.6 | Rohit Dravid Sidesh Kotiyan, 1 Run | 1 |
15.5 | Rohit Dravid Sidesh Kotiyan, 4 Runs | 4 |
15.4 | Rohit Dravid Sidesh Kotiyan, 4 Runs | 4 |
15.3 | Rohit Dravid Rohan Take, 1 Run | 1 |
15.2 | Rohit Dravid Sidesh Kotiyan, 1 Run | 1 |
15.1 | Rohit Dravid Sidesh Kotiyan, Dot Ball | 0 |
Over 15
|
Tanush Kotiyan |
6 Runs
|
14.6 | Tanush Kotiyan Rohan Take, Dot Ball | 0 |
14.5 | Tanush Kotiyan Rohan Take, Dot Ball | 0 |
14.4 | Tanush Kotiyan Rohan Take, 4 Runs | 4 |
14.3 | Tanush Kotiyan Sidesh Kotiyan, 1 Run | 1 |
14.2 | Tanush Kotiyan Musheer Khan, Caught | W |
14.1 | Tanush Kotiyan Rohan Take, 1 Run | 1 |
Over 14
|
Akshaj Dave |
9 Runs
|
13.6 | Akshaj Dave Musheer Khan, 4 Runs | 4 |
13.5 | Akshaj Dave Musheer Khan, 4 Runs | 4 |
13.4 | Akshaj Dave Musheer Khan, Dot Ball | 0 |
13.3 | Akshaj Dave Musheer Khan, Dot Ball | 0 |
13.2 | Akshaj Dave Rohan Take, 1 Run | 1 |
13.1 | Akshaj Dave Aditya Tare, Bowled | W |
Over 13
|
Samer Sawant |
3 Runs
|
12.6 | Samer Sawant Musheer Khan, Dot Ball | 0 |
12.5 | Samer Sawant Aditya Tare, 1 Run | 1 |
12.4 | Samer Sawant Aditya Tare, Dot Ball | 0 |
12.3 | Samer Sawant Musheer Khan, 1 Run | 1 |
12.2 | Samer Sawant Musheer Khan, Dot Ball | 0 |
12.1 | Samer Sawant Aditya Tare, 1 Run | 1 |
Over 12
|
Samer Abdullah |
3 Runs
|
11.6 | Samer Abdullah Aditya Tare, 1 Run | 1 |
11.5 | Samer Abdullah Aditya Tare, Dot Ball | 0 |
11.4 | Samer Abdullah Musheer Khan, 1 Run | 1 |
11.3 | Samer Abdullah Musheer Khan, Dot Ball | 0 |
11.2 | Samer Abdullah Aditya Tare, 1 Run | 1 |
11.1 | Samer Abdullah Aditya Tare, Dot Ball | 0 |
Over 11
|
Samer Sawant |
8 Runs
|
10.6 | Samer Sawant Musheer Khan, 4 Runs | 4 |
10.5 | Samer Sawant Musheer Khan, 2 Runs | 2 |
10.4 | Samer Sawant Aditya Tare, 1 Run | 1 |
10.3 | Samer Sawant Aditya Tare, Dot Ball | 0 |
10.2 | Samer Sawant Musheer Khan, 1 Run | 1 |
10.1 | Samer Sawant Musheer Khan, Dot Ball | 0 |
Over 10
|
Samer Abdullah |
8 Runs
|
9.6 | Samer Abdullah Aditya Tare, 4 Runs | 4 |
9.5 | Samer Abdullah Aditya Tare, 2 Runs | 2 |
9.4 | Samer Abdullah Musheer Khan, 1 Run | 1 |
9.3 | Samer Abdullah Musheer Khan, Dot Ball | 0 |
9.2 | Samer Abdullah Aditya Tare, 1 Run | 1 |
9.1 | Samer Abdullah Aditya Tare, Dot Ball | 0 |
Over 9
|
Javed Ali |
14 Runs
|
8.6 | Javed Ali Musheer Khan, 4 Runs | 4 |
8.5 | Javed Ali Musheer Khan, 4 Runs | 4 |
8.4 | Javed Ali Aditya Tare, 1 Run | 1 |
8.3 | Javed Ali Aditya Tare, 4 Runs | 4 |
8.2 | Javed Ali Musheer Khan, 1 Run | 1 |
8.1 | Javed Ali Musheer Khan, Dot Ball | 0 |
Over 8
|
Rohit Dravid |
2 Runs
|
7.6 | Rohit Dravid Aditya Tare, Dot Ball | 0 |
7.5 | Rohit Dravid Musheer Khan, 1 Run | 1 |
7.4 | Rohit Dravid Musheer Khan, Dot Ball | 0 |
7.3 | Rohit Dravid Musheer Khan, Dot Ball | 0 |
7.2 | Rohit Dravid Aditya Tare, 1 Run | 1 |
7.1 | Rohit Dravid Aditya Tare, Dot Ball | 0 |
Over 7
|
Javed Ali |
13 Runs
|
6.6 | Javed Ali Aditya Tare, 1 Run | 1 |
6.5 | Javed Ali Aditya Tare, 2 Runs | 2 |
6.5 | Javed Ali Aditya Tare, 4 Runs | 4 |
6.5 | Javed Ali Aditya Tare, Dot Ball | 0 |
6.5 | Javed Ali Aditya Tare, Dot Ball | 0 |
6.4 | Javed Ali Musheer Khan, 1 Run | 1 |
6.3 | Javed Ali Aditya Tare, 1 Run | 1 |
6.2 | Javed Ali Musheer Khan, 1 Run | 1 |
6.1 | Javed Ali Musheer Khan, Dot Ball | 0 |
Over 6
|
Shardul Thakur |
3 Runs
|
5.6 | Shardul Thakur Musheer Khan, 1 Run | 1 |
5.5 | Shardul Thakur Musheer Khan, Dot Ball | 0 |
5.4 | Shardul Thakur Aditya Tare, 1 Run | 1 |
5.3 | Shardul Thakur Sagar Chaudhary, LBW | W |
5.2 | Shardul Thakur Sagar Chaudhary, Dot Ball | 0 |
5.1 | Shardul Thakur Musheer Khan, 1 Run | 1 |
Over 5
|
Tanush Kotiyan |
20 Runs
|
4.6 | Tanush Kotiyan Sagar Chaudhary, 2 Runs | 2 |
4.5 | Tanush Kotiyan Sagar Chaudhary, 4 Runs | 4 |
4.4 | Tanush Kotiyan Sagar Chaudhary, 6 Runs | 6 |
4.3 | Tanush Kotiyan Sagar Chaudhary, 6 Runs | 6 |
4.2 | Tanush Kotiyan Musheer Khan, 1 Run | 1 |
4.1 | Tanush Kotiyan Sagar Chaudhary, 1 Run | 1 |
Over 4
|
Akshaj Dave |
10 Runs
|
3.6 | Akshaj Dave Musheer Khan, Dot Ball | 0 |
3.5 | Akshaj Dave Musheer Khan, 4 Runs | 4 |
3.4 | Akshaj Dave Musheer Khan, 4 Runs | 4 |
3.3 | Akshaj Dave Sagar Chaudhary, 1 Run | 1 |
3.2 | Akshaj Dave Musheer Khan, 1 Run | 1 |
3.1 | Akshaj Dave Musheer Khan, Dot Ball | 0 |
Over 3
|
Shardul Thakur |
18 Runs
|
2.6 | Shardul Thakur Sagar Chaudhary, Dot Ball | 0 |
2.5 | Shardul Thakur Sagar Chaudhary, 4 Runs | 4 |
2.4 | Shardul Thakur Sagar Chaudhary, 2 Runs | 2 |
2.3 | Shardul Thakur Sagar Chaudhary, 6 Runs | 6 |
2.2 | Shardul Thakur Sagar Chaudhary, 6 Runs | 6 |
2.1 | Shardul Thakur Sagar Chaudhary, Dot Ball | 0 |
Over 2
|
Akshaj Dave |
10 Runs
|
1.6 | Akshaj Dave Musheer Khan, 4 Runs | 4 |
1.5 | Akshaj Dave Sagar Chaudhary, 1 Run | 1 |
1.4 | Akshaj Dave Sagar Chaudhary, Dot Ball | 0 |
1.3 | Akshaj Dave Sagar Chaudhary, 4 Runs | 4 |
1.2 | Akshaj Dave Musheer Khan, 1 Run | 1 |
1.1 | Akshaj Dave Musheer Khan, Dot Ball | 0 |
Over 1
|
Tanush Kotiyan |
14 Runs
|
0.6 | Tanush Kotiyan Sagar Chaudhary, 6 Runs | 6 |
0.5 | Tanush Kotiyan Sagar Chaudhary, 2 Runs | 2 |
0.4 | Tanush Kotiyan Musheer Khan, 1 Run | 1 |
0.3 | Tanush Kotiyan Musheer Khan, Dot Ball | 0 |
0.2 | Tanush Kotiyan Sagar Chaudhary, 1 Run, to null | 1 |
0.1 | Tanush Kotiyan Sagar Chaudhary, 4 Runs | 4 |