South Area District 0/12 elected to Bat
Over 30
|
Joshua |
9 Runs
|
29.6 | Joshua Malibongwe, LBW | W |
29.5 | Joshua Heinrich Du Plessis - 8, Bowled | W |
29.4 | Joshua Heinrich Du Plessis - 8, 2 Runs, to Cover | 2 |
29.4 | Joshua Heinrich Du Plessis - 8, Dot Ball | 0 |
29.3 | Joshua Heinrich Du Plessis - 8, Dot Ball, to Deep Fine Leg | 0 |
29.2 | Joshua Heinrich Du Plessis - 8, 2 Runs, to Cover | 2 |
29.1 | Joshua Heinrich Du Plessis - 8, Dot Ball | 0 |
Over 29
|
Westley |
4 Runs
|
28.6 | Westley Wian Gildenhuys, Dot Ball | 0 |
28.5 | Westley Wian Gildenhuys, Dot Ball | 0 |
28.4 | Westley Wian Gildenhuys, Dot Ball | 0 |
28.3 | Westley Yusuf Asmal, Caught, to Long-Off | W |
28.2 | Westley Yusuf Asmal, 4 Runs, to Cover | 4 |
28.1 | Westley Yusuf Asmal, Dot Ball | 0 |
Over 28
|
Joshua |
5 Runs
|
27.6 | Joshua Heinrich Du Plessis - 8, Dot Ball | 0 |
27.5 | Joshua Heinrich Du Plessis - 8, 4 Runs, to Deep Backward Point | 4 |
27.4 | Joshua Heinrich Du Plessis - 8, Dot Ball | 0 |
27.3 | Joshua Heinrich Du Plessis - 8, Dot Ball | 0 |
27.2 | Joshua Yusuf Asmal, Dot Ball, to Cover | 0 |
27.1 | Joshua Rudi Bruwer - 31, Bowled | W |
Over 27
|
Asante |
11 Runs
|
26.6 | Asante Heinrich Du Plessis - 8, Dot Ball | 0 |
26.6 | Asante Heinrich Du Plessis - 8, Dot Ball | 0 |
26.5 | Asante Heinrich Du Plessis - 8, 2 Runs, to Deep Fine Leg | 2 |
26.4 | Asante Heinrich Du Plessis - 8, Dot Ball | 0 |
26.3 | Asante Heinrich Du Plessis - 8, 4 Runs, to Deep Third Man | 4 |
26.2 | Asante Heinrich Du Plessis - 8, Dot Ball | 0 |
26.1 | Asante Heinrich Du Plessis - 8, 4 Runs, to Long-Off | 4 |
Over 26
|
Joshua |
3 Runs
|
25.6 | Joshua Rudi Bruwer - 31, Dot Ball | 0 |
25.5 | Joshua Heinrich Du Plessis - 8, Dot Ball, to Long-On | 0 |
25.4 | Joshua Heinrich Du Plessis - 8, 2 Runs, to Long-On | 2 |
25.3 | Joshua Heinrich Du Plessis - 8, Dot Ball | 0 |
25.2 | Joshua Heinrich Du Plessis - 8, Dot Ball | 0 |
25.1 | Joshua Stephan Botha, Bowled | W |
Over 25
|
Asante |
11 Runs
|
24.6 | Asante Rudi Bruwer - 31, Dot Ball | 0 |
24.6 | Asante Rudi Bruwer - 31, Dot Ball | 0 |
24.5 | Asante Rudi Bruwer - 31, Dot Ball | 0 |
24.4 | Asante Blake Haskins, Bowled | W |
24.3 | Asante Stephan Botha, 1 Run, to Long-On | 1 |
24.2 | Asante Stephan Botha, 4 Runs, to Long-On | 4 |
24.2 | Asante Stephan Botha, Dot Ball | 0 |
24.2 | Asante Stephan Botha, Dot Ball | 0 |
24.1 | Asante Blake Haskins, 1 Run, to Long-Off | 1 |
Over 24
|
Joshua |
3 Runs
|
23.6 | Joshua Blake Haskins, 1 Run, to Short Mid-Wicket | 1 |
23.5 | Joshua Blake Haskins, Dot Ball | 0 |
23.5 | Joshua Blake Haskins, Dot Ball | 0 |
23.4 | Joshua Stephan Botha, 1 Run, to Long-On | 1 |
23.3 | Joshua Stephan Botha, Dot Ball | 0 |
23.2 | Joshua Stephan Botha, Dot Ball | 0 |
23.1 | Joshua Stephan Botha, Dot Ball | 0 |
Over 23
|
Phaahle |
12 Runs
|
22.6 | Phaahle Blake Haskins, 4 Runs, to Cover | 4 |
22.5 | Phaahle Blake Haskins, Dot Ball | 0 |
22.4 | Phaahle Stephan Botha, 1 Run, to Long-Off | 1 |
22.3 | Phaahle Stephan Botha, Dot Ball | 0 |
22.2 | Phaahle Blake Haskins, 1 Run, to Long-Off | 1 |
22.1 | Phaahle Stephan Botha, 1 Run, to Long-Off | 1 |
22.1 | Phaahle Stephan Botha, 4 Runs, to Cover | 4 |
Over 22
|
Joshua |
0 Runs
|
21.6 | Joshua Blake Haskins, Dot Ball | 0 |
21.5 | Joshua Blake Haskins, Dot Ball | 0 |
21.4 | Joshua Blake Haskins, Dot Ball | 0 |
21.3 | Joshua Blake Haskins, Dot Ball | 0 |
21.2 | Joshua Blake Haskins, Dot Ball | 0 |
21.1 | Joshua Blake Haskins, Dot Ball | 0 |
Over 21
|
Phaahle |
5 Runs
|
20.6 | Phaahle Stephan Botha, Dot Ball | 0 |
20.5 | Phaahle Stephan Botha, Dot Ball | 0 |
20.4 | Phaahle Stephan Botha, Dot Ball | 0 |
20.3 | Phaahle Stephan Botha, 4 Runs, to Long-On | 4 |
20.2 | Phaahle Blake Haskins, 1 Run, to Long-Off | 1 |
20.1 | Phaahle Blake Haskins, Dot Ball | 0 |
Over 20
|
Westley |
12 Runs
|
19.6 | Westley Stephan Botha, Dot Ball | 0 |
19.5 | Westley Stephan Botha, 4 Runs, to Deep Extra Cover | 4 |
19.4 | Westley Stephan Botha, 4 Runs, to Deep Point | 4 |
19.3 | Westley Blake Haskins, 1 Run, to Short Mid-Wicket | 1 |
19.2 | Westley Blake Haskins, 2 Runs, to Deep Third Man | 2 |
19.1 | Westley Griffin Jansen van Rensburg - 35, Caught, to Long-Off | W |
19.1 | Westley Griffin Jansen van Rensburg - 35, Dot Ball | 0 |
Over 19
|
Phaahle |
1 Runs
|
18.6 | Phaahle Stephan Botha, Dot Ball | 0 |
18.5 | Phaahle Griffin Jansen van Rensburg - 35, Dot Ball, to ShortThird Man | 0 |
18.4 | Phaahle Griffin Jansen van Rensburg - 35, Dot Ball | 0 |
18.3 | Phaahle Griffin Jansen van Rensburg - 35, Dot Ball | 0 |
18.2 | Phaahle Griffin Jansen van Rensburg - 35, Dot Ball | 0 |
18.1 | Phaahle Griffin Jansen van Rensburg - 35, Dot Ball | 0 |
Over 18
|
Westley |
3 Runs
|
17.6 | Westley Griffin Jansen van Rensburg - 35, 1 Run, to Long-Off | 1 |
17.5 | Westley Stephan Botha, 1 Run, to Deep Mid-Wicket | 1 |
17.5 | Westley Stephan Botha, Dot Ball | 0 |
17.4 | Westley Stephan Botha, Dot Ball | 0 |
17.3 | Westley Stephan Botha, Dot Ball | 0 |
17.2 | Westley Stephan Botha, Dot Ball | 0 |
17.1 | Westley Stephan Botha, Dot Ball | 0 |
Over 17
|
Phaahle |
8 Runs
|
16.6 | Phaahle Ryan McPherson - 32, Caught, to Long-On | W |
16.5 | Phaahle Ryan McPherson - 32, Dot Ball | 0 |
16.4 | Phaahle Ryan McPherson - 32, Dot Ball | 0 |
16.4 | Phaahle Ryan McPherson - 32, Dot Ball | 0 |
16.3 | Phaahle Ryan McPherson - 32, 4 Runs, to Cover | 4 |
16.3 | Phaahle Stephan Botha, Dot Ball | 0 |
16.2 | Phaahle Stephan Botha, 1 Run, to Long-On | 1 |
16.1 | Phaahle Stephan Botha, Dot Ball | 0 |
Over 16
|
Westley |
4 Runs
|
15.6 | Westley Stephan Botha, 1 Run, to Long-Off | 1 |
15.5 | Westley Stephan Botha, Dot Ball | 0 |
15.4 | Westley Stephan Botha, Dot Ball | 0 |
15.4 | Westley Stephan Botha, Dot Ball | 0 |
15.3 | Westley Stephan Botha, Dot Ball | 0 |
15.2 | Westley Stephan Botha, Dot Ball | 0 |
15.1 | Westley Ryan McPherson - 32, 1 Run, to Deep Third Man | 1 |
15.1 | Westley Ryan McPherson - 32, Dot Ball | 0 |
Over 15
|
Wemar |
6 Runs
|
14.6 | Wemar Ryan McPherson - 32, 1 Run, to Long-Off | 1 |
14.5 | Wemar Ryan McPherson - 32, Dot Ball | 0 |
14.4 | Wemar Ryan McPherson - 32, Dot Ball | 0 |
14.3 | Wemar Ryan McPherson - 32, Dot Ball | 0 |
14.2 | Wemar Stephan Botha, 1 Run, to Deep Extra Cover | 1 |
14.1 | Wemar Stephan Botha, 4 Runs, to Deep Square-Leg | 4 |
Over 14
|
Westley |
6 Runs
|
13.6 | Westley Ryan McPherson - 32, 4 Runs, to Deep Third Man | 4 |
13.6 | Westley Ryan McPherson - 32, Dot Ball | 0 |
13.5 | Westley Ryan McPherson - 32, Dot Ball | 0 |
13.4 | Westley Stephan Botha, 1 Run, to Deep Mid-Wicket | 1 |
13.3 | Westley Stephan Botha, Dot Ball | 0 |
13.2 | Westley Stephan Botha, Dot Ball | 0 |
13.1 | Westley Tjaard Du Plessis, Bowled | W |
Over 13
|
Wemar |
2 Runs
|
12.6 | Wemar Ryan McPherson - 32, Dot Ball | 0 |
12.5 | Wemar Tjaard Du Plessis, 1 Run, to Deep Square-Leg | 1 |
12.4 | Wemar Tjaard Du Plessis, Dot Ball | 0 |
12.3 | Wemar Tjaard Du Plessis, Dot Ball | 0 |
12.2 | Wemar Tjaard Du Plessis, Dot Ball | 0 |
12.1 | Wemar Ryan McPherson - 32, 1 Run, to Short Fine Leg | 1 |
Over 12
|
Westley |
4 Runs
|
11.6 | Westley Tjaard Du Plessis, Dot Ball | 0 |
11.5 | Westley Ryan McPherson - 32, 1 Run, to Long-Off | 1 |
11.4 | Westley Ryan McPherson - 32, 2 Runs, to Long-On | 2 |
11.3 | Westley Ryan McPherson - 32, Dot Ball | 0 |
11.2 | Westley Ryan McPherson - 32, Dot Ball | 0 |
11.1 | Westley Ryan McPherson - 32, Dot Ball | 0 |
11.1 | Westley Ryan McPherson - 32, Dot Ball | 0 |
Over 11
|
Wemar |
9 Runs
|
10.6 | Wemar Tjaard Du Plessis, 4 Runs, to Deep Extra Cover | 4 |
10.5 | Wemar Tjaard Du Plessis, Dot Ball | 0 |
10.4 | Wemar Tjaard Du Plessis, Dot Ball | 0 |
10.3 | Wemar Tjaard Du Plessis, Dot Ball | 0 |
10.2 | Wemar Tjaard Du Plessis, 4 Runs, to Deep Point | 4 |
10.1 | Wemar Ryan McPherson - 32, Dot Ball, to Short Fine Leg | 0 |
Over 10
|
Matthew |
7 Runs
|
9.6 | Matthew Tjaard Du Plessis, Dot Ball | 0 |
9.5 | Matthew Tjaard Du Plessis, Dot Ball | 0 |
9.5 | Matthew Tjaard Du Plessis, Dot Ball | 0 |
9.4 | Matthew Tjaard Du Plessis, Dot Ball | 0 |
9.3 | Matthew Tjaard Du Plessis, Dot Ball | 0 |
9.2 | Matthew Tjaard Du Plessis, 4 Runs, to Cover | 4 |
9.2 | Matthew Tjaard Du Plessis, Dot Ball | 0 |
9.1 | Matthew Tjaard Du Plessis, Dot Ball | 0 |
9.1 | Matthew Tjaard Du Plessis, Dot Ball | 0 |
Over 9
|
Mason |
12 Runs
|
8.6 | Mason Tjaard Du Plessis, 1 Run, to Deep Third Man | 1 |
8.5 | Mason Tjaard Du Plessis, 4 Runs, to Deep Point | 4 |
8.4 | Mason Tjaard Du Plessis, Dot Ball | 0 |
8.3 | Mason Tjaard Du Plessis, Dot Ball | 0 |
8.2 | Mason Tjaard Du Plessis, Dot Ball | 0 |
8.2 | Mason Tjaard Du Plessis, Dot Ball | 0 |
8.2 | Mason Ryan McPherson - 32, Dot Ball | 0 |
8.1 | Mason Ryan McPherson - 32, 4 Runs, to Deep Point | 4 |
Over 8
|
Matthew |
2 Runs
|
7.6 | Matthew Tjaard Du Plessis, Dot Ball | 0 |
7.5 | Matthew Tjaard Du Plessis, Dot Ball | 0 |
7.4 | Matthew Ryan McPherson - 32, Dot Ball, to ShortThird Man | 0 |
7.3 | Matthew Ryan McPherson - 32, Dot Ball | 0 |
7.3 | Matthew Ryan McPherson - 32, Dot Ball | 0 |
7.2 | Matthew Ryan McPherson - 32, Dot Ball | 0 |
7.1 | Matthew Kayde Nolan - 29, Caught, to Short Extra Cover | W |
Over 7
|
Mason |
6 Runs
|
6.6 | Mason Kayde Nolan - 29, 1 Run, to Deep Extra Cover | 1 |
6.5 | Mason Kayde Nolan - 29, Dot Ball | 0 |
6.5 | Mason Kayde Nolan - 29, Dot Ball | 0 |
6.4 | Mason Kayde Nolan - 29, Dot Ball | 0 |
6.3 | Mason Kayde Nolan - 29, Dot Ball | 0 |
6.3 | Mason Tjaard Du Plessis, Dot Ball | 0 |
6.2 | Mason Tjaard Du Plessis, Dot Ball | 0 |
6.1 | Mason Tjaard Du Plessis, Dot Ball | 0 |
Over 6
|
Matthew |
5 Runs
|
5.6 | Matthew Kayde Nolan - 29, Dot Ball | 0 |
5.5 | Matthew Kayde Nolan - 29, Dot Ball | 0 |
5.5 | Matthew Kayde Nolan - 29, Dot Ball | 0 |
5.4 | Matthew Kayde Nolan - 29, Dot Ball | 0 |
5.4 | Matthew Kayde Nolan - 29, Dot Ball | 0 |
5.3 | Matthew Kayde Nolan - 29, Dot Ball | 0 |
5.3 | Matthew Kayde Nolan - 29, Dot Ball | 0 |
5.3 | Matthew Kayde Nolan - 29, Dot Ball | 0 |
5.2 | Matthew Tjaard Du Plessis, Dot Ball, to ShortThird Man | 0 |
5.1 | Matthew Tjaard Du Plessis, Dot Ball | 0 |
Over 5
|
Lwetse |
10 Runs
|
4.6 | Lwetse Kayde Nolan - 29, Dot Ball | 0 |
4.5 | Lwetse Kayde Nolan - 29, Dot Ball | 0 |
4.4 | Lwetse Kayde Nolan - 29, Dot Ball | 0 |
4.3 | Lwetse Kayde Nolan - 29, 4 Runs, to Deep Square-Leg | 4 |
4.2 | Lwetse Kayde Nolan - 29, 6 Runs, to Deep Point | 6 |
4.1 | Lwetse Kayde Nolan - 29, Dot Ball | 0 |
Over 4
|
Khule |
6 Runs
|
3.6 | Khule Kayde Nolan - 29, 1 Run, to Deep Point | 1 |
3.5 | Khule Kayde Nolan - 29, Dot Ball | 0 |
3.4 | Khule Kayde Nolan - 29, Dot Ball | 0 |
3.3 | Khule Kayde Nolan - 29, 4 Runs, to Deep Backward Point | 4 |
3.2 | Khule Tjaard Du Plessis, 1 Run, to ShortThird Man | 1 |
3.1 | Khule Tjaard Du Plessis, Dot Ball | 0 |
Over 3
|
Lwetse |
4 Runs
|
2.6 | Lwetse Kayde Nolan - 29, Dot Ball | 0 |
2.5 | Lwetse Kayde Nolan - 29, Dot Ball | 0 |
2.4 | Lwetse Kayde Nolan - 29, Dot Ball | 0 |
2.3 | Lwetse Kayde Nolan - 29, Dot Ball | 0 |
2.2 | Lwetse Kayde Nolan - 29, 4 Runs, to Deep Point | 4 |
2.1 | Lwetse Kayde Nolan - 29, Dot Ball | 0 |
Over 2
|
Khule |
9 Runs
|
1.6 | Khule Tjaard Du Plessis, Dot Ball | 0 |
1.5 | Khule Tjaard Du Plessis, 4 Runs, to Deep Mid-Wicket | 4 |
1.4 | Khule Kayde Nolan - 29, 1 Run, to Short Square-Leg | 1 |
1.3 | Khule Kayde Nolan - 29, 4 Runs, to Deep Backward Point | 4 |
1.2 | Khule Kayde Nolan - 29, Dot Ball | 0 |
1.1 | Khule Kayde Nolan - 29, Dot Ball | 0 |
Over 1
|
Lwetse |
6 Runs
|
0.6 | Lwetse Tjaard Du Plessis, Dot Ball | 0 |
0.5 | Lwetse Tjaard Du Plessis, Dot Ball | 0 |
0.4 | Lwetse Tjaard Du Plessis, 4 Runs, to Deep Backward Point | 4 |
0.3 | Lwetse Tjaard Du Plessis, Dot Ball | 0 |
0.2 | Lwetse Tjaard Du Plessis, Dot Ball | 0 |
0.1 | Lwetse Tjaard Du Plessis, Dot Ball | 0 |
0.1 | Lwetse Kayde Nolan - 29, Dot Ball | 0 |