menu close
Match 2, Sep 12, 2024, League Match

Chak 313 JB, Chak 313 JB

KING ELEVEN 358 elected to Bat

296 TIGER ELEVEN Won By 7 Wickets
Over 10
SHARJEEL
18 Runs
9.6 SHARJEEL SHAHBAZ 358K, 8 Runs 8
9.5 SHARJEEL SHAHBAZ 358K, 6 Runs 6
9.4 SHARJEEL GULFAAM 358K, 1 Run 1
9.3 SHARJEEL SHAHBAZ 358K, 1 Run 1
9.2 SHARJEEL GULFAAM 358K, 1 Run 1
9.1 SHARJEEL GULFAAM 358K, 1 Run 1
Over 9
Shahzaib
1 Runs
8.6 Shahzaib SHAHBAZ 358K, Dot Ball 0
8.5 Shahzaib SHAHBAZ 358K, Dot Ball 0
8.4 Shahzaib SHAHBAZ 358K, Dot Ball 0
8.3 Shahzaib GULFAAM 358K, 1 Run 1
8.2 Shahzaib SHARAFAT 358, Caught Behind W
8.1 Shahzaib IMRAN 358K, Caught Behind W
Over 8
NUMAN 296
25 Runs
7.6 NUMAN 296 SHAHBAZ 358K, 6 Runs 6
7.5 NUMAN 296 IMRAN 358K, 1 Run 1
7.4 NUMAN 296 IMRAN 358K, 6 Runs 6
7.3 NUMAN 296 IMRAN 358K, Dot Ball 0
7.2 NUMAN 296 IMRAN 358K, 6 Runs 6
7.1 NUMAN 296 IMRAN 358K, 6 Runs 6
Over 7
Awais
13 Runs
6.6 Awais SHAHBAZ 358K, 6 Runs 6
6.5 Awais SHAHBAZ 358K, 6 Runs 6
6.4 Awais SHAHBAZ 358K, Dot Ball 0
6.3 Awais SHAHBAZ 358K, Dot Ball 0
6.2 Awais SHAHBAZ 358K, Dot Ball 0
6.1 Awais IMRAN 358K, 1 Run 1
Over 6
JAFAR
7 Runs
5.6 JAFAR IMRAN 358K, Dot Ball 0
5.5 JAFAR IMRAN 358K, Dot Ball 0
5.4 JAFAR IMRAN 358K, Dot Ball 0
5.3 JAFAR IMRAN 358K, Dot Ball 0
5.2 JAFAR IMRAN 358K, 6 Runs 6
5.2 JAFAR IMRAN 358K, Dot Ball 0
5.1 JAFAR IMRAN 358K, Dot Ball 0
Over 5
NUMAN 296
1 Runs
4.6 NUMAN 296 SHAHBAZ 358K, Dot Ball 0
4.5 NUMAN 296 SALMAN 358K, Caught W
4.4 NUMAN 296 IMRAN 358K, 1 Run 1
4.3 NUMAN 296 IMRAN 358K, Dot Ball 0
4.2 NUMAN 296 IMRAN 358K, Dot Ball 0
4.1 NUMAN 296 IMRAN 358K, Dot Ball 0
Over 4
Shahzaib
8 Runs
3.6 Shahzaib IMRAN 358K, 1 Run 1
3.5 Shahzaib SALMAN 358K, 1 Run 1
3.4 Shahzaib SALMAN 358K, Dot Ball 0
3.3 Shahzaib SALMAN 358K, 6 Runs 6
3.2 Shahzaib SALMAN 358K, Dot Ball 0
3.1 Shahzaib SALMAN 358K, Dot Ball 0
Over 3
JAFAR
14 Runs
2.6 JAFAR IMRAN 358K, 8 Runs 8
2.5 JAFAR ALI 358K, Caught Behind W
2.4 JAFAR ALI 358K, 2 Runs 2
2.4 JAFAR ALI 358K, Dot Ball 0
2.3 JAFAR SALMAN 358K, 1 Run 1
2.3 JAFAR SALMAN 358K, Dot Ball 0
2.2 JAFAR ALI 358K, 1 Run 1
2.1 JAFAR ALI 358K, Dot Ball 0
Over 2
NUMAN 296
16 Runs
1.6 NUMAN 296 SALMAN 358K, Dot Ball 0
1.6 NUMAN 296 SALMAN 358K, Dot Ball 0
1.5 NUMAN 296 ALI 358K, 1 Run 1
1.4 NUMAN 296 ALI 358K, 6 Runs 6
1.3 NUMAN 296 SALMAN 358K, 1 Run 1
1.2 NUMAN 296 ALI 358K, 1 Run 1
1.1 NUMAN 296 ALI 358K, 6 Runs, to Deep Extra Cover 6
Over 1
JAFAR
7 Runs
0.6 JAFAR ALI 358K, 1 Run, to Long-Off 1
0.6 JAFAR ALI 358K, Dot Ball 0
0.6 JAFAR ALI 358K, Dot Ball 0
0.5 JAFAR ZAMAN 358K, Caught Behind W
0.4 JAFAR SALMAN 358K, 1 Run, to Long-On 1
0.4 JAFAR SALMAN 358K, Dot Ball 0
0.3 JAFAR SALMAN 358K, Dot Ball 0
0.2 JAFAR ZAMAN 358K, 1 Run, to Mid-Off 1
0.2 JAFAR ZAMAN 358K, Dot Ball 0
0.1 JAFAR ZAMAN 358K, Dot Ball 0

Cricket Match Commentary for the Match Played Between KING ELEVEN 358 and 296 TIGER ELEVEN