menu close
Over 10
MARI 424
14 Runs
9.6 MARI 424 RAEES TATLA 309, 6 Runs 6
9.5 MARI 424 RAEES TATLA 309, 6 Runs 6
9.4 MARI 424 WARIS 309, 1 Run 1
9.3 MARI 424 RAEES TATLA 309, 1 Run 1
9.2 MARI 424 RAEES TATLA 309, Dot Ball 0
9.1 MARI 424 RAEES TATLA 309, Dot Ball 0
Over 9
MANI 309
30 Runs
8.6 MANI 309 WARIS 309, 6 Runs 6
8.5 MANI 309 WARIS 309, 6 Runs 6
8.4 MANI 309 WARIS 309, 6 Runs 6
8.3 MANI 309 WARIS 309, Dot Ball 0
8.2 MANI 309 WARIS 309, 6 Runs 6
8.1 MANI 309 WARIS 309, 4 Runs 4
Over 8
MARI 424
10 Runs
7.6 MARI 424 RAEES TATLA 309, Dot Ball 0
7.5 MARI 424 WARIS 309, 1 Run 1
7.5 MARI 424 WARIS 309, Dot Ball 0
7.4 MARI 424 BILAL 309, Bowled W
7.3 MARI 424 ADIL 309, Caught Behind W
7.2 MARI 424 ADIL 309, 2 Runs 2
7.1 MARI 424 ADIL 309, 6 Runs 6
Over 7
SONI 424
23 Runs
6.6 SONI 424 RAEES TATLA 309, 2 Runs 2
6.5 SONI 424 RAEES TATLA 309, 6 Runs 6
6.4 SONI 424 RAEES TATLA 309, 2 Runs 2
6.3 SONI 424 RAEES TATLA 309, 6 Runs 6
6.2 SONI 424 RAEES TATLA 309, 6 Runs 6
6.1 SONI 424 RAEES TATLA 309, Dot Ball 0
6.1 SONI 424 RAEES TATLA 309, Dot Ball 0
Over 6
MOJI 424
25 Runs
5.6 MOJI 424 RAEES TATLA 309, 1 Run 1
5.5 MOJI 424 RAEES TATLA 309, 6 Runs 6
5.4 MOJI 424 RAEES TATLA 309, 6 Runs 6
5.3 MOJI 424 RAEES TATLA 309, 2 Runs 2
5.2 MOJI 424 RAEES TATLA 309, 6 Runs 6
5.1 MOJI 424 RAEES TATLA 309, 4 Runs 4
Over 5
AZEEM MUNNA 424
19 Runs
4.6 AZEEM MUNNA 424 ADIL 309, 6 Runs 6
4.5 AZEEM MUNNA 424 ADIL 309, 6 Runs 6
4.5 AZEEM MUNNA 424 ADIL 309, Dot Ball 0
4.4 AZEEM MUNNA 424 ADIL 309, Dot Ball 0
4.3 AZEEM MUNNA 424 ADIL 309, Dot Ball 0
4.2 AZEEM MUNNA 424 ADIL 309, Dot Ball 0
4.1 AZEEM MUNNA 424 ADIL 309, 6 Runs 6
Over 4
SONI 424
14 Runs
3.6 SONI 424 RAEES TATLA 309, 6 Runs 6
3.5 SONI 424 RAEES TATLA 309, Dot Ball 0
3.4 SONI 424 RAEES TATLA 309, Dot Ball 0
3.3 SONI 424 RAEES TATLA 309, 6 Runs 6
3.3 SONI 424 RAEES TATLA 309, Dot Ball 0
3.2 SONI 424 RAEES TATLA 309, Dot Ball 0
3.1 SONI 424 ADIL 309, 1 Run 1
Over 3
AZEEM MUNNA 424
21 Runs
2.6 AZEEM MUNNA 424 RAEES TATLA 309, 6 Runs 6
2.5 AZEEM MUNNA 424 ADIL 309, 1 Run 1
2.5 AZEEM MUNNA 424 ADIL 309, Dot Ball 0
2.4 AZEEM MUNNA 424 RAEES TATLA 309, 1 Run 1
2.3 AZEEM MUNNA 424 RAEES TATLA 309, 6 Runs 6
2.2 AZEEM MUNNA 424 RAEES TATLA 309, 4 Runs 4
2.1 AZEEM MUNNA 424 RAEES TATLA 309, 2 Runs 2
Over 2
SONI 424
6 Runs
1.6 SONI 424 ADIL 309, Dot Ball 0
1.5 SONI 424 AHMAD BASRA 309, Bowled W
1.4 SONI 424 AHMAD BASRA 309, Dot Ball 0
1.3 SONI 424 AHMAD BASRA 309, Dot Ball 0
1.2 SONI 424 AHMAD BASRA 309, 4 Runs 4
1.1 SONI 424 AHMAD BASRA 309, 2 Runs 2
Over 1
AZEEM MUNNA 424
19 Runs
0.6 AZEEM MUNNA 424 RAEES TATLA 309, 6 Runs 6
0.5 AZEEM MUNNA 424 RAEES TATLA 309, 6 Runs 6
0.4 AZEEM MUNNA 424 RAEES TATLA 309, Dot Ball 0
0.3 AZEEM MUNNA 424 AHMAD BASRA 309, 1 Run 1
0.2 AZEEM MUNNA 424 AHMAD BASRA 309, Dot Ball 0
0.1 AZEEM MUNNA 424 AHMAD BASRA 309, 6 Runs, to Cover 6

Cricket Match Commentary for the Match Played Between SHAHEEN CRICKET CLUB 424 and 309 CRICKET CLUB