menu close
Match 19, Sep 15, 2024, League Match

Chak 313 JB, Chak 313 JB

RAJPUT CRICKET CLUB 360 elected to Bat

RAJPUT CRICKET CLUB 360 Won By 74 Runs
Over 10
ASIF BILLA 303P
20 Runs
9.6 ASIF BILLA 303P SALEEM 360, 6 Runs 6
9.5 ASIF BILLA 303P SALEEM 360, Dot Ball 0
9.4 ASIF BILLA 303P SHOUKAT 360, Caught Behind W
9.4 ASIF BILLA 303P SHOUKAT 360, Dot Ball 0
9.3 ASIF BILLA 303P SHOUKAT 360, 6 Runs 6
9.2 ASIF BILLA 303P RAFIQUE 360, 1 Run 1
9.1 ASIF BILLA 303P RAFIQUE 360, 6 Runs 6
Over 9
ABDULLAH 303 P
29 Runs
8.6 ABDULLAH 303 P SHOUKAT 360, 4 Runs 4
8.5 ABDULLAH 303 P SHOUKAT 360, 6 Runs 6
8.4 ABDULLAH 303 P SHOUKAT 360, 6 Runs 6
8.3 ABDULLAH 303 P SHOUKAT 360, 6 Runs 6
8.2 ABDULLAH 303 P RAFIQUE 360, 1 Run 1
8.1 ABDULLAH 303 P RAFIQUE 360, 6 Runs 6
Over 8
ASIF BILLA 303P
14 Runs
7.6 ASIF BILLA 303P SHOUKAT 360, Dot Ball 0
7.6 ASIF BILLA 303P SHOUKAT 360, Dot Ball 0
7.5 ASIF BILLA 303P SHOUKAT 360, 6 Runs 6
7.4 ASIF BILLA 303P SHOUKAT 360, Dot Ball 0
7.3 ASIF BILLA 303P QAISAR 360, Caught Behind W
7.2 ASIF BILLA 303P QAISAR 360, Dot Ball 0
7.1 ASIF BILLA 303P QAISAR 360, 6 Runs 6
7.1 ASIF BILLA 303P QAISAR 360, Dot Ball 0
Over 7
ABDULLAH 303 P
17 Runs
6.6 ABDULLAH 303 P RAFIQUE 360, Dot Ball 0
6.6 ABDULLAH 303 P RAFIQUE 360, Dot Ball 0
6.5 ABDULLAH 303 P RAFIQUE 360, 6 Runs 6
6.4 ABDULLAH 303 P RAFIQUE 360, 2 Runs 2
6.3 ABDULLAH 303 P RAFIQUE 360, 6 Runs 6
6.2 ABDULLAH 303 P RAFIQUE 360, 2 Runs 2
6.1 ABDULLAH 303 P BILAL 360, Caught Behind W
Over 6
SALEEM 303P
31 Runs
5.6 SALEEM 303P BILAL 360, 1 Run 1
5.5 SALEEM 303P BILAL 360, Dot Ball 0
5.5 SALEEM 303P BILAL 360, Dot Ball 0
5.4 SALEEM 303P BILAL 360, 4 Runs 4
5.4 SALEEM 303P BILAL 360, 6 Runs 6
5.3 SALEEM 303P BILAL 360, 6 Runs 6
5.2 SALEEM 303P BILAL 360, 6 Runs 6
5.1 SALEEM 303P BILAL 360, 6 Runs 6
Over 5
ABDULLAH 303 P
20 Runs
4.6 ABDULLAH 303 P QAISAR 360, Dot Ball 0
4.5 ABDULLAH 303 P QAISAR 360, 6 Runs 6
4.4 ABDULLAH 303 P BILAL 360, 1 Run 1
4.3 ABDULLAH 303 P QAISAR 360, 1 Run 1
4.2 ABDULLAH 303 P QAISAR 360, 6 Runs 6
4.1 ABDULLAH 303 P QAISAR 360, 6 Runs 6
Over 4
SALEEM 303P
13 Runs
3.6 SALEEM 303P QAISAR 360, 1 Run 1
3.5 SALEEM 303P BILAL 360, 1 Run 1
3.4 SALEEM 303P BILAL 360, 4 Runs 4
3.3 SALEEM 303P BILAL 360, 6 Runs 6
3.3 SALEEM 303P BILAL 360, Dot Ball 0
3.2 SALEEM 303P BILAL 360, Dot Ball 0
3.1 SALEEM 303P IMRAN 360, Caught W
Over 3
ALI HASSAN 303P
26 Runs
2.6 ALI HASSAN 303P QAISAR 360, 6 Runs 6
2.5 ALI HASSAN 303P QAISAR 360, 6 Runs 6
2.4 ALI HASSAN 303P IMRAN 360, 1 Run 1
2.3 ALI HASSAN 303P QAISAR 360, 1 Run 1
2.2 ALI HASSAN 303P QAISAR 360, 6 Runs 6
2.1 ALI HASSAN 303P QAISAR 360, 6 Runs 6
Over 2
MOHSIN CHEEMA 303P
28 Runs
1.6 MOHSIN CHEEMA 303P IMRAN 360, 4 Runs 4
1.5 MOHSIN CHEEMA 303P IMRAN 360, 2 Runs 2
1.4 MOHSIN CHEEMA 303P IMRAN 360, 6 Runs 6
1.4 MOHSIN CHEEMA 303P IMRAN 360, Dot Ball 0
1.3 MOHSIN CHEEMA 303P IMRAN 360, 6 Runs 6
1.3 MOHSIN CHEEMA 303P IMRAN 360, Dot Ball 0
1.2 MOHSIN CHEEMA 303P IMRAN 360, 4 Runs 4
1.1 MOHSIN CHEEMA 303P IMRAN 360, 4 Runs 4
Over 1
SALEEM 303P
10 Runs
0.6 SALEEM 303P QAISAR 360, 4 Runs 4
0.5 SALEEM 303P IMRAN 360, 1 Run 1
0.4 SALEEM 303P IMRAN 360, Dot Ball 0
0.3 SALEEM 303P SABIR 360, Bowled W
0.2 SALEEM 303P SABIR 360, 4 Runs 4
0.1 SALEEM 303P QAISAR 360, 1 Run 1

Cricket Match Commentary for the Match Played Between KATHOR CRICKET CLUB 303 P and RAJPUT CRICKET CLUB 360