Quetta Gymkhana C C elected to Bat
Over 20
|
Musavier |
9 Runs
|
19.6 | Musavier Taha, Dot Ball | 0 |
19.5 | Musavier Muneeb, 1 Run | 1 |
19.4 | Musavier Muneeb, 4 Runs | 4 |
19.3 | Musavier Taha, 1 Run | 1 |
19.2 | Musavier Taha, 2 Runs | 2 |
19.1 | Musavier Muneeb, 1 Run | 1 |
Over 19
|
Hidayat |
7 Runs
|
18.6 | Hidayat Taha, 2 Runs | 2 |
18.5 | Hidayat Muneeb, 1 Run | 1 |
18.4 | Hidayat Taha, 1 Run | 1 |
18.3 | Hidayat Muneeb, 1 Run | 1 |
18.2 | Hidayat Taha, 1 Run | 1 |
18.1 | Hidayat Muneeb, 1 Run | 1 |
Over 18
|
Musavier |
7 Runs
|
17.6 | Musavier Taha, Dot Ball | 0 |
17.5 | Musavier Muneeb, 1 Run | 1 |
17.4 | Musavier Muneeb, 4 Runs | 4 |
17.3 | Musavier Muneeb, Dot Ball | 0 |
17.2 | Musavier Muneeb, 2 Runs | 2 |
17.1 | Musavier Muneeb, Dot Ball | 0 |
Over 17
|
Hidayat |
7 Runs
|
16.6 | Hidayat Taha, Dot Ball | 0 |
16.5 | Hidayat Muneeb, 1 Run | 1 |
16.4 | Hidayat Muneeb, 4 Runs | 4 |
16.3 | Hidayat Taha, 1 Run | 1 |
16.2 | Hidayat Taha, 1 Run | 1 |
16.1 | Hidayat Taha, Dot Ball | 0 |
Over 16
|
Musavier |
9 Runs
|
15.6 | Musavier Taha, 3 Runs | 3 |
15.5 | Musavier Muneeb, 1 Run | 1 |
15.4 | Musavier Taha, 1 Run | 1 |
15.3 | Musavier Taha, 2 Runs | 2 |
15.2 | Musavier Muneeb, 1 Run | 1 |
15.1 | Musavier Taha, 1 Run | 1 |
Over 15
|
Hidayat |
11 Runs
|
14.6 | Hidayat Taha, 1 Run | 1 |
14.6 | Hidayat Taha, Dot Ball | 0 |
14.5 | Hidayat Zain, Caught | W |
14.4 | Hidayat Zain, 4 Runs | 4 |
14.3 | Hidayat Muneeb, 1 Run | 1 |
14.2 | Hidayat Muneeb, 2 Runs | 2 |
14.1 | Hidayat Muneeb, Dot Ball | 0 |
Over 14
|
Wahid |
5 Runs
|
13.6 | Wahid Zain, Dot Ball | 0 |
13.6 | Wahid Zain, Dot Ball | 0 |
13.5 | Wahid Zain, Dot Ball | 0 |
13.4 | Wahid Zain, 2 Runs | 2 |
13.3 | Wahid Muneeb, 1 Run | 1 |
13.2 | Wahid Zain, 1 Run | 1 |
13.1 | Wahid Kafiyt, Bowled | W |
Over 13
|
Musavier |
12 Runs
|
12.6 | Musavier Muneeb, 6 Runs | 6 |
12.5 | Musavier Kafiyt, 1 Run | 1 |
12.4 | Musavier Kafiyt, Dot Ball | 0 |
12.3 | Musavier Asmat, Caught | W |
12.2 | Musavier Muneeb, 1 Run | 1 |
12.2 | Musavier Muneeb, Dot Ball | 0 |
12.2 | Musavier Muneeb, Dot Ball | 0 |
12.1 | Musavier Muneeb, 2 Runs | 2 |
Over 12
|
Wahid |
12 Runs
|
11.6 | Wahid Asmat, Dot Ball | 0 |
11.5 | Wahid Asmat, 4 Runs | 4 |
11.4 | Wahid Nasrullah, Bowled | W |
11.3 | Wahid Nasrullah, 2 Runs | 2 |
11.2 | Wahid Nasrullah, 4 Runs | 4 |
11.1 | Wahid Nasrullah, 2 Runs | 2 |
Over 11
|
Athisham |
16 Runs
|
10.6 | Athisham Muneeb, 2 Runs | 2 |
10.5 | Athisham Mohaib, Caught | W |
10.4 | Athisham Mohaib, 6 Runs | 6 |
10.3 | Athisham Nasrullah, 1 Run | 1 |
10.2 | Athisham Mohaib, 1 Run | 1 |
10.2 | Athisham Mohaib, Dot Ball | 0 |
10.1 | Athisham Nasrullah, 1 Run | 1 |
Over 10
|
Wahid |
9 Runs
|
9.6 | Wahid Nasrullah, 1 Run | 1 |
9.5 | Wahid Mohaib, 1 Run | 1 |
9.4 | Wahid Mohaib, 4 Runs | 4 |
9.3 | Wahid Mohaib, Dot Ball | 0 |
9.2 | Wahid Nasrullah, 1 Run | 1 |
9.1 | Wahid Nasrullah, 2 Runs | 2 |
Over 9
|
Niko |
5 Runs
|
8.6 | Niko Mohaib, Dot Ball | 0 |
8.5 | Niko Mohaib, Dot Ball | 0 |
8.4 | Niko Nasrullah, 1 Run | 1 |
8.3 | Niko Mohaib, 1 Run | 1 |
8.3 | Niko Mohaib, Dot Ball | 0 |
8.2 | Niko Mohaib, 2 Runs | 2 |
8.1 | Niko Naseeb, Caught | W |
Over 8
|
Wahid |
6 Runs
|
7.6 | Wahid Nasrullah, 4 Runs | 4 |
7.5 | Wahid Nasrullah, Dot Ball | 0 |
7.4 | Wahid Nasrullah, Dot Ball | 0 |
7.3 | Wahid Nasrullah, Dot Ball | 0 |
7.2 | Wahid Nasrullah, 2 Runs | 2 |
7.1 | Wahid Nasrullah, Dot Ball | 0 |
Over 7
|
Niko |
4 Runs
|
6.6 | Niko Naseeb, Dot Ball | 0 |
6.5 | Niko Nasrullah, 1 Run | 1 |
6.4 | Niko Nasrullah, Dot Ball | 0 |
6.3 | Niko Nasrullah, 2 Runs | 2 |
6.2 | Niko Nasrullah, Dot Ball | 0 |
6.1 | Niko Naseeb, 1 Run | 1 |
Over 6
|
Samiullah |
1 Runs
|
5.6 | Samiullah Nasrullah, Dot Ball | 0 |
5.5 | Samiullah Nasrullah, Dot Ball | 0 |
5.4 | Samiullah Nasrullah, Dot Ball | 0 |
5.3 | Samiullah Nasrullah, Dot Ball | 0 |
5.2 | Samiullah Naseeb, 1 Run | 1 |
5.1 | Samiullah Naseeb, Dot Ball | 0 |
Over 5
|
Niko |
11 Runs
|
4.6 | Niko Nasrullah, 4 Runs | 4 |
4.6 | Niko Nasrullah, Dot Ball | 0 |
4.5 | Niko Nasrullah, Dot Ball | 0 |
4.4 | Niko Nasrullah, 2 Runs | 2 |
4.3 | Niko Nasrullah, Dot Ball | 0 |
4.3 | Niko Nasrullah, Dot Ball | 0 |
4.2 | Niko Nasrullah, Dot Ball | 0 |
4.2 | Niko Nasrullah, Dot Ball | 0 |
4.2 | Niko Nasrullah, Dot Ball | 0 |
4.1 | Niko Naseeb, 1 Run | 1 |
Over 4
|
Samiullah |
6 Runs
|
3.6 | Samiullah Nasrullah, Dot Ball | 0 |
3.6 | Samiullah Nasrullah, Dot Ball | 0 |
3.5 | Samiullah Nasrullah, Dot Ball | 0 |
3.4 | Samiullah Nasrullah, Dot Ball | 0 |
3.3 | Samiullah Nasrullah, 2 Runs | 2 |
3.2 | Samiullah Nasrullah, Dot Ball | 0 |
3.1 | Samiullah Nasrullah, 2 Runs | 2 |
3.1 | Samiullah Nasrullah, Dot Ball | 0 |
Over 3
|
Athisham |
6 Runs
|
2.6 | Athisham Nasrullah, 1 Run | 1 |
2.6 | Athisham Nasrullah, Dot Ball | 0 |
2.6 | Athisham Nasrullah, Dot Ball | 0 |
2.5 | Athisham Atiq, Caught | W |
2.5 | Athisham Atiq, Dot Ball | 0 |
2.4 | Athisham Atiq, Dot Ball | 0 |
2.3 | Athisham Naseeb, 1 Run | 1 |
2.2 | Athisham Naseeb, Dot Ball | 0 |
2.1 | Athisham Atiq, 1 Run | 1 |
Over 2
|
Samiullah |
11 Runs
|
1.6 | Samiullah Atiq, 1 Run | 1 |
1.5 | Samiullah Atiq, Dot Ball | 0 |
1.5 | Samiullah Naseeb, Dot Ball | 0 |
1.4 | Samiullah Gul Zaman, Caught | W |
1.3 | Samiullah Gul Zaman, 4 Runs | 4 |
1.2 | Samiullah Gul Zaman, Dot Ball | 0 |
1.1 | Samiullah Gul Zaman, 4 Runs | 4 |
Over 1
|
Athisham |
7 Runs
|
0.6 | Athisham Atiq, 4 Runs | 4 |
0.5 | Athisham Atiq, 2 Runs | 2 |
0.4 | Athisham Atiq, Dot Ball | 0 |
0.3 | Athisham Atiq, Dot Ball | 0 |
0.2 | Athisham Gul Zaman, 1 Run | 1 |
0.1 | Athisham Gul Zaman, Dot Ball | 0 |