Sikandari Batooran elected to Bat
Over 10
|
Muhammad Saad |
12 Runs
|
9.6 | Muhammad Saad Irfan Sheena, Dot Ball | 0 |
9.5 | Muhammad Saad Irfan Sheena, 6 Runs, to Long-On | 6 |
9.5 | Muhammad Saad Irfan Sheena, Dot Ball | 0 |
9.4 | Muhammad Saad Irfan Sheena, Dot Ball | 0 |
9.3 | Muhammad Saad Asad SHO, 1 Run, to Cover | 1 |
9.2 | Muhammad Saad Asad SHO, 4 Runs, to Cover | 4 |
9.1 | Muhammad Saad Asad SHO, Dot Ball | 0 |
Over 9
|
Saqlain |
17 Runs
|
8.6 | Saqlain Irfan Sheena, Dot Ball | 0 |
8.5 | Saqlain Irfan Sheena, 6 Runs, to Cover | 6 |
8.4 | Saqlain Irfan Sheena, Dot Ball | 0 |
8.3 | Saqlain Irfan Sheena, 4 Runs, to Long-Off | 4 |
8.2 | Saqlain Asad SHO, 1 Run, to Deep Fine Leg | 1 |
8.1 | Saqlain Asad SHO, 6 Runs, to Deep Extra Cover | 6 |
Over 8
|
Shayan |
3 Runs
|
7.6 | Shayan Irfan Sheena, Dot Ball | 0 |
7.6 | Shayan Irfan Sheena, Dot Ball | 0 |
7.5 | Shayan Irfan Sheena, Dot Ball | 0 |
7.4 | Shayan Irfan Sheena, Dot Ball | 0 |
7.3 | Shayan Asad SHO, 1 Run, to Short Fine Leg | 1 |
7.3 | Shayan Asad SHO, Dot Ball | 0 |
7.2 | Shayan Atif Khan, Bowled | W |
7.1 | Shayan Atif Khan, Dot Ball | 0 |
Over 7
|
Hassan Bandi |
18 Runs
|
6.6 | Hassan Bandi Irfan Sheena, Run Out, to Cover | W |
6.6 | Hassan Bandi Irfan Sheena, Dot Ball | 0 |
6.5 | Hassan Bandi Kashif Kashi, 1 Run, to Deep Third Man | 1 |
6.4 | Hassan Bandi Kashif Kashi, 6 Runs, to Long-On | 6 |
6.3 | Hassan Bandi Irfan Sheena, 1 Run, to Deep Third Man | 1 |
6.2 | Hassan Bandi Irfan Sheena, 6 Runs, to Cover | 6 |
6.1 | Hassan Bandi Kashif Kashi, 1 Run, to Long-Off | 1 |
6.1 | Hassan Bandi Kashif Kashi, Dot Ball | 0 |
6.1 | Hassan Bandi Kashif Kashi, Dot Ball | 0 |
Over 6
|
Sharukh Sadri |
10 Runs
|
5.6 | Sharukh Sadri Irfan Sheena, Dot Ball | 0 |
5.6 | Sharukh Sadri Irfan Sheena, Dot Ball | 0 |
5.5 | Sharukh Sadri Irfan Sheena, Dot Ball | 0 |
5.5 | Sharukh Sadri Irfan Sheena, Dot Ball | 0 |
5.4 | Sharukh Sadri Kashif Kashi, 1 Run, to Deep Point | 1 |
5.4 | Sharukh Sadri Kashif Kashi, Dot Ball | 0 |
5.3 | Sharukh Sadri Kashif Kashi, Dot Ball | 0 |
5.2 | Sharukh Sadri Kashif Kashi, 6 Runs, to Deep Extra Cover | 6 |
5.1 | Sharukh Sadri Kashif Kashi, Dot Ball | 0 |
Over 5
|
Shayan |
18 Runs
|
4.6 | Shayan Irfan Sheena, 6 Runs, to Long-On | 6 |
4.6 | Shayan Irfan Sheena, Dot Ball | 0 |
4.5 | Shayan Rahat Siyar, Bowled | W |
4.4 | Shayan Rahat Siyar, 4 Runs, to Deep Mid-Wicket | 4 |
4.3 | Shayan Rahat Siyar, Dot Ball | 0 |
4.2 | Shayan Rahat Siyar, Dot Ball | 0 |
4.2 | Shayan Rahat Siyar, Dot Ball | 0 |
4.1 | Shayan Rahat Siyar, 6 Runs, to Cover | 6 |
Over 4
|
Sharukh Sadri |
11 Runs
|
3.6 | Sharukh Sadri Kashif Kashi, Dot Ball | 0 |
3.5 | Sharukh Sadri Kashif Kashi, 4 Runs, to Short Mid-Wicket | 4 |
3.4 | Sharukh Sadri Kashif Kashi, Dot Ball | 0 |
3.3 | Sharukh Sadri Rahat Siyar, 1 Run, to Deep Square-Leg | 1 |
3.2 | Sharukh Sadri Rahat Siyar, Dot Ball | 0 |
3.1 | Sharukh Sadri Rahat Siyar, 6 Runs, to Cover | 6 |
Over 3
|
Haris Khan Sadri |
9 Runs
|
2.6 | Haris Khan Sadri Kashif Kashi, Dot Ball | 0 |
2.5 | Haris Khan Sadri Kashif Kashi, Dot Ball | 0 |
2.4 | Haris Khan Sadri Rahat Siyar, 1 Run, to Short Square-Leg | 1 |
2.4 | Haris Khan Sadri Rahat Siyar, Dot Ball | 0 |
2.3 | Haris Khan Sadri Rahat Siyar, Dot Ball | 0 |
2.2 | Haris Khan Sadri Kashif Kashi, 1 Run, to Deep Third Man | 1 |
2.1 | Haris Khan Sadri Kashif Kashi, 6 Runs, to Long-Off | 6 |
Over 2
|
Hassan Bandi |
5 Runs
|
1.6 | Hassan Bandi Kashif Kashi, 1 Run, to Long-On | 1 |
1.5 | Hassan Bandi Kashif Kashi, Dot Ball | 0 |
1.4 | Hassan Bandi Kashif Kashi, 4 Runs, to Deep Extra Cover | 4 |
1.3 | Hassan Bandi Kashif Kashi, Dot Ball | 0 |
1.2 | Hassan Bandi Kashif Kashi, Dot Ball | 0 |
1.1 | Hassan Bandi Basit Lefti, Caught, to Long-Off | W |
Over 1
|
Haris Khan Sadri |
13 Runs
|
0.6 | Haris Khan Sadri Rahat Siyar, Dot Ball | 0 |
0.6 | Haris Khan Sadri Rahat Siyar, Dot Ball | 0 |
0.5 | Haris Khan Sadri Rahat Siyar, 6 Runs, to Long-Off | 6 |
0.4 | Haris Khan Sadri Rahat Siyar, Dot Ball | 0 |
0.3 | Haris Khan Sadri Basit Lefti, 1 Run, to Short Fine Leg | 1 |
0.2 | Haris Khan Sadri Basit Lefti, 4 Runs, to Long-On | 4 |
0.1 | Haris Khan Sadri Rahat Siyar, 1 Run, to Short Fine Leg | 1 |