JHB West 2 elected to Bat
Over 20
|
Blake Haskins |
11 Runs
|
19.6 | Blake Haskins Aaron Anderson, Bowled | W |
19.5 | Blake Haskins Aedan Moritz, 3 Runs, to Deep Third Man | 3 |
19.4 | Blake Haskins Aaron Anderson, 1 Run, to Deep Extra Cover | 1 |
19.3 | Blake Haskins Aaron Anderson, Dot Ball | 0 |
19.2 | Blake Haskins Aaron Anderson, 6 Runs, to Deep Mid-Wicket | 6 |
19.1 | Blake Haskins Aedan Moritz, 1 Run, to Long-Off | 1 |
Over 19
|
Ryan McPherson - 32 |
7 Runs
|
18.6 | Ryan McPherson - 32 Aaron Anderson, 4 Runs, to Deep Fine Leg | 4 |
18.5 | Ryan McPherson - 32 Aedan Moritz, 1 Run, to Deep Square-Leg | 1 |
18.4 | Ryan McPherson - 32 Aedan Moritz, Dot Ball | 0 |
18.4 | Ryan McPherson - 32 Aedan Moritz, Dot Ball | 0 |
18.3 | Ryan McPherson - 32 Aedan Moritz, Dot Ball | 0 |
18.2 | Ryan McPherson - 32 Aedan Moritz, Dot Ball | 0 |
18.1 | Ryan McPherson - 32 Aaron Anderson, 1 Run, to Long-On | 1 |
Over 18
|
Kayde Nolan - 29 |
14 Runs
|
17.6 | Kayde Nolan - 29 Aaron Anderson, 1 Run, to Deep Mid-Wicket | 1 |
17.5 | Kayde Nolan - 29 Aaron Anderson, 6 Runs, to Deep Square-Leg | 6 |
17.4 | Kayde Nolan - 29 Aaron Anderson, 4 Runs, to Deep Point | 4 |
17.3 | Kayde Nolan - 29 Aedan Moritz, 1 Run, to Deep Fine Leg | 1 |
17.2 | Kayde Nolan - 29 Aaron Anderson, 1 Run, to Mid-Off | 1 |
17.1 | Kayde Nolan - 29 Aedan Moritz, 1 Run, to Deep Mid-Wicket | 1 |
Over 17
|
Yusuf Asmal |
8 Runs
|
16.6 | Yusuf Asmal Aaron Anderson, 4 Runs, to Deep Mid-Wicket | 4 |
16.5 | Yusuf Asmal Aaron Anderson, 2 Runs, to Long-Off | 2 |
16.4 | Yusuf Asmal Aedan Moritz, 1 Run, to Long-On | 1 |
16.3 | Yusuf Asmal Aaron Anderson, 1 Run, to Long-On | 1 |
16.2 | Yusuf Asmal Aaron Anderson, Dot Ball | 0 |
16.1 | Yusuf Asmal Aaron Anderson, Dot Ball | 0 |
Over 16
|
Marco De Moura |
8 Runs
|
15.6 | Marco De Moura Aedan Moritz, Dot Ball | 0 |
15.5 | Marco De Moura Aedan Moritz, Dot Ball | 0 |
15.4 | Marco De Moura Aedan Moritz, Dot Ball | 0 |
15.3 | Marco De Moura Aedan Moritz, Dot Ball | 0 |
15.2 | Marco De Moura Aedan Moritz, 4 Runs, to Deep Point | 4 |
15.1 | Marco De Moura Aaron Anderson, 1 Run, to Long-On | 1 |
15.1 | Marco De Moura Aaron Anderson, Dot Ball | 0 |
15.1 | Marco De Moura Aaron Anderson, Dot Ball | 0 |
15.1 | Marco De Moura Aaron Anderson, Dot Ball | 0 |
Over 15
|
Yusuf Asmal |
3 Runs
|
14.6 | Yusuf Asmal Aedan Moritz, 1 Run, to Deep Square-Leg | 1 |
14.5 | Yusuf Asmal Aedan Moritz, Dot Ball | 0 |
14.4 | Yusuf Asmal Aaron Anderson, Dot Ball, to Deep Fine Leg | 0 |
14.3 | Yusuf Asmal Aaron Anderson, Dot Ball | 0 |
14.2 | Yusuf Asmal Aedan Moritz, 1 Run, to Deep Mid-Wicket | 1 |
14.1 | Yusuf Asmal Aedan Moritz, Dot Ball | 0 |
Over 14
|
Kwako Molefe |
7 Runs
|
13.6 | Kwako Molefe Aaron Anderson, Dot Ball | 0 |
13.6 | Kwako Molefe Aaron Anderson, Dot Ball | 0 |
13.5 | Kwako Molefe Aaron Anderson, 4 Runs, to Long-On | 4 |
13.4 | Kwako Molefe Aaron Anderson, Dot Ball | 0 |
13.3 | Kwako Molefe Aedan Moritz, 1 Run, to Long-On | 1 |
13.2 | Kwako Molefe Aedan Moritz, Dot Ball | 0 |
13.1 | Kwako Molefe Aaron Anderson, 1 Run, to Deep Mid-Wicket | 1 |
Over 13
|
Yusuf Asmal |
9 Runs
|
12.6 | Yusuf Asmal Aedan Moritz, Dot Ball | 0 |
12.5 | Yusuf Asmal Aaron Anderson, 1 Run, to Deep Square-Leg | 1 |
12.4 | Yusuf Asmal Aedan Moritz, Dot Ball, to Deep Fine Leg | 0 |
12.3 | Yusuf Asmal Aedan Moritz, 2 Runs, to Deep Fine Leg | 2 |
12.2 | Yusuf Asmal Aaron Anderson, 1 Run, to Deep Mid-Wicket | 1 |
12.1 | Yusuf Asmal Aaron Anderson, 4 Runs, to Deep Cover | 4 |
Over 12
|
Kwako Molefe |
6 Runs
|
11.6 | Kwako Molefe Aedan Moritz, 4 Runs, to Deep Fine Leg | 4 |
11.5 | Kwako Molefe Aedan Moritz, Dot Ball | 0 |
11.4 | Kwako Molefe Aaron Anderson, 1 Run, to Deep Point | 1 |
11.3 | Kwako Molefe Aaron Anderson, Dot Ball | 0 |
11.2 | Kwako Molefe Aedan Moritz, 1 Run, to Long-Off | 1 |
11.1 | Kwako Molefe Jordan Ferreira, Stumped | W |
Over 11
|
Rudi Bruwer - 31 |
12 Runs
|
10.6 | Rudi Bruwer - 31 Aaron Anderson, 4 Runs, to Deep Square-Leg | 4 |
10.6 | Rudi Bruwer - 31 Aaron Anderson, Dot Ball | 0 |
10.5 | Rudi Bruwer - 31 Aaron Anderson, Dot Ball | 0 |
10.4 | Rudi Bruwer - 31 Jordan Ferreira, 1 Run, to Deep Mid-Wicket | 1 |
10.3 | Rudi Bruwer - 31 Aaron Anderson, 1 Run, to Deep Mid-Wicket | 1 |
10.2 | Rudi Bruwer - 31 Aaron Anderson, 4 Runs, to Deep Square-Leg | 4 |
10.1 | Rudi Bruwer - 31 Jordan Ferreira, 1 Run, to Deep Mid-Wicket | 1 |
Over 10
|
Kwako Molefe |
8 Runs
|
9.6 | Kwako Molefe Jordan Ferreira, 1 Run, to Deep Mid-Wicket | 1 |
9.5 | Kwako Molefe Jordan Ferreira, Dot Ball | 0 |
9.4 | Kwako Molefe Aaron Anderson, 1 Run, to Deep Mid-Wicket | 1 |
9.3 | Kwako Molefe Aaron Anderson, 4 Runs, to Long-On | 4 |
9.3 | Kwako Molefe Aaron Anderson, Dot Ball | 0 |
9.2 | Kwako Molefe Jordan Ferreira, 1 Run, to Deep Mid-Wicket | 1 |
9.1 | Kwako Molefe Jordan Ferreira, Dot Ball | 0 |
Over 9
|
Rudi Bruwer - 31 |
5 Runs
|
8.6 | Rudi Bruwer - 31 Jordan Ferreira, 1 Run, to Deep Fine Leg | 1 |
8.5 | Rudi Bruwer - 31 Jordan Ferreira, Dot Ball | 0 |
8.4 | Rudi Bruwer - 31 Jordan Ferreira, Dot Ball | 0 |
8.3 | Rudi Bruwer - 31 Jordan Ferreira, 4 Runs, to Deep Mid-Wicket | 4 |
8.2 | Rudi Bruwer - 31 Jordan Ferreira, Dot Ball | 0 |
8.1 | Rudi Bruwer - 31 Conner Luken, Bowled | W |
Over 8
|
Griffin Jansen van Rensburg - 35 |
19 Runs
|
7.6 | Griffin Jansen van Rensburg - 35 Aaron Anderson, 4 Runs, to Deep Mid-Wicket | 4 |
7.5 | Griffin Jansen van Rensburg - 35 Aaron Anderson, 4 Runs, to Deep Square-Leg | 4 |
7.4 | Griffin Jansen van Rensburg - 35 Aaron Anderson, 4 Runs, to Long-On | 4 |
7.3 | Griffin Jansen van Rensburg - 35 Aaron Anderson, 4 Runs, to Long-Off | 4 |
7.2 | Griffin Jansen van Rensburg - 35 Aaron Anderson, 2 Runs, to Deep Third Man | 2 |
7.1 | Griffin Jansen van Rensburg - 35 Aaron Anderson, Dot Ball | 0 |
7.1 | Griffin Jansen van Rensburg - 35 Aaron Anderson, Dot Ball | 0 |
Over 7
|
Rudi Bruwer - 31 |
3 Runs
|
6.6 | Rudi Bruwer - 31 Conner Luken, Dot Ball | 0 |
6.6 | Rudi Bruwer - 31 Conner Luken, Dot Ball | 0 |
6.5 | Rudi Bruwer - 31 Conner Luken, Dot Ball | 0 |
6.4 | Rudi Bruwer - 31 Conner Luken, Dot Ball | 0 |
6.3 | Rudi Bruwer - 31 Conner Luken, Dot Ball | 0 |
6.2 | Rudi Bruwer - 31 Conner Luken, Dot Ball | 0 |
6.2 | Rudi Bruwer - 31 Aaron Anderson, Dot Ball | 0 |
6.1 | Rudi Bruwer - 31 Keagan Keulder, Bowled | W |
Over 6
|
Ryan McPherson - 32 |
5 Runs
|
5.6 | Ryan McPherson - 32 Conner Luken, Dot Ball | 0 |
5.5 | Ryan McPherson - 32 Keagan Keulder, 1 Run, to Long-On | 1 |
5.4 | Ryan McPherson - 32 Conner Luken, 1 Run, to Deep Fine Leg | 1 |
5.3 | Ryan McPherson - 32 Keagan Keulder, 1 Run, to Long-Off | 1 |
5.3 | Ryan McPherson - 32 Keagan Keulder, Dot Ball | 0 |
5.2 | Ryan McPherson - 32 Keagan Keulder, Dot Ball | 0 |
5.1 | Ryan McPherson - 32 Conner Luken, 1 Run, to Long-Off | 1 |
Over 5
|
Blake Haskins |
10 Runs
|
4.6 | Blake Haskins Vivan Jayaram, Caught, to Long-On | W |
4.5 | Blake Haskins Vivan Jayaram, Dot Ball | 0 |
4.4 | Blake Haskins Vivan Jayaram, 4 Runs, to Deep Square-Leg | 4 |
4.3 | Blake Haskins Vivan Jayaram, 4 Runs, to Deep Mid-Wicket | 4 |
4.3 | Blake Haskins Vivan Jayaram, Dot Ball | 0 |
4.2 | Blake Haskins Conner Luken, 1 Run, to Deep Cover | 1 |
4.1 | Blake Haskins Conner Luken, Dot Ball | 0 |
Over 4
|
Ryan McPherson - 32 |
3 Runs
|
3.6 | Ryan McPherson - 32 Vivan Jayaram, Dot Ball | 0 |
3.5 | Ryan McPherson - 32 Vivan Jayaram, Dot Ball | 0 |
3.5 | Ryan McPherson - 32 Vivan Jayaram, Dot Ball | 0 |
3.4 | Ryan McPherson - 32 Vivan Jayaram, Dot Ball | 0 |
3.3 | Ryan McPherson - 32 Vivan Jayaram, Dot Ball | 0 |
3.2 | Ryan McPherson - 32 Vivan Jayaram, 2 Runs, to Cover | 2 |
3.1 | Ryan McPherson - 32 Vivan Jayaram, Dot Ball | 0 |
Over 3
|
Blake Haskins |
9 Runs
|
2.6 | Blake Haskins Conner Luken, Dot Ball, to Deep Fine Leg | 0 |
2.5 | Blake Haskins Vuyo Letsholo, Caught, to Mid-On | W |
2.4 | Blake Haskins Vuyo Letsholo, 2 Runs, to Deep Fine Leg | 2 |
2.3 | Blake Haskins Vivan Jayaram, 1 Run, to Long-Off | 1 |
2.2 | Blake Haskins Vivan Jayaram, 2 Runs, to Deep Square-Leg | 2 |
2.1 | Blake Haskins Vivan Jayaram, Dot Ball | 0 |
Over 2
|
Ryan McPherson - 32 |
3 Runs
|
1.6 | Ryan McPherson - 32 Vuyo Letsholo, Dot Ball | 0 |
1.5 | Ryan McPherson - 32 Vuyo Letsholo, Dot Ball | 0 |
1.4 | Ryan McPherson - 32 Vuyo Letsholo, Dot Ball | 0 |
1.3 | Ryan McPherson - 32 Vuyo Letsholo, 2 Runs, to Deep Third Man | 2 |
1.2 | Ryan McPherson - 32 Vivan Jayaram, 1 Run, to Deep Third Man | 1 |
1.1 | Ryan McPherson - 32 Vivan Jayaram, Dot Ball | 0 |
Over 1
|
Blake Haskins |
1 Runs
|
0.6 | Blake Haskins Vivan Jayaram, 1 Run, to Deep Point | 1 |
0.5 | Blake Haskins Vivan Jayaram, Dot Ball | 0 |
0.4 | Blake Haskins Vivan Jayaram, Dot Ball | 0 |
0.3 | Blake Haskins Vivan Jayaram, Dot Ball | 0 |
0.2 | Blake Haskins Vivan Jayaram, Dot Ball | 0 |
0.1 | Blake Haskins Vivan Jayaram, Dot Ball | 0 |