South Area District 0/12 elected to Bat
Over 20
|
Nicholas Hilburn |
9 Runs
|
19.6 | Nicholas Hilburn Marco De Moura, 4 Runs, to Deep Fine Leg | 4 |
19.5 | Nicholas Hilburn Marco De Moura, Dot Ball | 0 |
19.4 | Nicholas Hilburn Marco De Moura, Dot Ball | 0 |
19.3 | Nicholas Hilburn Marco De Moura, 4 Runs, to Long-Off | 4 |
19.2 | Nicholas Hilburn Yusuf Asmal, 1 Run, to Deep Mid-Wicket | 1 |
19.1 | Nicholas Hilburn Yusuf Asmal, Dot Ball | 0 |
Over 19
|
Leanardo Soares |
0 Runs
|
18.6 | Leanardo Soares Tjaard Du Plessis, Bowled | W |
18.5 | Leanardo Soares Tjaard Du Plessis, Dot Ball | 0 |
18.4 | Leanardo Soares Tjaard Du Plessis, Dot Ball | 0 |
18.3 | Leanardo Soares Tjaard Du Plessis, Dot Ball | 0 |
18.2 | Leanardo Soares Tjaard Du Plessis, Dot Ball | 0 |
18.1 | Leanardo Soares Tjaard Du Plessis, Dot Ball | 0 |
Over 18
|
Nqubeko Thabethe |
10 Runs
|
17.6 | Nqubeko Thabethe Yusuf Asmal, Dot Ball | 0 |
17.5 | Nqubeko Thabethe Tjaard Du Plessis, 1 Run, to Long-On | 1 |
17.4 | Nqubeko Thabethe Tjaard Du Plessis, 4 Runs, to Deep Third Man | 4 |
17.3 | Nqubeko Thabethe Tjaard Du Plessis, Dot Ball | 0 |
17.2 | Nqubeko Thabethe Tjaard Du Plessis, 4 Runs, to Deep Square-Leg | 4 |
17.1 | Nqubeko Thabethe Yusuf Asmal, 1 Run, to Deep Mid-Wicket | 1 |
Over 17
|
Nicholas Hilburn |
5 Runs
|
16.6 | Nicholas Hilburn Yusuf Asmal, 1 Run, to Deep Cover | 1 |
16.5 | Nicholas Hilburn Yusuf Asmal, Dot Ball | 0 |
16.4 | Nicholas Hilburn Yusuf Asmal, Dot Ball | 0 |
16.3 | Nicholas Hilburn Yusuf Asmal, 4 Runs, to Long-On | 4 |
16.2 | Nicholas Hilburn Yusuf Asmal, Dot Ball | 0 |
16.1 | Nicholas Hilburn Yusuf Asmal, Dot Ball | 0 |
Over 16
|
Claudio Becilacqua |
10 Runs
|
15.6 | Claudio Becilacqua Yusuf Asmal, 1 Run, to Deep Mid-Wicket | 1 |
15.5 | Claudio Becilacqua Tjaard Du Plessis, 1 Run, to Deep Mid-Wicket | 1 |
15.4 | Claudio Becilacqua Tjaard Du Plessis, Dot Ball | 0 |
15.3 | Claudio Becilacqua Tjaard Du Plessis, 4 Runs, to Deep Fine Leg | 4 |
15.2 | Claudio Becilacqua Tjaard Du Plessis, Dot Ball | 0 |
15.1 | Claudio Becilacqua Tjaard Du Plessis, 4 Runs, to Deep Mid-Wicket | 4 |
Over 15
|
Luke Veliades |
10 Runs
|
14.6 | Luke Veliades Yusuf Asmal, 4 Runs, to Long-On | 4 |
14.5 | Luke Veliades Yusuf Asmal, Dot Ball | 0 |
14.4 | Luke Veliades Tjaard Du Plessis, 1 Run, to Deep Cover | 1 |
14.3 | Luke Veliades Tjaard Du Plessis, Dot Ball | 0 |
14.2 | Luke Veliades Tjaard Du Plessis, 4 Runs, to Deep Backward Point | 4 |
14.1 | Luke Veliades Yusuf Asmal, 1 Run, to Deep Extra Cover | 1 |
Over 14
|
Claudio Becilacqua |
9 Runs
|
13.6 | Claudio Becilacqua Tjaard Du Plessis, 4 Runs, to Deep Mid-Wicket | 4 |
13.5 | Claudio Becilacqua Tjaard Du Plessis, Dot Ball | 0 |
13.5 | Claudio Becilacqua Tjaard Du Plessis, Dot Ball | 0 |
13.4 | Claudio Becilacqua Tjaard Du Plessis, Dot Ball | 0 |
13.3 | Claudio Becilacqua Tjaard Du Plessis, Dot Ball | 0 |
13.2 | Claudio Becilacqua Tjaard Du Plessis, 4 Runs, to Deep Mid-Wicket | 4 |
13.1 | Claudio Becilacqua Tjaard Du Plessis, Dot Ball | 0 |
Over 13
|
Luke Veliades |
5 Runs
|
12.6 | Luke Veliades Rudi Bruwer - 31, Bowled | W |
12.5 | Luke Veliades Rudi Bruwer - 31, 4 Runs, to Deep Third Man | 4 |
12.4 | Luke Veliades Rudi Bruwer - 31, Dot Ball | 0 |
12.3 | Luke Veliades Ryan McPherson - 32, Caught, to Long-Off | W |
12.2 | Luke Veliades Ryan McPherson - 32, Dot Ball | 0 |
12.1 | Luke Veliades Tjaard Du Plessis, 1 Run, to Deep Cover | 1 |
Over 12
|
Adhrit Godbole |
6 Runs
|
11.6 | Adhrit Godbole Ryan McPherson - 32, Dot Ball | 0 |
11.6 | Adhrit Godbole Tjaard Du Plessis, Dot Ball | 0 |
11.5 | Adhrit Godbole Ryan McPherson - 32, 1 Run, to Mid-Off | 1 |
11.4 | Adhrit Godbole Ryan McPherson - 32, Dot Ball | 0 |
11.4 | Adhrit Godbole Ryan McPherson - 32, Dot Ball | 0 |
11.3 | Adhrit Godbole Ryan McPherson - 32, Dot Ball | 0 |
11.2 | Adhrit Godbole Ryan McPherson - 32, Dot Ball | 0 |
11.1 | Adhrit Godbole Tjaard Du Plessis, 1 Run, to Deep Fine Leg | 1 |
11.1 | Adhrit Godbole Tjaard Du Plessis, Dot Ball | 0 |
Over 11
|
Luke Veliades |
4 Runs
|
10.6 | Luke Veliades Ryan McPherson - 32, Dot Ball | 0 |
10.6 | Luke Veliades Ryan McPherson - 32, Dot Ball | 0 |
10.5 | Luke Veliades Tjaard Du Plessis, 1 Run, to Deep Cover | 1 |
10.4 | Luke Veliades Tjaard Du Plessis, Dot Ball | 0 |
10.3 | Luke Veliades Ryan McPherson - 32, 1 Run, to Long-On | 1 |
10.2 | Luke Veliades Ryan McPherson - 32, Dot Ball | 0 |
10.1 | Luke Veliades Tjaard Du Plessis, 1 Run, to Deep Cover | 1 |
Over 10
|
Adhrit Godbole |
10 Runs
|
9.6 | Adhrit Godbole Ryan McPherson - 32, Dot Ball | 0 |
9.5 | Adhrit Godbole Ryan McPherson - 32, Dot Ball, to Deep Fine Leg | 0 |
9.4 | Adhrit Godbole Ryan McPherson - 32, Dot Ball | 0 |
9.3 | Adhrit Godbole Blake Haskins, Caught, to Short Cover | W |
9.2 | Adhrit Godbole Blake Haskins, 4 Runs, to Long-Off | 4 |
9.2 | Adhrit Godbole Blake Haskins, Dot Ball | 0 |
9.1 | Adhrit Godbole Blake Haskins, Dot Ball | 0 |
9.1 | Adhrit Godbole Blake Haskins, Dot Ball | 0 |
Over 9
|
Luke Veliades |
6 Runs
|
8.6 | Luke Veliades Tjaard Du Plessis, Dot Ball | 0 |
8.5 | Luke Veliades Tjaard Du Plessis, Dot Ball | 0 |
8.4 | Luke Veliades Tjaard Du Plessis, Dot Ball | 0 |
8.3 | Luke Veliades Tjaard Du Plessis, 4 Runs, to Deep Third Man | 4 |
8.2 | Luke Veliades Tjaard Du Plessis, Dot Ball | 0 |
8.1 | Luke Veliades Tjaard Du Plessis, 2 Runs, to Deep Cover | 2 |
Over 8
|
Nqubeko Thabethe |
3 Runs
|
7.6 | Nqubeko Thabethe Griffin Jansen van Rensburg - 35, Bowled | W |
7.6 | Nqubeko Thabethe Griffin Jansen van Rensburg - 35, Dot Ball | 0 |
7.5 | Nqubeko Thabethe Griffin Jansen van Rensburg - 35, Dot Ball | 0 |
7.4 | Nqubeko Thabethe Griffin Jansen van Rensburg - 35, Dot Ball | 0 |
7.3 | Nqubeko Thabethe Tjaard Du Plessis, 1 Run, to Deep Third Man | 1 |
7.2 | Nqubeko Thabethe Griffin Jansen van Rensburg - 35, 1 Run, to Long-Off | 1 |
7.1 | Nqubeko Thabethe Griffin Jansen van Rensburg - 35, Dot Ball | 0 |
Over 7
|
Aryansh Gupta |
9 Runs
|
6.6 | Aryansh Gupta Griffin Jansen van Rensburg - 35, 1 Run, to Deep Mid-Wicket | 1 |
6.5 | Aryansh Gupta Tjaard Du Plessis, 1 Run, to Deep Backward Point | 1 |
6.4 | Aryansh Gupta Griffin Jansen van Rensburg - 35, 1 Run, to Long-On | 1 |
6.3 | Aryansh Gupta Tjaard Du Plessis, 1 Run, to Deep Cover | 1 |
6.3 | Aryansh Gupta Tjaard Du Plessis, Dot Ball | 0 |
6.2 | Aryansh Gupta Tjaard Du Plessis, Dot Ball | 0 |
6.1 | Aryansh Gupta Tjaard Du Plessis, 4 Runs, to Long-On | 4 |
Over 6
|
Nqubeko Thabethe |
7 Runs
|
5.6 | Nqubeko Thabethe Griffin Jansen van Rensburg - 35, Dot Ball | 0 |
5.5 | Nqubeko Thabethe Tjaard Du Plessis, 1 Run, to Deep Fine Leg | 1 |
5.4 | Nqubeko Thabethe Tjaard Du Plessis, Dot Ball | 0 |
5.3 | Nqubeko Thabethe Tjaard Du Plessis, Dot Ball | 0 |
5.3 | Nqubeko Thabethe Griffin Jansen van Rensburg - 35, Dot Ball | 0 |
5.2 | Nqubeko Thabethe Griffin Jansen van Rensburg - 35, Dot Ball | 0 |
5.2 | Nqubeko Thabethe Griffin Jansen van Rensburg - 35, Dot Ball | 0 |
5.2 | Nqubeko Thabethe Griffin Jansen van Rensburg - 35, Dot Ball | 0 |
5.1 | Nqubeko Thabethe Tjaard Du Plessis, Dot Ball, to Deep Third Man | 0 |
5.1 | Nqubeko Thabethe Tjaard Du Plessis, Dot Ball | 0 |
Over 5
|
Aryansh Gupta |
6 Runs
|
4.6 | Aryansh Gupta Griffin Jansen van Rensburg - 35, Dot Ball | 0 |
4.5 | Aryansh Gupta Griffin Jansen van Rensburg - 35, Dot Ball | 0 |
4.4 | Aryansh Gupta Tjaard Du Plessis, 1 Run, to Deep Cover | 1 |
4.3 | Aryansh Gupta Griffin Jansen van Rensburg - 35, 1 Run, to Long-Off | 1 |
4.3 | Aryansh Gupta Griffin Jansen van Rensburg - 35, Dot Ball | 0 |
4.2 | Aryansh Gupta Griffin Jansen van Rensburg - 35, Dot Ball | 0 |
4.1 | Aryansh Gupta Tjaard Du Plessis, 1 Run, to Deep Mid-Wicket | 1 |
4.1 | Aryansh Gupta Tjaard Du Plessis, Dot Ball | 0 |
4.1 | Aryansh Gupta Tjaard Du Plessis, Dot Ball | 0 |
Over 4
|
Ntando Adonis |
9 Runs
|
3.6 | Ntando Adonis Griffin Jansen van Rensburg - 35, Dot Ball | 0 |
3.5 | Ntando Adonis Griffin Jansen van Rensburg - 35, Dot Ball | 0 |
3.4 | Ntando Adonis Tjaard Du Plessis, 1 Run, to Deep Point | 1 |
3.3 | Ntando Adonis Tjaard Du Plessis, 4 Runs, to Deep Fine Leg | 4 |
3.2 | Ntando Adonis Tjaard Du Plessis, 4 Runs, to Deep Fine Leg | 4 |
3.1 | Ntando Adonis Tjaard Du Plessis, Dot Ball | 0 |
Over 3
|
Keyan Davids |
6 Runs
|
2.6 | Keyan Davids Griffin Jansen van Rensburg - 35, Dot Ball | 0 |
2.5 | Keyan Davids Tjaard Du Plessis, Run Out, to Short Third Man | W |
2.5 | Keyan Davids Tjaard Du Plessis, Dot Ball | 0 |
2.4 | Keyan Davids Tjaard Du Plessis, Dot Ball | 0 |
2.4 | Keyan Davids Tjaard Du Plessis, Dot Ball | 0 |
2.3 | Keyan Davids Tjaard Du Plessis, 4 Runs, to Deep Extra Cover | 4 |
2.2 | Keyan Davids Tjaard Du Plessis, Dot Ball | 0 |
2.1 | Keyan Davids Tjaard Du Plessis, Dot Ball | 0 |
Over 2
|
Ntando Adonis |
9 Runs
|
1.6 | Ntando Adonis Tjaard Du Plessis, 1 Run, to Long-Off | 1 |
1.6 | Ntando Adonis Tjaard Du Plessis, Dot Ball | 0 |
1.6 | Ntando Adonis Tjaard Du Plessis, Dot Ball | 0 |
1.5 | Ntando Adonis Tjaard Du Plessis, 4 Runs, to Deep Third Man | 4 |
1.4 | Ntando Adonis Tjaard Du Plessis, 2 Runs, to Deep Extra Cover | 2 |
1.3 | Ntando Adonis Tjaard Du Plessis, Dot Ball | 0 |
1.2 | Ntando Adonis Tjaard Du Plessis, Dot Ball | 0 |
1.1 | Ntando Adonis Tjaard Du Plessis, Dot Ball | 0 |
Over 1
|
Keyan Davids |
3 Runs
|
0.6 | Keyan Davids Kwako Molefe, Dot Ball | 0 |
0.5 | Keyan Davids Kwako Molefe, Dot Ball | 0 |
0.4 | Keyan Davids Kwako Molefe, Dot Ball | 0 |
0.3 | Keyan Davids Tjaard Du Plessis, 1 Run, to Deep Mid-Wicket | 1 |
0.3 | Keyan Davids Tjaard Du Plessis, Dot Ball | 0 |
0.3 | Keyan Davids Tjaard Du Plessis, Dot Ball | 0 |
0.2 | Keyan Davids Kayde Nolan - 29, Run Out, to ShortFine Leg | W |
0.1 | Keyan Davids Kayde Nolan - 29, Dot Ball | 0 |