Match 49 | T10 League 2023
Match 45 | T10 League 2023
Match 45 | T10 League 2023
Match 38 | T10 League 2023
Match 38 | T10 League 2023
Match 34 | T10 League 2023
Match 34 | T10 League 2023
Match 22 | T10 League 2023
Match 22 | T10 League 2023
Match 4 | T10 League 2023
Match 4 | T10 League 2023
Match 29 | T20 League 2023
Match 25 | T20 League 2023
Match 25 | T20 League 2023
Match 17 | T20 League 2023
Match 17 | T20 League 2023
Match 14 | T20 League 2023
Match 14 | T20 League 2023
Match 7 | T20 League 2023
Match 7 | T20 League 2023
Match 3 | T20 League 2023
Match 3 | T20 League 2023
Match 12 | Red Dragons Tournament
Match 12 | Red Dragons Tournament
Match 5 | Red Dragons Tournament
Match 2 | Red Dragons Tournament
Match 2 | Red Dragons Tournament
This awards are assigned to Baber through the cricket match scoring on CrickPro Cricket Scoring Application