Match 4 | SERIES 4
Match 13 | Season 2022
Match 2 | SERIES 3
Match 1 | SERIES 3
Match 1 | SERIES 3
Match 1 | SERIES 3
Match 2 | No Name
Match 1 | No Name
Match 10 | Season 2022
Match 9 | Season 2022
Match 9 | Season 2022
Match 9 | Season 2022
Match 2 | SERIES 2
Match 3 | SERIES 1
Match 3 | SERIES 1
Match 2 | SERIES 1
Match 2 | SERIES 1
Match 6 | Season 2022
Match 1 | 2022 Season 2
Match 1 | 2022 Season 2
This awards are assigned to Bilal Shoukat through the cricket match scoring on CrickPro Cricket Scoring Application