Match 9 | 5over ICC HARD MODE WORLDCUP TMT 2
Match 12 | 5over ICC HARD MODE WORLDCUP TMT 2
Match 12 | 5over ICC HARD MODE WORLDCUP TMT 2
Match 5 | 5over ICC HARD MODE WORLDCUP TMT 2
Match 5 | 5over ICC HARD MODE WORLDCUP TMT 2
Match 53 | Wcc2 ICC 5 over Hard Mode Cup TmT 1
Match 53 | Wcc2 ICC 5 over Hard Mode Cup TmT 1
Match 43 | Wcc2 ICC 5 over Hard Mode Cup TmT 1
Match 39 | Wcc2 ICC 5 over Hard Mode Cup TmT 1
Match 39 | Wcc2 ICC 5 over Hard Mode Cup TmT 1
Match 34 | Wcc2 ICC 5 over Hard Mode Cup TmT 1
Match 34 | Wcc2 ICC 5 over Hard Mode Cup TmT 1
Match 25 | Wcc2 ICC 5 over Hard Mode Cup TmT 1
Match 22 | Wcc2 ICC 5 over Hard Mode Cup TmT 1
Match 19 | Wcc2 ICC 5 over Hard Mode Cup TmT 1
Match 19 | Wcc2 ICC 5 over Hard Mode Cup TmT 1
Match 11 | Wcc2 ICC 5 over Hard Mode Cup TmT 1
Match 11 | Wcc2 ICC 5 over Hard Mode Cup TmT 1
Match 6 | Wcc2 ICC 5 over Hard Mode Cup TmT 1
Match 6 | Wcc2 ICC 5 over Hard Mode Cup TmT 1
This awards are assigned to Junaid Khan through the cricket match scoring on CrickPro Cricket Scoring Application