Match 21 | T20 World Cup 2024
Match 21 | T20 World Cup 2024
Match 16 | T20 World Cup 2024
Match 16 | T20 World Cup 2024
Match 10 | T20 World Cup 2024
Match 10 | T20 World Cup 2024
Match 10 | T20 World Cup 2024
Match 2 | T20 World Cup 2024
Match 29 | IPL 2024
Match 29 | IPL 2024
Match 18 | IPL 2024
Match 18 | IPL 2024
Match 13 | IPL 2024
Match 13 | IPL 2024
Match 7 | IPL 2024
Match 7 | IPL 2024
Match 1 | IPL 2024
Match 1 | IPL 2024
Match 48 | World Cup 2023
Match 27 | World Cup 2023
Match 19 | World Cup 2023
Match 19 | World Cup 2023
Match 14 | T20 World Cup 2022
Match 12 | T20 World Cup 2022
Match 12 | T20 World Cup 2022
Match 8 | T20 World Cup 2022
Match 8 | T20 World Cup 2022
Match 11 | Asia Cup 2023
Match 11 | Asia Cup 2023
Match 2 | South Africa Tour of India T20 2023
Match 2 | South Africa Tour of India T20 2023
Match 1 | South Africa Tour of India T20 2023
Match 1 | South Africa Tour of India T20 2023
This awards are assigned to Koushik Biswas through the cricket match scoring on CrickPro Cricket Scoring Application