Match 20 | Wcc2 5over Easy Hits only 4s tmt6
Match 15 | Wcc2 5over Easy Hits only 4s tmt6
Match 8 | Wcc2 5over Easy Hits only 4s tmt6
Match 8 | Wcc2 5over Easy Hits only 4s tmt6
Match 7 | Wcc2 5over Easy Hits only 4s tmt6
Match 7 | Wcc2 5over Easy Hits only 4s tmt6
Match 8 | Wcc2 5over Med Without Fours Six Counts Tmt5
Match 8 | Wcc2 5over Med Without Fours Six Counts Tmt5
Match 1 | Wcc2 5over Med Without Fours Six Counts Tmt5
Match 1 | Wcc2 5over Med Without Fours Six Counts Tmt5
Match 1 | Wcc2 5over Med Without Fours Six Counts Tmt5
Match 11 | WCC2 5over EASYMODE only Six WorldCup TMT4
Match 15 | WCC2 ICC 5over Med Test Champaionship TMT3
Match 6 | WCC2 ICC 5over Med Test Champaionship TMT3
Match 6 | WCC2 ICC 5over Med Test Champaionship TMT3
This awards are assigned to Rana Inzamam through the cricket match scoring on CrickPro Cricket Scoring Application