Match 22 | Afgan Sports
Match 20 | Afgan Sports
Match 20 | Afgan Sports
Match 19 | Afgan Sports
Match 19 | Afgan Sports
Match 18 | Afgan Sports
Match 18 | Afgan Sports
Match 14 | Afgan Sports
Match 14 | Afgan Sports
Match 20 | Jairajpur Azamgarh Cup
Match 20 | Jairajpur Azamgarh Cup
Match 20 | Jairajpur Azamgarh Cup
Match 19 | Jairajpur Azamgarh Cup
Match 19 | Jairajpur Azamgarh Cup
Match 8 | Jairajpur Azamgarh Cup
Match 8 | Jairajpur Azamgarh Cup
Match 8 | Jairajpur Azamgarh Cup
Match 2 | Jairajpur Azamgarh Cup
Match 1 | Manjeerpatti
Match 1 | Manjeerpatti
Match 5 | Khurason
Match 14 | DCC Cup 2023
Match 11 | DCC Cup 2023
Match 11 | DCC Cup 2023
Match 11 | DCC Cup 2023
Match 10 | DCC Cup 2023
Match 10 | DCC Cup 2023
Match 9 | Sanjari Cup
Match 18 | MCC CUP MUNDIYAR
Match 18 | MCC CUP MUNDIYAR
Match 28 | Fattanpur
Match 28 | Fattanpur
Match 24 | Fattanpur
Match 24 | Fattanpur
Match 24 | Fattanpur
Match 23 | Fattanpur
Match 23 | Fattanpur
Match 1 | Kharevan
Match 1 | Kharevan
This awards are assigned to Shahzad through the cricket match scoring on CrickPro Cricket Scoring Application