Match 10 | Wcc2 5over Easy Hits only 4s tmt6
Match 10 | Wcc2 5over Easy Hits only 4s tmt6
Match 4 | Wcc2 5over Easy Hits only 4s tmt6
Match 19 | Wcc2 5over Med Without Fours Six Counts Tmt5
Match 17 | Wcc2 5over Med Without Fours Six Counts Tmt5
Match 17 | Wcc2 5over Med Without Fours Six Counts Tmt5
Match 17 | Wcc2 5over Med Without Fours Six Counts Tmt5
Match 14 | Wcc2 5over Med Without Fours Six Counts Tmt5
Match 14 | Wcc2 5over Med Without Fours Six Counts Tmt5
Match 14 | Wcc2 5over Med Without Fours Six Counts Tmt5
Match 6 | Wcc2 5over Med Without Fours Six Counts Tmt5
Match 6 | Wcc2 5over Med Without Fours Six Counts Tmt5
Match 2 | Wcc2 5over Med Without Fours Six Counts Tmt5
Match 2 | Wcc2 5over Med Without Fours Six Counts Tmt5
Match 19 | WCC2 5over EASYMODE only Six WorldCup TMT4
Match 19 | WCC2 5over EASYMODE only Six WorldCup TMT4
Match 18 | WCC2 5over EASYMODE only Six WorldCup TMT4
Match 18 | WCC2 5over EASYMODE only Six WorldCup TMT4
Match 16 | WCC2 5over EASYMODE only Six WorldCup TMT4
Match 16 | WCC2 5over EASYMODE only Six WorldCup TMT4
Match 5 | WCC2 5over EASYMODE only Six WorldCup TMT4
Match 5 | WCC2 5over EASYMODE only Six WorldCup TMT4
Match 3 | WCC2 5over EASYMODE only Six WorldCup TMT4
This awards are assigned to Sohaib through the cricket match scoring on CrickPro Cricket Scoring Application