Match 13 | Wcc2 5over Med Without Fours Six Counts Tmt5
Match 12 | Wcc2 5over Med Without Fours Six Counts Tmt5
Match 12 | Wcc2 5over Med Without Fours Six Counts Tmt5
Match 4 | Wcc2 5over Med Without Fours Six Counts Tmt5
Match 13 | WCC2 5over EASYMODE WorldCup TMT4
Match 13 | WCC2 5over EASYMODE WorldCup TMT4
Match 10 | WCC2 5over EASYMODE WorldCup TMT4
Match 10 | WCC2 5over EASYMODE WorldCup TMT4
Match 1 | WCC2 5over EASYMODE WorldCup TMT4
Match 24 | 5over ICC HARD MODE WORLDCUP TMT 2
Match 24 | 5over ICC HARD MODE WORLDCUP TMT 2
Match 21 | 5over ICC HARD MODE WORLDCUP TMT 2
Match 18 | 5over ICC HARD MODE WORLDCUP TMT 2
Match 18 | 5over ICC HARD MODE WORLDCUP TMT 2
Match 15 | 5over ICC HARD MODE WORLDCUP TMT 2
Match 15 | 5over ICC HARD MODE WORLDCUP TMT 2
Match 10 | 5over ICC HARD MODE WORLDCUP TMT 2
Match 10 | 5over ICC HARD MODE WORLDCUP TMT 2
Match 2 | 5over ICC HARD MODE WORLDCUP TMT 2
Match 2 | 5over ICC HARD MODE WORLDCUP TMT 2
Match 60 | Wcc2 ICC 5 over Hard Mode Cup TmT 1
Match 58 | Wcc2 ICC 5 over Hard Mode Cup TmT 1
Match 55 | Wcc2 ICC 5 over Hard Mode Cup TmT 1
Match 50 | Wcc2 ICC 5 over Hard Mode Cup TmT 1
Match 50 | Wcc2 ICC 5 over Hard Mode Cup TmT 1
Match 45 | Wcc2 ICC 5 over Hard Mode Cup TmT 1
Match 44 | Wcc2 ICC 5 over Hard Mode Cup TmT 1
Match 38 | Wcc2 ICC 5 over Hard Mode Cup TmT 1
Match 38 | Wcc2 ICC 5 over Hard Mode Cup TmT 1
Match 31 | Wcc2 ICC 5 over Hard Mode Cup TmT 1
Match 31 | Wcc2 ICC 5 over Hard Mode Cup TmT 1
Match 29 | Wcc2 ICC 5 over Hard Mode Cup TmT 1
Match 22 | Wcc2 ICC 5 over Hard Mode Cup TmT 1
Match 17 | Wcc2 ICC 5 over Hard Mode Cup TmT 1
Match 17 | Wcc2 ICC 5 over Hard Mode Cup TmT 1
Match 5 | Wcc2 ICC 5 over Hard Mode Cup TmT 1
Match 3 | Wcc2 ICC 5 over Hard Mode Cup TmT 1
This awards are assigned to Zain through the cricket match scoring on CrickPro Cricket Scoring Application