menu close
1st Leather Cricket Tournament Hanzira

1st Leather Cricket Tournament Hanzira

Nov 06, 2022 to Nov 18, 2022
8th Pool ( 15-11-22 )
Teams M W L T NR PT NRR
Maujdin 3 3 0 0 0 6 2.592
Jodhka 3 2 1 0 0 4 4.246
Bani 3 2 1 0 0 4 -2.476
Gigorani King 2 1 1 0 0 2 0.000
Mithanpur 2 1 1 0 0 2 -1.089
Dhingtania 0 0 0
Jamal B 0 0 0
Rata Khera 1 0 1 0 0 0 -0.250
Dabli Kalan 1 0 1 0 0 0 -0.676
Pili Mandori 1 0 1 0 0 0 -2.250
Kheowali 1 0 1 0 0 0 -2.667
Phephana 1 0 1 0 0 0 -3.667
7th Pool ( 14-11-22 )
Teams M W L T NR PT NRR
Gigorani King 2 2 0 0 0 4 4.083
Dhabi 2 1 1 0 0 2 -1.278
Thuyan 1 0 1 0 0 0 -1.333
Black Tiger Hanzira 1 0 1 0 0 0 -4.750
6th Pool 13-11-2022
Teams M W L T NR PT NRR
Pili Mandori 2 2 0 0 0 4 0.511
Hanzira Xi 2 1 1 0 0 2 -0.436
Gilian Khera 1 0 1 0 0 0 0.036
Charanwasi 1 0 1 0 0 0 -0.192
5th Pool ( 11-11-2022 )
Teams M W L T NR PT NRR
Jodhka 2 2 0 0 0 4 1.273
Kusumbhi 2 1 1 0 0 2 -0.494
Nattar 1 0 1 0 0 0 -0.207
Kagdana 1 0 1 0 0 0 -1.333
4th Pool ( 10-11-2022 )
Teams M W L T NR PT NRR
Ramgarh Rj 2 2 0 0 0 4 0.454
Dhingtania 2 1 1 0 0 2 0.909
Jamal B 1 0 1 0 0 0 -0.376
Kisan Xi Hanzira 1 0 1 0 0 0 -2.946
3rd Pool
Teams M W L T NR PT NRR
Maujdin 2 2 0 0 0 4 2.000
Jamal A 2 1 1 0 0 2 -0.125
Nethrana 1 0 1 0 0 0 -0.667
Ramgarh HR 1 0 1 0 0 0 -3.083
Main Group
Teams M W L T NR PT NRR
Rata Khera 1 1 0 0 0 2 0.434
Ramgarh Rj 1 0 1 0 0 0 -0.434