menu close
2nd Patriots Cup

2nd Patriots Cup

Mar 18, 2023 to Mar 27, 2023
Group B
Teams M W L T NR PT NRR
Goldengate Int l College 2 2 0 0 0 4 4.925
Pinnacle College 2 1 1 0 0 2 1.560
Kathmandu University 0 0 0
Bluebird College 0 0 0
Prime College 2 0 2 0 0 0 -9.440
Group D
Teams M W L T NR PT NRR
Orient College 1 1 0 0 0 2 4.200
Orient College 1 1 0 0 0 2 4.200
HSM Hetauda 1 1 0 0 0 2 2.850
HSM Hetauda 1 1 0 0 0 2 2.850
Public Youth Campus 2 0 2 0 0 0 -3.525
Group A
Teams M W L T NR PT NRR
Bluebird College 2 2 0 0 0 4 2.955
Texas College 2 1 1 0 0 2 -0.366
Brilliant Multiple Campus 2 0 2 0 0 0 -2.173
Group C
Teams M W L T NR PT NRR
Kathmandu University 2 2 0 0 0 4 3.162
Kathmandu University 2 2 0 0 0 4 3.162
Kathmandu Model College 2 0 1 0 1 1 -0.493
Kathmandu Model College 2 0 1 0 1 1 -0.493
KFA Business School 2 0 1 0 1 1 -5.483
Main Group
Teams M W L T NR PT NRR
Goldengate Int l College 2 2 0 0 0 4 2.600
Bluebird College 2 1 1 0 0 2 2.175
Orient College 1 0 1 0 0 0 -3.850
Kathmandu University 1 0 1 0 0 0 -5.700