menu close
3rd International Spax Media T20 Hard Ball Cricket Tournament

3rd International Spax Media T20 Hard Ball Cricket Tournament

Jan 27, 2024 to Mar 03, 2024
FINAL
Teams M W L T NR PT NRR
CHISHTTI CRICKET CLUB KARAM PUR 1 1 0 0 0 2 4.846
MARWAT CRICKET ACADEMY 1 0 1 0 0 0 -4.846
SEMI FINAL
Teams M W L T NR PT NRR
MARWAT CRICKET ACADEMY 1 1 0 0 0 2 0.650
CHISHTTI CRICKET CLUB KARAM PUR 1 1 0 0 0 2 0.100
WASEEM DAIRIES 1 0 1 0 0 0 -0.100
GHAFOOR CRICKET ACADEMY MAILSI 1 0 1 0 0 0 -0.650
QUARTER FINAL
Teams M W L T NR PT NRR
MARWAT CRICKET ACADEMY 1 1 0 0 0 2 5.300
CHISHTTI CRICKET CLUB KARAM PUR 1 1 0 0 0 2 1.861
GHAFOOR CRICKET ACADEMY MAILSI 1 1 0 0 0 2 0.232
WASEEM DAIRIES 1 1 0 0 0 2 0.145
SANGLA CC 1 0 1 0 0 0 -0.145
RAJPUT CRICKET CLUB MAILSI 1 0 1 0 0 0 -0.232
JZS KAHROR PACCA 1 0 1 0 0 0 -1.861
ARSLAN CC KAHROR PACCA 1 0 1 0 0 0 -5.300
H
Teams M W L T NR PT NRR
MARWAT CRICKET ACADEMY 3 3 0 0 0 6 4.431
MIAN GHULAM QADIR MEMORIAL LAHORE 3 2 1 0 0 4 1.724
DCC BALOCHISTAN 2 0 2 0 0 0 -2.975
BOYS INTERNATIONAL ACADEMY KARACHI 2 0 2 0 0 0 -5.950
G
Teams M W L T NR PT NRR
ARSLAN CC KAHROR PACCA 3 3 1 0 1 6 2.498
BUKHARI CRICKET CLUB DHANOOT 3 1 2 0 0 2 0.544
CREASENT CRICKET CLUB ARIF WALA 3 1 1 0 1 2 0.400
AFGHAN CRICKET CLUB MAILSI 3 1 2 0 0 2 -3.147
F
Teams M W L T NR PT NRR
GHAFOOR CRICKET ACADEMY MAILSI 3 3 0 0 0 6 3.065
MOON KHURSHID CRICKET CLUB VEHARI 3 2 1 0 0 4 0.511
ZAIN BADSHAH TOBA TEK SINGH 3 1 2 0 0 2 1.214
Al FAREED CLUB DHANOOT 3 0 3 0 0 0 -5.354
E
Teams M W L T NR PT NRR
RAJPUT CRICKET CLUB MAILSI 3 3 0 0 0 6 4.358
RUSTAM RAJ SHAHI BAHAWAL NAGAR 3 2 1 0 0 4 0.436
BUKHARI BADSHAH 3 1 2 0 0 2 -0.890
MCC 5 CHAK 3 0 3 0 0 0 -3.626
D
Teams M W L T NR PT NRR
ACC ABDUL HAKEEM 3 3 0 0 0 6 4.213
PANTHER CC KAHROR PAKKA 3 2 1 0 0 4 0.161
RISING STAR KAHROR PAKKA 3 1 2 0 0 2 -1.352
RAJPUT GREEN JALLAH JEEM 3 0 3 0 0 0 -3.276
C
Teams M W L T NR PT NRR
WASEEM DAIRIES 3 3 0 0 0 6 5.672
SANGLA CC 3 2 1 0 0 4 0.771
NCC NIZAMABAD 3 1 3 0 1 2 -2.887
PAKHTUN CRICKET CLUB KPK 3 0 2 0 1 0 -7.219
B
Teams M W L T NR PT NRR
PUNJAB UNIVERSITY LAHORE. 3 3 0 0 0 6 5.834
ASLAM SHAHEED DUNYA PUR 3 2 1 0 0 4 1.872
MCC KHAIR PUR 3 1 2 0 0 2 -1.970
ROYAL STARS KAHROR PACCA 3 0 3 0 0 0 -6.339
A
Teams M W L T NR PT NRR
CHISHTTI CRICKET CLUB KARAM PUR 3 3 0 0 0 6 5.698
JZS KAHROR PACCA 3 2 1 0 0 4 -1.756
BATTI BANGLA CRICKET CLUB 2 0 2 0 0 0 -1.355
TRUST CRICKET CLUB BAHAWAL PUR 2 0 2 0 0 0 -4.068
Main Group
Teams M W L T NR PT NRR
WASEEM DAIRIES 1 1 0 0 0 2 15.122
MARWAT CRICKET ACADEMY 1 1 0 0 0 2 12.100
CHISHTTI CRICKET CLUB KARAM PUR 1 1 0 0 0 2 5.050
RAJPUT CRICKET CLUB MAILSI 1 1 0 0 0 2 3.850
SANGLA CC 1 1 0 0 0 2 3.476
GHAFOOR CRICKET ACADEMY MAILSI 1 1 0 0 0 2 3.300
ARSLAN CC KAHROR PACCA 1 1 0 0 0 2 0.952
JZS KAHROR PACCA 1 1 0 0 0 2 0
PUNJAB UNIVERSITY LAHORE. 1 0 1 0 0 0 0
MIAN GHULAM QADIR MEMORIAL LAHORE 1 0 1 0 0 0 -0.952
RUSTAM RAJ SHAHI BAHAWAL NAGAR 1 0 1 0 0 0 -3.300
ACC ABDUL HAKEEM 1 0 1 0 0 0 -3.476
MOON KHURSHID CRICKET CLUB VEHARI 1 0 1 0 0 0 -3.850
ASLAM SHAHEED DUNYA PUR 1 0 1 0 0 0 -5.050
BUKHARI CRICKET CLUB DHANOOT 1 0 1 0 0 0 -12.100
PANTHER CC KAHROR PAKKA 1 0 1 0 0 0 -15.122