menu close
4th Sitaram Memorial Tournament

4th Sitaram Memorial Tournament

Starting From Apr 25, 2024
H
Teams M W L T NR PT NRR
YFC JHARAG 4 4 0 0 0 8 3.827
J J M S C Badhal 2 2 0 0 0 4 3.400
WINE SHINE MANDHOL 1 1 0 0 0 2 5.429
FC JAUNI 2 1 2 0 0 2 -1.443
F C Jauni 0 0 0
S P MADHAN 0 0 0
NRC JITATA 1 0 1 0 0 0 -0.143
PGE LOWERKOTI 1 0 1 0 0 0 -2.000
NF CHAUNRI BAGHAAL 1 0 1 0 0 0 -2.000
JMCK GOVINDPUR 1 0 1 0 0 0 -4.571
NYM GHASIGAON 1 0 1 0 0 0 -4.625
KIARVI 1 0 1 0 0 0 -4.714
Dutta Brother Kalgaon 1 0 1 0 0 0 -5.429
null
Teams M W L T NR PT NRR
J J M S C Badhal 2 2 0 0 0 4 5.750
JKM Kalbog 3 2 1 0 0 4 1.343
NYM GHASIGAON 1 1 0 0 0 2 1.801
KARASA 2 1 1 0 0 2 -3.367
Jauni B 0 0 0
YC KAINA 1 0 1 0 0 0 -0.770
S P MADHAN 1 0 1 0 0 0 -1.801
Kalta Brothers Shoshan 1 0 1 0 0 0 -2.286
Sawant Brothers Santari 1 0 1 0 0 0 -5.000
F
Teams M W L T NR PT NRR
S P MADHAN 3 3 0 0 0 6 1.714
Kupri Youngs 3 2 1 0 0 4 0.714
C S K CHAKNOTI 2 1 1 0 0 2 0.143
RAJHANA DAYNAMAIT 1 0 1 0 0 0 -0.143
Royal Raikans 1 0 1 0 0 0 -1.857
Green Galaxy Salyana 1 0 1 0 0 0 -2.429
DHAR BALSON 1 0 1 0 0 0 -3.143
E
Teams M W L T NR PT NRR
PGE LOWERKOTI 3 3 0 0 0 6 3.459
GAME CHANGER BAKHOG 3 2 1 0 0 4 -0.023
Shiv Shakti Balag 2 1 1 0 0 2 2.474
Khalana 2 1 1 0 0 2 -0.501
Green Galaxy Salyana 0 0 0
Sidroti 0 0 0
Dream 11 Ghasigaon 1 0 1 0 0 0 -0.824
Wills Bajoha 1 0 1 0 0 0 -2.510
R C Balog 1 0 1 0 0 0 -4.000
JPMC RAMPURI 1 0 1 0 0 0 -8.000
D
Teams M W L T NR PT NRR
Dutta Brother Kalgaon 3 3 0 0 0 6 8.300
Hateshawri Warriors 3 2 1 0 0 4 0.764
JBM MAJHOLI 2 1 1 0 0 2 -0.617
Snow Velly Kharapathar 2 1 1 0 0 2 -2.674
Hateshwari Warriors Hatkoti 0 0 0
Ranta Bros Tahu 0 0 0
CHAHTRI 1 0 1 0 0 0 -2.623
Beyon Warrior 1 0 1 0 0 0 -3.143
Bagahar Warrior 1 0 1 0 0 0 -4.107
Ranta Bros Tahu 1 0 1 0 0 0 -4.714
C
Teams M W L T NR PT NRR
WINE SHINE MANDHOL 3 3 0 0 0 6 5.111
SEUTA BROS CHAMARU 3 2 1 0 0 4 -0.450
Sumer Shire Prounthi 2 1 1 0 0 2 0.688
JMD THANA 2 1 1 0 0 2 -1.000
KCC DEOTI 0 0 0
Friends Dharaunk 1 0 1 0 0 0 -0.714
King Fisher Ghagna 1 0 1 0 0 0 -0.714
KELVI KINGS 1 0 1 0 0 0 -2.465
CHEWAR 1 0 1 0 0 0 -7.857
B
Teams M W L T NR PT NRR
NYM GHASIGAON 3 3 0 0 0 6 3.855
KOTI NIGHT RIDER 3 2 1 0 0 4 -0.664
JMCC DALSAR 2 1 1 0 0 2 2.467
JMD Jaharu 2 1 1 0 0 2 0.150
ASIAN 11 BADHOLI 1 0 1 0 0 0 -0.857
DERBISHYRE PURAG 1 0 1 0 0 0 -1.271
Holder Hills Ganganagar 1 0 1 0 0 0 -6.000
JYC BALGAAR 1 0 1 0 0 0 -6.429
A
Teams M W L T NR PT NRR
R B T Tahu 3 3 0 0 0 6 0.818
JMCK GOVINDPUR 3 2 1 0 0 4 3.318
YFC JHARAG 1 1 0 0 0 2 7.869
Yorkshire Baghi 1 0 1 0 0 0 -1.571
YCC THAROLA 1 0 1 0 0 0 -1.857
RED WINGS ALAWANG 1 0 1 0 0 0 -3.714
MDK Darkoti 1 0 1 0 0 0 -5.857
WINE SHINE MANDHOL 1 0 1 0 0 0 -7.869
Main Group
Teams M W L T NR PT NRR
Dutta Brother Kalgaon 1 1 0 0 0 2 7.000
YCC THAROLA 1 1 0 0 0 2 6.286
R B T Tahu 1 1 0 0 0 2 5.354
JMCC DALSAR 1 1 0 0 0 2 3.667
NYM GHASIGAON 1 1 0 0 0 2 3.500
Yorkshire Baghi 1 1 0 0 0 2 3.410
Dream 11 Ghasigaon 1 1 0 0 0 2 3.000
KOTI NIGHT RIDER 1 1 0 0 0 2 2.750
Holder Hills Ganganagar 1 1 0 0 0 2 2.375
JYC BALGAAR 1 1 0 0 0 2 2.099
ASIAN 11 BADHOLI 1 1 0 0 0 2 1.250
CHEWAR 1 1 0 0 0 2 0.875
RED WINGS ALAWANG 1 1 0 0 0 2 0.516
Khalana 1 1 0 0 0 2 -1.067
JPVSC JATARI 2 1 1 0 0 2 -1.780
F C Jauni 0 0 0
FC JAUNI 0 0 0
Knight Rider Kelvi 0 0 0
Jauni C 0 0 0
MDK Darkoti 0 0 0
JDS SHALAAN 0 0 0
Kupvi 2 0 0 0
Baga 11 0 0 0
JJMC BDHAL 0 0 0
Shan E Bhushar Sheelghat 0 0 0
JMCK GOVINDPUR 0 0 0
DERBISHYER PURAG 0 0 0
NF CHAUNRI BAGHAAL 0 0 0
N Y M Shilly Jarai 1 0 1 0 0 0 -0.250
Himalayan Boys Shilagaon 1 0 1 0 0 0 -0.375
BHAGWATI TREADERS KHARAPATHER 1 0 1 0 0 0 -0.516
DREAM BIG MANJHOLI 1 0 1 0 0 0 -0.875
MANDROLI 1 0 1 0 0 0 -0.938
PPC PANDLI 1 0 1 0 0 0 -1.223
BCC DHALI 1 0 1 0 0 0 -1.250
Shane Bushahar Shilghaat 1 0 1 0 0 0 -1.375
Chagan 1 0 1 0 0 0 -1.429
Jauni B 3 0 3 0 0 0 -1.695
GV Grawag 1 0 1 0 0 0 -2.099
K M C TUNA VALLEY 1 0 1 0 0 0 -2.375
Bajoha WARRIORS 1 0 1 0 0 0 -2.500
Friends Barvi 1 0 1 0 0 0 -2.750
JNC MAGAWTA 1 0 1 0 0 0 -3.410
JUBBAL 11 1 0 1 0 0 0 -3.500
BLACK Boys KHAR 1 0 1 0 0 0 -3.667
Bagga 11 1 0 1 0 0 0 -3.826
JJMCC BADHAL 2 1 0 1 0 0 0 -4.352
BLUE BOYS 11 HALAAI 1 0 1 0 0 0 -5.063
JOLE LIONS 1 0 1 0 0 0 -5.354
JDN Rouni Royals 1 0 1 0 0 0 -7.000
FRIENDS SHEELGHAAT 1 0 1 0 0 0 -8.375