menu close
AAPL AAM ADMI PREMIER LEAGUE

AAPL AAM ADMI PREMIER LEAGUE

Nov 22, 2022 to Nov 27, 2022
B
Teams M W L T NR PT NRR
OM SHESH 7 4 3 0 0 8 0.964
DANG DIFFENCE 6 4 2 0 0 8 0.039
SAMRAT 5 3 2 0 0 6 0.778
SARTHAK XI 5 3 2 0 0 6 -0.527
YO YO SUPER KINGS DANGS 1 1 0 0 0 2 6.245
KING OF TAJ 5 1 4 0 0 2 -0.415
ARYAN XI VANGAN 5 1 4 0 0 2 -2.290
A
Teams M W L T NR PT NRR
YO YO SUPER KINGS DANGS 5 5 0 0 0 10 4.012
NIRBHAY WAGHAI 5 3 2 0 0 6 -0.162
EKTA WARRIOR S 5 3 2 0 0 6 -0.259
HARSH XI 5 2 3 0 0 4 -0.892
VIRAL XI 5 1 4 0 0 2 -0.640
UNITY GROUP 5 1 4 0 0 2 -2.102
Main Group
Teams M W L T NR PT NRR
OM SHESH 1 1 0 0 0 2 7.500
YO YO SUPER KINGS DANGS 1 1 0 0 0 2 0.625
DANG DIFFENCE 1 0 1 0 0 0 -0.625
EKTA WARRIOR S 1 0 1 0 0 0 -7.500