menu close
Group 'C'
Teams M W L T NR PT NRR
JCC 3 3 0 0 0 6 3.488
University Gymkhana CC 3 2 1 0 0 4 0.152
Ghafoor Jabri King 3 1 2 0 0 2 -0.852
Royal Challenger Battang 3 0 3 0 0 0 -2.926
Group 'B'
Teams M W L T NR PT NRR
Sunrise University 3 3 0 0 0 6 3.589
Abasin Zalmi 3 1 2 0 0 2 1.770
Abasin Tiger 3 1 2 0 0 2 -0.681
Green Sharkool 3 1 2 0 0 2 -4.447
Group 'A'
Teams M W L T NR PT NRR
ARCC 3 3 0 0 0 6 2.178
Friends Zubair Shaheed 3 2 1 0 0 4 0.608
Aryan Tigers 3 1 2 0 0 2 -0.264
Ittehad Cricket Club 3 0 3 0 0 0 -2.531
Main Group
Teams M W L T NR PT NRR
JCC 3 3 0 0 0 6 2.425
Sunrise University 2 1 1 0 0 2 0.191
ARCC 2 1 1 0 0 2 -0.625
University Gymkhana CC 1 0 1 0 0 0 -0.787
Abasin Zalmi 1 0 1 0 0 0 -1.400
Friends Zubair Shaheed 1 0 1 0 0 0 -4.438