menu close
Anantnag Premier League

Anantnag Premier League

Jun 28, 2023 to Jul 30, 2024
Final
Teams M W L T NR PT NRR
Islamia Cricket Club 0 0 0
KP Road Kings 0 0 0
Semi-finals
Teams M W L T NR PT NRR
Islamia Cricket Club 1 1 0 0 0 2 1.657
KP Road Kings 1 1 0 0 0 2 0.251
Ali_Jana CC 1 0 1 0 0 0 -0.251
MIE Eagles 1 0 1 0 0 0 -1.657
Quarterfinals
Teams M W L T NR PT NRR
Ali_Jana CC 1 1 0 0 0 2 3.450
Islamia Cricket Club 1 1 0 0 0 2 2.713
KP Road Kings 1 1 0 0 0 2 2.513
MIE Eagles 1 1 0 0 0 2 0.350
INK C Club 1 0 1 0 0 0 -0.350
Azaan CC 1 0 1 0 0 0 -2.513
Kulgam Spartans 1 0 1 0 0 0 -2.713
Sports Club Arwani 1 0 1 0 0 0 -3.450
Stage2️⃣, Group D
Teams M W L T NR PT NRR
KP Road Kings 3 2 1 0 0 4 2.133
MIE Eagles 3 2 1 0 0 4 1.761
SA11 Sadiqabad 3 2 2 0 1 4 -1.600
HCC MATTAN 3 0 2 0 1 0 -5.580
Stage2️⃣, Group C
Teams M W L T NR PT NRR
Ali_Jana CC 3 3 0 0 0 6 4.918
Islamia Cricket Club 3 2 1 0 0 4 -0.579
Kathroo Kings 3 1 2 0 0 2 0.872
Manzoor Memorial Bijbehera 3 0 3 0 0 0 -4.235
Stage2️⃣, Group B
Teams M W L T NR PT NRR
Sports Club Arwani 3 3 0 0 0 6 0.548
Azaan CC 3 2 1 0 0 4 0.602
RCC Ang 3 1 2 0 0 2 0.700
Spartans Anantnag 3 0 3 0 0 0 -2.475
Stage2️⃣, Group A
Teams M W L T NR PT NRR
INK C Club 3 3 0 0 0 6 2.046
Kulgam Spartans 3 2 1 0 0 4 0.116
Young Kadipora 3 1 2 0 0 2 -1.172
Farhat Sports Club 3 0 3 0 0 0 -0.738
Pool H
Teams M W L T NR PT NRR
Islamia Cricket Club 3 3 0 0 0 6 0.533
Azaan CC 3 2 1 0 0 4 1.046
SH STARS 3 1 2 0 0 2 -0.279
Khan Builders 3 0 3 0 0 0 -1.300
Pool G
Teams M W L T NR PT NRR
Ali_Jana CC 3 3 0 0 0 6 2.717
Young Kadipora 3 2 1 0 0 4 1.795
Tiger Cricket Club 2 0 2 0 0 0 -1.714
KMR Knights Ang 2 0 2 0 0 0 -5.766
Pool F
Teams M W L T NR PT NRR
Sports Club Arwani 3 2 1 0 0 4 2.226
Spartans Anantnag 3 2 1 0 0 4 2.163
Holiday Cafe Budgam 3 2 1 0 0 4 2.117
Alamdar CC 3 0 3 0 0 0 -7.985
Pool E
Teams M W L T NR PT NRR
SA11 Sadiqabad 3 3 0 0 0 6 1.305
Kathroo Kings 3 1 2 0 0 2 0.833
Gousia Pehroo 3 1 2 0 0 2 -0.828
Sports Club Mattan 3 1 2 0 0 2 -1.212
Pool D
Teams M W L T NR PT NRR
KP Road Kings 2 2 0 0 0 4 4.639
Manzoor Memorial Bijbehera 2 1 1 0 0 2 1.654
City Cricket Club 2 1 1 0 0 2 -4.624
Mighty Warriors 2 0 2 0 0 0 -2.075
Pool C
Teams M W L T NR PT NRR
Farhat Sports Club 3 3 0 0 0 6 3.029
HCC MATTAN 3 2 1 0 0 4 0.230
Kanelwan CC 2 0 2 0 0 0 -1.107
FCC KUND 2 0 2 0 0 0 -3.525
Pool B
Teams M W L T NR PT NRR
MIE Eagles 3 3 0 0 0 6 4.499
Kulgam Spartans 3 2 1 0 0 4 -1.663
Young Gymkhana Ang 3 1 2 0 0 2 0.433
ShahiHumdaan Warriors 3 0 3 0 0 0 -2.876
POOL A
Teams M W L T NR PT NRR
RCC Ang 3 2 1 0 0 4 2.593
INK C Club 2 2 0 0 0 4 2.134
SB Sports 3 1 2 0 0 2 -2.321
Jehlum Cricket Club 2 0 2 0 0 0 -2.721