menu close
AYESHA TROPHY S-1

AYESHA TROPHY S-1

Jun 30, 2024 to Jun 30, 2024
C
Teams M W L T NR PT NRR
BAGIYA ROYALS 4 3 1 0 0 6 1.016
CHAMPION GULZAR 2 2 0 0 0 4 2.245
SOHAIL FIGHTERS 2 1 1 0 0 2 -2.249
AMIRAH XI 1 0 1 0 0 0 -0.491
GULZAR MZ FIGHTERS 2 0 2 0 0 0 -1.297
GULZAR INDIANS 1 0 1 0 0 0 -2.700
GROUP:- B
Teams M W L T NR PT NRR
CHAMPION GULZAR 3 2 1 0 0 4 2.060
BAGIYA ROYALS 3 2 1 0 0 4 0.191
SOHAIL FIGHTERS 3 1 2 0 0 2 -0.881
CHAMPION USMAN GANI 3 1 2 0 0 2 -1.516
GROUP:- A
Teams M W L T NR PT NRR
GULZAR MZ FIGHTERS 3 2 1 0 0 4 3.092
GULZAR INDIANS 3 2 1 0 0 4 0.404
AMIRAH XI 3 1 2 0 0 2 -1.689
GULZAR ROYALS 3 1 2 0 0 2 -1.945