1
Total Matches
10
Total Teams
Main Group 2
Teams | M | W | L | T | NR | PT | NRR |
---|---|---|---|---|---|---|---|
Talha | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Osama Jutt | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Khizar Team | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Usmans Team | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Abu Bakr Team | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
CricHit Team 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Main Group
Teams | M | W | L | T | NR | PT | NRR |
---|---|---|---|---|---|---|---|
Tauseef | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Osama Jutt | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Khizar Team | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lala Team | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |