menu close
Baghwar Super League

Baghwar Super League

Starting From Feb 10, 2024
Group D
Teams M W L T NR PT NRR
Shinkiari Sultans 3 3 0 0 0 6 4.039
Bajna XI 4 2 2 0 0 4 -0.929
Shaheen Stars 1 1 0 0 0 2 8.059
Sunrisers University 1 1 0 0 0 2 2.611
Baghwar Kings 0 0 0
Young Stars Bedadi 0 0 0
Phagora Fighters 2 0 2 0 0 0 -2.588
GJK Cricket Club 2 0 2 0 0 0 -3.365
University Gymkhana 1 0 1 0 0 0 -8.059
Group C
Teams M W L T NR PT NRR
Shaheen Stars 3 2 1 0 0 4 2.247
Baghwar Kings 3 2 1 0 0 4 1.278
Young Stars Bedadi 2 1 1 0 0 2 -1.202
Bedadi Kings 2 0 2 0 0 0 -5.402
Group B
Teams M W L T NR PT NRR
Sunrisers University 3 2 1 0 0 4 0.852
Baffa Stallions 2 1 1 0 0 2 2.000
Markhor Stars 2 1 1 0 0 2 0.746
Chatti Ghatti Rising Stars 3 1 2 0 0 2 -2.684
Group A
Teams M W L T NR PT NRR
Royal Strikers 3 2 1 0 0 4 0.496
University Gymkhana 3 2 1 0 0 4 -0.600
SMK Tigers 2 1 1 0 0 2 1.556
Friends XI 2 0 2 0 0 0 -1.324