menu close
BAJAUR PREMIER LEAGUE SEASON 3

BAJAUR PREMIER LEAGUE SEASON 3

Oct 18, 2023 to Nov 18, 2023
F
Teams M W L T NR PT NRR
KHILJI FIGHTERS CC 3 3 0 0 0 6 4.557
SALARZAI ZALMI CC 3 2 1 0 0 4 2.666
SALARZAI ELEVEN 3 1 2 0 0 2 -0.521
CHAHAT CRICKET CLUB 3 1 2 0 0 2 -1.166
MANDAL GREEN CC 3 1 2 0 0 2 -1.904
BARANG TIGER CC 3 1 2 0 0 2 -3.444
E
Teams M W L T NR PT NRR
JAMIL NATIONAL XI CC 3 3 0 0 0 6 8.338
INZARI ELEVEN CC 3 3 0 0 0 6 4.554
RIYASAT STAR CC 3 1 2 0 0 2 -0.814
CHENAGAI YOUNG STAR 3 1 2 0 0 2 -1.361
ADIL CRICKET CLUB 3 1 2 0 0 2 -8.822
YOUNG STAR SALARZAI 3 0 3 0 0 0 -1.844
D
Teams M W L T NR PT NRR
UTMANKHEL CC 3 3 0 0 0 6 5.151
BAJAUR POLICE CC 3 3 0 0 0 6 2.178
BAJAUR ELEVEN TIGER CC 3 2 1 0 0 4 1.642
SHAHEEN CRICKET CLUB MENA 3 1 2 0 0 2 -1.197
NAWAGI TIGER CC 3 0 3 0 0 0 -3.688
YOUNG STAR BARANG CC 3 0 3 0 0 0 -4.192
C
Teams M W L T NR PT NRR
LOISIAM LIONS CC 3 3 0 0 0 6 7.444
BAJAUR AZMARI 3 3 0 0 0 6 2.252
REHMAN ABAD TIGER 3 2 1 0 0 4 0.253
YOUNG STAR NAWAGI 3 1 2 0 0 2 -3.210
SALARZAI NANGYALI 3 0 3 0 0 0 -2.987
MAMUND TIGER 3 0 3 0 0 0 -3.844
B
Teams M W L T NR PT NRR
NAWAGAI LIONS CC 3 3 0 0 0 6 2.995
SULTAN BAIG 3 2 1 0 0 4 1.527
PAK STAR 3 2 1 0 0 4 0.065
YOUNG STAR KHAR 3 1 2 0 0 2 -1.137
CHARMANG EAGLE CC 3 1 2 0 0 2 -2.284
MASHAL XI GABARAI 3 0 3 0 0 0 -0.672
GROUP A
Teams M W L T NR PT NRR
MAMUND ZALMI 3 3 0 0 0 6 1.800
AJIZ CC 3 2 1 0 0 4 3.171
KHAR XI 3 2 1 0 0 4 0.843
MUSLIM BAGH 3 1 2 0 0 2 -1.600
PAKHTOONYAR 3 1 2 0 0 2 -1.711
ALMAZI CC 3 0 3 0 0 0 -2.804