menu close
BEANIBAZAR 1ST DIVISION CRICKET LEAGUE 2024

BEANIBAZAR 1ST DIVISION CRICKET LEAGUE 2024

Starting From Feb 04, 2024
D
Teams M W L T NR PT NRR
LEGENDS OF BEANIBAZAR 3 3 0 0 0 6 7.497
SHUKTARA SPORTING CLUB 3 1 2 0 0 2 -1.012
BOSHUNDHARA CRICKET CLUB 3 1 2 0 0 2 -1.556
ASHTOSHANGON FRIENDSHIP CLUB 3 1 2 0 0 2 -4.578
C
Teams M W L T NR PT NRR
ARRIVALS SPORTING CLUB 3 3 0 0 0 6 3.870
BEANIBAZAR CRICKET ACADEMY 3 1 2 0 0 2 -0.598
UNITY CRICKET ACADEMY 3 1 2 0 0 2 -1.514
KINGS ELEVEN BEANIBAZAR 3 1 2 0 0 2 -1.784
B
Teams M W L T NR PT NRR
WARRIORS CLUB BEANIBAZAR 3 3 1 0 1 6 3.917
NORTH SOUTH SPORTING CLUB 3 2 0 0 1 4 2.883
SHUNALI JUBO SHONGGO 3 1 2 0 0 2 -1.148
MUKTIJUDDA CRICKET CLUB 3 0 3 0 0 0 -3.457
A
Teams M W L T NR PT NRR
BONGGOBONDHU SRITI PARISHOD 3 3 0 0 0 6 4.474
SREEDHORA C.C 3 2 1 0 0 4 0.944
GREEN STAR CRICKET CLUB 3 1 2 0 0 2 -2.336
KHASHA SPORTING CLUB 3 0 3 0 0 0 -2.946
Main Group
Teams M W L T NR PT NRR
BONGGOBONDHU SRITI PARISHOD 3 3 0 0 0 6 1.609
ARRIVALS SPORTING CLUB 3 2 1 0 0 4 0.783
LEGENDS OF BEANIBAZAR 2 1 1 0 0 2 1.704
WARRIORS CLUB BEANIBAZAR 2 1 1 0 0 2 0.899
SHUKTARA SPORTING CLUB 1 0 1 0 0 0 -1.562
SREEDHORA C.C 1 0 1 0 0 0 -2.599
BEANIBAZAR CRICKET ACADEMY 1 0 1 0 0 0 -3.556
NORTH SOUTH SPORTING CLUB 1 0 1 0 0 0 -5.479