menu close
Bharanoo Premier League Season - 4

Bharanoo Premier League Season - 4

Starting From Dec 01, 2023
Pool H
Teams M W L T NR PT NRR
Scorpion King Baghar 3 3 0 0 0 6 4.618
CCB 4 3 1 0 0 6 3.039
Chaondlog Nerwa 3 2 1 0 0 4 2.882
Lower Valley Deiyaa 3 2 1 0 0 4 -0.339
Krish XI 3 2 1 0 0 4 -1.020
Dogra XI Halau 1 1 0 0 0 2 6.726
Vikings Jhiknipul 2 1 1 0 0 2 3.331
K C Parali 1 1 0 0 0 2 2.538
Sisodia Bros Kotangan 2 1 1 0 0 2 1.911
Chanju Chopal 1 1 0 0 0 2 0.875
Young XI Shilla 2 1 1 0 0 2 0.280
BCC Khagna 2 1 1 0 0 2 0.217
Mighty Lions Bijmal 2 1 1 0 0 2 -1.357
Crimson Kings Nagpur 2 1 1 0 0 2 -2.598
R C Bamta 1 0 1 0 0 0 -0.692
BRIGHTWELL SOLANG 1 0 1 0 0 0 -0.875
Asia 11 Deiya 1 0 1 0 0 0 -0.972
AD Kandhar 1 0 1 0 0 0 -2.500
Cheta 11 Kupvi 1 0 1 0 0 0 -2.538
Domestic 11 Piyuntra 1 0 1 0 0 0 -3.303
JMT Lana 1 0 1 0 0 0 -4.750
Highlander Thundal 1 0 1 0 0 0 -5.058
Red Wings Bamta 1 0 1 0 0 0 -6.726
Apple Valley Khaddar 1 0 1 0 0 0 -6.790
Sanpalta Bros Hira 1 0 1 0 0 0 -8.875
Pool G
Teams M W L T NR PT NRR
Scorpion King Baghar 3 3 0 0 0 6 5.682
Black Boys Bajathal 2 1 1 0 0 2 1.916
Tons Valley Hatal 2 1 1 0 0 2 -0.557
Dream Killer Ruslah 1 0 1 0 0 0 -1.125
Auli Heights 1 0 1 0 0 0 -6.722
Royal Valley Maraog 1 0 1 0 0 0 -11.498
Fool F
Teams M W L T NR PT NRR
Crimson Kings Nagpur 3 3 0 0 0 6 0.995
Majhotali XI Chopal 2 1 1 0 0 2 2.993
Dream Killer Ruslah 0 0 0
BRIGHTWELL SOLANG 0 0 0
Alpha XI Lalon 1 0 1 0 0 0 -0.808
Chanju Chopal 1 0 1 0 0 0 -1.225
Thana X Chopal 1 0 1 0 0 0 -7.309
Pool E
Teams M W L T NR PT NRR
Young XI Shilla 1 1 0 0 0 2 5.684
Krish XI 0 0 0
Domestic 11 Piyuntra 0 0 0
Sisodia Bros Kotangan 0 0 0
Asia 11 Deiya 0 0 0
Shan-E-Jhoker 1 0 1 0 0 0 -5.684
Pool D
Teams M W L T NR PT NRR
Vikings Jhiknipul 2 2 0 0 0 4 3.230
Red Wings Bamta 0 0 0
Sanpalta Bros Hira 0 0 0
Cheta 11 Kupvi 0 0 0
Dogra XI Halau 1 0 1 0 0 0 -1.064
K C Parali 1 0 1 0 0 0 -6.362
Pool C
Teams M W L T NR PT NRR
Mekta Bros Raon 1 1 0 0 0 2 10.275
Lower Valley Deiyaa 1 1 0 0 0 2 6.814
Y C Tipra 0 0 0
R C Bamta 0 0 0
J M T Shilli 1 0 1 0 0 0 -6.814
Unfit XI Bharanoo 1 0 1 0 0 0 -10.275
Pool B
Teams M W L T NR PT NRR
Chaondlog Nerwa 2 2 0 0 0 4 3.317
Kings XI Shak 3 2 1 0 0 4 0.893
Shirgul Club Malat SCM 2 1 1 0 0 2 0.188
R C Bamta 0 0 0
Lower Valley Deiyaa 0 0 0
NCC Mashrain 1 0 1 0 0 0 -1.000
Y C C Ghurla 1 0 1 0 0 0 -2.795
Hill Boys Pouran 1 0 1 0 0 0 -6.485
Fool A
Teams M W L T NR PT NRR
Riyasat -E- Tharoch 2 2 0 0 0 4 2.032
Bikta Bros Biktadi 2 1 1 0 0 2 0.848
Apple Valley Khaddar 1 1 0 0 0 2 0.625
J M D Manu 1 0 1 0 0 0 -0.625
Young Star Jhokhad 1 0 1 0 0 0 -1.500
Khoond Newal Chainjan 1 0 1 0 0 0 -3.875