

130
Total Matches
124
Total Teams
Teams | M | W | L | T | NR | PT | NRR |
---|
Teams | M | W | L | T | NR | PT | NRR |
---|
Teams | M | W | L | T | NR | PT | NRR |
---|
Group H
Teams | M | W | L | T | NR | PT | NRR |
---|---|---|---|---|---|---|---|
BARTHAN MADHANA | 4 | 4 | 0 | 0 | 0 | 8 | 4.295 |
PRC KUHANT | 4 | 3 | 1 | 0 | 0 | 6 | 4.659 |
POJTA BROTHER PANOG | 3 | 2 | 1 | 0 | 0 | 4 | 1.498 |
SHIRGUL WORRIES KATHWAR | 3 | 2 | 1 | 0 | 0 | 4 | -0.399 |
PCC BOKALA | 2 | 1 | 1 | 0 | 0 | 2 | 0.396 |
SHIV SHAKTI SADIYAR | 2 | 1 | 1 | 0 | 0 | 2 | 0.228 |
PRC MATIYANA | 2 | 1 | 1 | 0 | 0 | 2 | -0.776 |
ROYAL TIGER AMBAUN | 2 | 1 | 1 | 0 | 0 | 2 | -1.769 |
RAISING STAR AMBAUN | 1 | 0 | 1 | 0 | 0 | 0 | -1.500 |
NCT THONTHA | 1 | 0 | 1 | 0 | 0 | 0 | -1.833 |
DRAGON STAR PABHAR | 1 | 0 | 1 | 0 | 0 | 0 | -2.167 |
SHIV SHAKTI AMBAUN | 1 | 0 | 1 | 0 | 0 | 0 | -4.423 |
MAHADEV XI KODEWALA | 1 | 0 | 1 | 0 | 0 | 0 | -6.000 |
BHAJON | 1 | 0 | 1 | 0 | 0 | 0 | -8.145 |
VMCC SHANKHOLI | 1 | 0 | 1 | 0 | 0 | 0 | -8.859 |
G
Teams | M | W | L | T | NR | PT | NRR |
---|---|---|---|---|---|---|---|
HILLS TIGER GUDDI | 2 | 2 | 0 | 0 | 0 | 4 | 2.978 |
SHIRGUL CLUB RAJANA | 3 | 2 | 1 | 0 | 0 | 4 | 1.896 |
DIMOND CLUB NAGHETA | 1 | 1 | 0 | 0 | 0 | 2 | 9.167 |
PCC BEDON | 1 | 1 | 0 | 0 | 0 | 2 | 5.189 |
DIMOND CLUB TATIYANA | 1 | 1 | 0 | 0 | 0 | 2 | 2.333 |
SHIV SHAKTI SIRMOUR | 2 | 1 | 1 | 0 | 0 | 2 | 0.571 |
MAHASU EMPIRE SHILLA | 1 | 1 | 0 | 0 | 0 | 2 | 0.553 |
OFF WHITE XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
MCC SHAMAH | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
NAYA SENIORS | 1 | 0 | 1 | 0 | 0 | 0 | -0.553 |
MDCC SIUN | 1 | 0 | 1 | 0 | 0 | 0 | -1.500 |
MRCC KHALA KYAR | 1 | 0 | 1 | 0 | 0 | 0 | -3.889 |
SHIVDHAAM SHIVKANDO | 1 | 0 | 1 | 0 | 0 | 0 | -4.000 |
PNM KORGA | 1 | 0 | 1 | 0 | 0 | 0 | -5.189 |
MASHWA | 1 | 0 | 1 | 0 | 0 | 0 | -9.167 |
GROUP F
Teams | M | W | L | T | NR | PT | NRR |
---|---|---|---|---|---|---|---|
TITAN BOYS GANGTOLI | 4 | 4 | 0 | 0 | 0 | 8 | 2.583 |
BCC LUDHIYANA | 4 | 2 | 1 | 0 | 1 | 4 | 0.884 |
SMCC DHOUN KYARGA | 3 | 2 | 1 | 0 | 0 | 4 | 0.765 |
CHUDESHWAR WARRIOR TIKKAR | 3 | 2 | 1 | 0 | 0 | 4 | -0.500 |
S.S.P KAFFOTA | 1 | 1 | 0 | 0 | 0 | 2 | 2.110 |
E.G.C KYARI | 1 | 1 | 0 | 0 | 0 | 2 | 1.976 |
JMT BAKRAS | 2 | 1 | 1 | 0 | 0 | 2 | 0.389 |
YOUNG BOYS KATHWAR | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
FAGDI XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
SHIRGUL CLUB KURLAKHARAK | 1 | 0 | 1 | 0 | 0 | 0 | -0.833 |
VICTROY VIPERS CHRAREW | 2 | 0 | 1 | 0 | 1 | 0 | -1.141 |
PUNDIR XI SAKHOLI | 1 | 0 | 1 | 0 | 0 | 0 | -1.167 |
NNMB | 1 | 0 | 1 | 0 | 0 | 0 | -1.656 |
FLYING EAGLES NADDI | 1 | 0 | 1 | 0 | 0 | 0 | -1.976 |
MAHAKAL LANA PALLER | 1 | 0 | 1 | 0 | 0 | 0 | -2.000 |
SAMON | 1 | 0 | 1 | 0 | 0 | 0 | -2.110 |
SHINE STAR PAB-B | 1 | 0 | 1 | 0 | 0 | 0 | -3.500 |
YOUNG STAR SADIYAR | 1 | 0 | 1 | 0 | 0 | 0 | -4.805 |
GROUP E
Teams | M | W | L | T | NR | PT | NRR |
---|---|---|---|---|---|---|---|
DNM SPARTAN | 3 | 3 | 0 | 0 | 0 | 6 | 7.044 |
BLACK BOYS PANAR | 3 | 2 | 1 | 0 | 0 | 4 | 3.304 |
GOLDEN X SHILAI | 1 | 1 | 0 | 0 | 0 | 2 | 8.233 |
SHIV CLUB NAYA | 1 | 1 | 0 | 0 | 0 | 2 | 3.833 |
SHARMA XI BHATWAR | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 |
SUPER KING GATTU SHANAIL | 2 | 1 | 1 | 0 | 0 | 2 | -0.586 |
YOUNG BLOOD SIUN | 2 | 1 | 1 | 0 | 0 | 2 | -2.117 |
HILLS FRONT SATAUN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
SIDHOTI | 1 | 0 | 1 | 0 | 0 | 0 | -0.703 |
SHARMA XI HYUNAND | 1 | 0 | 1 | 0 | 0 | 0 | -2.000 |
FRIENDS XI CHANDNI | 1 | 0 | 1 | 0 | 0 | 0 | -3.833 |
DYNAMIC STAR PAGAR | 1 | 0 | 1 | 0 | 0 | 0 | -7.667 |
PRC KYLANA BHATNA | 1 | 0 | 1 | 0 | 0 | 0 | -8.233 |
BLACK TIGER TAPDI | 1 | 0 | 1 | 0 | 0 | 0 | -9.667 |
MAHADEV XI MAKHDANA | 1 | 0 | 1 | 0 | 0 | 0 | -10.208 |
GROUP D
Teams | M | W | L | T | NR | PT | NRR |
---|---|---|---|---|---|---|---|
Bhambdu Brothers | 4 | 4 | 0 | 0 | 0 | 8 | 3.962 |
BABA XI MEHAT | 4 | 3 | 1 | 0 | 0 | 6 | 0.805 |
PCC DUGANA | 3 | 2 | 1 | 0 | 0 | 4 | 3.878 |
SPORTS CLUB SANGRAH | 3 | 2 | 1 | 0 | 0 | 4 | 1.360 |
DYNAMITE RUHANA | 2 | 1 | 1 | 0 | 0 | 2 | 1.917 |
VCC PANJAH | 2 | 1 | 1 | 0 | 0 | 2 | 0.585 |
SHIV CLUB JAKHAL | 2 | 1 | 1 | 0 | 0 | 2 | -0.268 |
YOUNG STAR PEDUA | 2 | 1 | 1 | 0 | 0 | 2 | -2.133 |
DYNAMIT RUHANA | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
BHAROG BANERI | 1 | 0 | 1 | 0 | 0 | 0 | -0.667 |
ROYAL CLUB JAMNA | 1 | 0 | 1 | 0 | 0 | 0 | -1.440 |
PANJHAL | 1 | 0 | 1 | 0 | 0 | 0 | -2.147 |
CAPE COBRAS BAYRI | 1 | 0 | 1 | 0 | 0 | 0 | -2.198 |
BIJAN XI SHILOG | 1 | 0 | 1 | 0 | 0 | 0 | -4.375 |
THALPA XI BADWAS | 1 | 0 | 1 | 0 | 0 | 0 | -5.875 |
SHIRGUL CLUB KHALI | 1 | 0 | 1 | 0 | 0 | 0 | -6.333 |
SHITLA | 1 | 0 | 1 | 0 | 0 | 0 | -6.341 |
GROUP C
Teams | M | W | L | T | NR | PT | NRR |
---|---|---|---|---|---|---|---|
PAB MANAL | 4 | 4 | 0 | 0 | 0 | 8 | 2.261 |
DMCC MANON | 4 | 3 | 1 | 0 | 0 | 6 | 0.612 |
SGCC KOTLA MOLAR | 3 | 2 | 1 | 0 | 0 | 4 | 1.200 |
PRCC PANAR | 3 | 2 | 1 | 0 | 0 | 4 | 0.621 |
Thakur XI Daghera | 2 | 1 | 1 | 0 | 0 | 2 | 2.214 |
FSC KAMRAU | 2 | 1 | 1 | 0 | 0 | 2 | -0.186 |
ORDER PURDA | 2 | 1 | 1 | 0 | 0 | 2 | -1.911 |
YOUNG STAR KHALI ACHAUN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
BHANET HALDWARI | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
BLACK PANTHER BAGHERA | 1 | 0 | 1 | 0 | 0 | 0 | -0.521 |
SHIRGUL CLUB NEW CHANDNI | 1 | 0 | 1 | 0 | 0 | 0 | -0.809 |
SHIRGUL CLUB LAGNU | 1 | 0 | 1 | 0 | 0 | 0 | -0.875 |
BCC Kajwa | 1 | 0 | 1 | 0 | 0 | 0 | -0.943 |
MAHAKAL WARRIORS BANDLI DHADAS | 1 | 0 | 1 | 0 | 0 | 0 | -1.500 |
YOUNG STAR DHANG | 1 | 0 | 1 | 0 | 0 | 0 | -1.875 |
SNM KANTI | 1 | 0 | 1 | 0 | 0 | 0 | -4.000 |
YOUNG STAR KHALIACHAUN | 1 | 0 | 1 | 0 | 0 | 0 | -7.409 |
GROUP B
Teams | M | W | L | T | NR | PT | NRR |
---|---|---|---|---|---|---|---|
MANAL | 4 | 4 | 0 | 0 | 0 | 8 | 2.371 |
HUNTER BOYS KATLI | 2 | 2 | 0 | 0 | 0 | 4 | 2.346 |
SHIRGUL CLUB DRABIL | 3 | 2 | 1 | 0 | 0 | 4 | 2.011 |
MDCC MAINA | 3 | 2 | 1 | 0 | 0 | 4 | 0.257 |
SNM CHANDNI | 2 | 1 | 1 | 0 | 0 | 2 | 3.073 |
MKCC SAINJ | 2 | 1 | 1 | 0 | 0 | 2 | 2.499 |
BLACK BOYS BAMBAL | 2 | 1 | 1 | 0 | 0 | 2 | 2.429 |
PRC KUSANU | 1 | 0 | 1 | 0 | 0 | 0 | -1.000 |
XG DUGANA | 1 | 0 | 1 | 0 | 0 | 0 | -2.625 |
KOTA DIMAU | 1 | 0 | 1 | 0 | 0 | 0 | -3.160 |
GREEN VELLY HARYAS | 1 | 0 | 1 | 0 | 0 | 0 | -4.375 |
DHAMON | 1 | 0 | 1 | 0 | 0 | 0 | -4.875 |
MDCC LAGNU | 1 | 0 | 1 | 0 | 0 | 0 | -5.125 |
MNCC DEED BAGAD | 1 | 0 | 1 | 0 | 0 | 0 | -6.376 |
ROYAL STAR UTRI | 1 | 0 | 1 | 0 | 0 | 0 | -10.691 |
GROUP A
Teams | M | W | L | T | NR | PT | NRR |
---|---|---|---|---|---|---|---|
DANDA PAGAR | 4 | 3 | 1 | 0 | 0 | 6 | 1.785 |
BAUNALLY BOYS | 2 | 2 | 0 | 0 | 0 | 4 | 0.913 |
DANDIWALA | 2 | 1 | 1 | 0 | 0 | 2 | 3.429 |
KANDI KAYANA | 2 | 1 | 1 | 0 | 0 | 2 | 0.050 |
GT PURWALA | 1 | 1 | 0 | 0 | 0 | 2 | -0.389 |
LION STAR KOTA | 1 | 0 | 1 | 0 | 0 | 0 | 0.389 |
PRC SARAKANDO | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
GOLDEN STAR TONRU | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
YOUNG STAR HARLOG | 1 | 0 | 1 | 0 | 0 | 0 | -0.705 |
ANDHERI | 1 | 0 | 1 | 0 | 0 | 0 | -1.375 |
RANA BROTHERS DHIRAINA | 1 | 0 | 1 | 0 | 0 | 0 | -4.167 |
PCC PAB | 1 | 0 | 1 | 0 | 0 | 0 | -8.125 |
Teams | M | W | L | T | NR | PT | NRR |
---|